Min. Order: | 5 Metric Ton |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 7000metric ton/month |
Place of Origin: | Hebei |
Location: | Cangzhou, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Main Products: | API 5CT BTC K55 N80 Petroleum Casing Tube, API 5L Cold Draw Seamless Carbon Steel Line Tube, ASTM A53 Gr.B SMLS Carbon Steel Tube, API 5L Gr.B Carbon Steel Seamless Tube, ASTM A53 Gr.B Carbon Steel Seamless Tube |
Model No.: | API 5L PSL1 ERW welded steel pipe |
---|---|
Means of Transport: | Ocean, Air, Land |
Standard: | API 5L PSL1 |
Steel Grade: | GrA,GrB,X42,X46,X52,X56,X60,X65,X70 |
OD(mm): | 21.3-610.0 |
WT(mm): | 2.5-12.0 |
Length(m): | 6-12 or as agreed |
Application: | Transportation of oil, natural gas and other vapor-liquid objects, to meet the high and low pressure pipes conveying var |
Surface Treatment: | With a temporary external coating or as agreed |
Treatment process: | As-rolled,Heat-treated |
Pipe port handling: | Threaded end,Plain end or Belled end |
Certification: | ISO 9001-2002 ISO14001-2004 |
Production Capacity: | 7000metric ton/month |
Packing: | bundles by steel strips,plastic caps on both ends or as agreed |
Delivery Date: | 30-40days |
Cangzhou Zhongrun Steel Tube Co.,Ltd dedicated to serve you.
We always provide highest quality seamless pipe/tube and best service.
I am looking forward to hearing from you.
Welcome to our countery.
The following is the standard data, we will do our best to follow the customers' requirements and the agreement to perform.
Production | API 5L PSL1 ERW steel pipe |
PSL | PSL1 |
Process of manufacture | As-rolled,Heat-treated |
Type of length | Fixed ruler and Double ruler |
Type of pipe end | Belled end,Plain end,Threaded end,Plain end for special coupling |
Inspection and Test | Tensile test,Hydrostatic test,CVN impact test,Non-destructive inspection and as agreed |
Steel Grade and Delivery Condition
PSL | Delivery condition | Pipe/Steel grade |
PSL1 | As-rolled,normalized | L175/A25 |
L175P/A25P | ||
L210/GrA | ||
As-rolled,normalized, thermomechanical,tempered,quenched | L245/GrB | |
As-rolled,normalized, thermomechanical,tempered,quenched | L290/X42 | |
L320/X46 | ||
L360/X52 | ||
L390/X56 | ||
L415/X60 | ||
L450/X65 | ||
L485/X70 |
Chemical Composition
Pipe/Steel grade | C(%)≤ | Mn(%)≤ | P(%)≥ | P(%)≤ | S(%)≤ | V(%)≤ | Nb(%)≤ | Ti(%)≤ |
L175/A25 | 0.21 | 0.6 | 0.03 | 0.03 | ||||
L175P/A25P | 0.21 | 0.6 | 0.045 | 0.08 | 0.03 | |||
L210/A | 0.22 | 0.9 | 0.03 | 0.03 | ||||
L245/B | 0.26 | 1.2 | 0.03 | 0.03 | c,d | c,d | d | |
L290/X42 | 0.26 | 1.3 | 0.03 | 0.03 | d | d | d | |
L320/X46 | 0.26 | 1.4 | 0.03 | 0.03 | d | d | d | |
L360/X52 | 0.26 | 1.4 | 0.03 | 0.03 | d | d | d | |
L390/X56 | 0.26 | 1.4 | 0.03 | 0.03 | d | d | d | |
L415/X60 | 0.26 | 1.4 | 0.03 | 0.03 | f | f | f | |
L450/X65 | 0.26 | 1.45 | 0.03 | 0.03 | f | f | f | |
L485/X70 | 0.26 | 1.65 | 0.03 | 0.03 | f | f | f | |
a.Cu≤0.5%;Ni≤0.5%;Cr≤0.5% and Mo≤0.15% | ||||||||
c.Unless otherwise agreed,Nb+V≤0.06% | ||||||||
d.Nb+VT+Ti≤0.15% | ||||||||
f.Unless otherwise agreed,Nb+V+Ti≤0.15% | ||||||||
g.No deliberate addition of B is permitted and the residual B≤0.001% |
WT Tolerance
Wall thickness,t(mm) | Tolerances(mm) |
≤5 | ±0.5 |
>5 to <15 | ±0.1t |
≥15 | ±1.5 |
OD Tolerance
Outside diameter ,D(mm) | Diameter tolerances(mm) | |
Pipe except the end | Pipe end | |
<60.3 | -0.8 to +0.4 | -0.8 to +0.4 |
≥60.3 to 168.3 | ±0.0075D | -0.4 to +1.6 |
>168.3 to 610 | ±0.0075D,but maximum of ±3.2 | ±0.005D,but maximum of ±1.6 |
>610 to 1422 | ±0.005D,but maximum of ±4.0 | ±1.6 |
>1422 | as agreeed | |
The pipe end incloudes a length of 100mm at each of the pipe extremities. |
Tensile Properties
Pipe/Steel Grade | Yield Strength (Mpa/psi)≥ | TensileStrength(Mpa/psi)≥ |
L175/A25 | 175(25400) | 310(45000) |
L175P/A25P | 175(25400) | 310(45000) |
L210/A | 210(30500) | 335(48600) |
L245/B | 245(35500) | 415(60200) |
L290/X42 | 290(42100) | 415(60200) |
L320/X46 | 320(46400) | 435(63100) |
L360/X52 | 360(52200) | 460(66700) |
L390/X56 | 390(56600) | 490(71100) |
L415/X60 | 415(60200) | 520(75400) |
L450/X65 | 450(65300) | 535(77600) |
L485/X70 | 485(70300) | 570(82700) |
ERW Pipes Manufacturing Process