Min. Order: | 5 Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 1800-2400 mts/month |
Place of Origin: | Henan |
Location: | Anyang, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer, Other |
Main Products: | Ferro Silicon Mangesium Alloy, Calcium Silicon Manganese, Calcium Silicon Barium, Calcium Silicon |
Model No.: | Low Magnesium alloy |
---|---|
Means of Transport: | Ocean, Air, Land |
color: | silver grey |
Shape: | lump, grain, powder |
Certificates: | ISO9001:2008 & CIQ |
Mg: | 10%max |
Production Capacity: | 60~80 mts/day |
Packing: | 1 mt per woven bag |
Production Capacity: | 1800-2400 mts/month |
Packing: | According to your packing demand. |
Delivery Date: | According to contract demand. |
Specification:
Brand | Code name | Fusion method | Appliance area | |||||||
Mg | Re | Si | Ca | Al | Ti | Fe | ||||
FeSiMg5Re2 | 5-2 | 4.0-6.0 | 1.0-3.0 | 38-44 | 2.0-3.0 | <1.0 | <0.5 | balance | Electric furnace | casting |
FeSiMg6Re1 | 6-1 | 5.0-7.0 | 0.5-1.5 | 38-44 | 2.0-3.0 | <1.0 | <0.5 | --- | --- | --- |
FeSiMg7Re1 | 7-1 | 6.0-8.0 | 0.5-1.5 | 38-44 | 1.0-1.5 | <1.0 | <0.5 | |||
FeSiMg7Re3 | 7-3 | 6.0-8.0 | 2.0-4.0 | 38-44 | 2.0-3.5 | <1.0 | <0.5 | |||
FeSiMg8Re3 | 8-3 | 7.0-9.0 | 2.0-4.0 | 38-44 | 2.0-3.5 | <1.0 | <0.5 | |||
FeSiMg8Re5 | 8-5 | 7.0-9.0 | 4.0-6.0 | 38-44 | 2.0-3.5 | <1.0 | <0.5 | |||
FeSiMg8Re7 | 8-7 | 7.0-9.0 | 6.0-8.0 | 38-44 | 2.0-3.5 | <1.0 | <0.5 | |||
FeSiMg10Re7 | 10-7 | 9.0-11.0 | 6.0-8.0 | 38-44 | 2.0-3.5 | <1.0 | <0.5 |
The detailed specification can be adjusted according to your requirment.
Packing: 1 mt per woven bag or adjust according to your packing demand.