Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T, WU |
Supply Ability: | 1000Set/Sets per month |
Place of Origin: | Shaanxi |
Location: | Xi'an, Shaanxi, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | The Centrifugal Submersible Pump, Pump Part Small Submersible Pumps, Stainless Steel Sewage Pump, QJ Submersible Water Pumpsand The Electric Pumps, Pump Part Water Pumps Electric Pumps |
Model No.: | QS |
---|---|
Means of Transport: | Ocean, Air, Land |
Type: | Others |
Brand Name: | OEM |
.Flow: | 200~16000 L/min |
Production Capacity: | 1000Set/Sets per month |
Packing: | wooden case |
Delivery Date: | within 15 days |
Submersible pump is a new water pumping machinery, machine and by diving submersible pump components. It is widely adapted to agricultural irrigation, urban and rural living areas, industrial and mining drainage and construction rainfall and rivers, reservoirs, fountains, refrigeration cooling systems, thermal baths and other water conservancy facilities. Its main feature is motor, water pump into the water work together as one, use, easy maintenance, high efficiency, safe and reliable operation.
1) Power: 380v three-phase AC, 50HZ.
2) Water quality: a) the temperature of water is below 20 (high temperature resistance 80)
b) The solid content is less than 0.01%. (According to the quality)
c) PH 6.5-8.5
d) The content of hydrogen sulfide is less than 1.15mg/l
e) The content of oxide ion is less than 400mg/l
3) The inner part of the diving electric pump must be full of clean water and diving electric pump must safely submerge to wok.
4) Mounting depth shall not exceed 20% of water pump rated head and well face must be smooth and straight.
QS Series Submersible Pump parameters
Model | Flow(m³/h) | Head | Rated power | efficiency | |||
mm | inch | (L/h) | (m³/h) | (m) | HP | kw | (%) |
QS20-84-9.2 | 0.8'' | 20000 | 20 | 84 | 12.52 | 9.2 | 45.7 |
QS20-88-9.2 | 0.8'' | 88 | 12.52 | 9.2 | 47.4 | ||
QS20-90-9.2 | 0.8'' | 90 | 12.52 | 9.2 | 48.8 | ||
QS20-92-11 | 0.8'' | 92 | 14.97 | 11.0 | 41.2 | ||
QS20-99-11 | 0.8'' | 99 | 14.97 | 11.0 | 44.6 | ||
QS20-104-11 | 0.8'' | 104 | 14.97 | 11.0 | 46.5 | ||
QS20-110-11 | 0.8'' | 110 | 14.97 | 11.0 | 47.1 | ||
QS25-12-1.5 | 1'' | 25000 | 25 | 12 | 2.04 | 1.5 | 45.7 |
QS25-17-2.2 | 1'' | 17 | 2.99 | 2.2 | 46.9 | ||
QS25-24-3 | 1'' | 24 | 4.08 | 3.0 | 46.4 | ||
QS25-26-3 | 1'' | 26 | 4.08 | 3.0 | 45.7 | ||
QS25-30-4 | 1'' | 30 | 5.44 | 4.0 | 45.1 | ||
QS25-32-4 | 1'' | 32 | 5.44 | 4.0 | 47.7 | ||
QS25-40-5.5 | 1'' | 40 | 7.48 | 5.5 | 44.1 | ||
QS25-44-5.5 | 1'' | 44 | 7.48 | 5.5 | 47.6 | ||
QS25-46-5.5 | 1'' | 46 | 7.48 | 5.5 | 49.1 | ||
QS25-58-7.5 | 1'' | 58 | 10.20 | 7.5 | 46.9 | ||
QS25-60-7.5 | 1'' | 60 | 10.20 | 7.5 | 49.2 | ||
QS40-53-11 | 1.8'' | 40000 | 40 | 53 | 14.97 | 11.0 | 47.5 |
QS50-36-7.5 | 2'' | 50000 | 50 | 36 | 10.20 | 7.5 | 52.1 |
QS65-4.5-1.5 | 3'' | 65000 | 65 | 4.5 | 2.04 | 1.5 | 45.1 |
QS65-7-2.2 | 3'' | 7 | 2.99 | 2.2 | 47.0 | ||
QS65-10-3 | 3'' | 10 | 4.08 | 3.0 | 50.8 | ||
QS65-13-4 | 3'' | 13 | 5.44 | 4.0 | 51.9 | ||
QS65-18-5.5 | 3'' | 18 | 7.48 | 5.5 | 53.2 | ||
QS65-25-7.5 | 3'' | 25 | 10.20 | 7.5 | 53.9 | ||
QS65-31-9.2 | 3'' | 31 | 12.52 | 9.2 | 54.1 | ||
QS65-37-11 | 3'' | 37 | 14.97 | 11.0 | 53.7 |
Overview of our factory