Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T, WU |
Supply Ability: | 1000Set/Sets per month |
Place of Origin: | Shaanxi |
Location: | Xi'an, Shaanxi, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | The Centrifugal Submersible Pump, Pump Part Small Submersible Pumps, Stainless Steel Sewage Pump, QJ Submersible Water Pumpsand The Electric Pumps, Pump Part Water Pumps Electric Pumps |
Model No.: | QJ |
---|---|
Means of Transport: | Ocean, Air, Land |
Type: | Others |
Brand Name: | OEM or As per your requirement |
Production Capacity: | 1000Set/Sets per month |
Packing: | wooden case |
Delivery Date: | within 20 days |
Submersible pump is a new water pumping machinery, machine and by diving submersible pump components. It is widely adapted to agricultural irrigation, urban and rural living areas, industrial and mining drainage and construction rainfall and rivers, reservoirs, fountains, refrigeration cooling systems, thermal baths and other water conservancy facilities. Its main feature is motor, water pump into the water work together as one, use, and easy maintenance, and high efficiency, safe and reliable operation.
1) Power: 380v three-phase AC, 50HZ.
2) Water quality: a) the temperature of water is below 20 (high temperature resistance 80)
b) The solid content is less than 0.01%. (According to the quality)
c) PH 6.5-8.5
d) The content of hydrogen sulfide is less than 1.15mg/l
e) The content of oxide ion is less than 400mg/l
3) The inner part of the diving electric pump must be full of clean water and diving electric pump must safely submerge to wok.
4) Mounting depth shall not exceed 20% of water pump rated head and well face must be smooth and straight.
QJ basic parameter list | ||||||||||||||||
Model | Capacity | Head | Speed | Pump | Outlet | Outer | Rated | Rated | Rated | Electric | Power factor | Outer max | Note | |||
mm | inch | (L/h) | (m³/h) | (m) | (r/min) | Efficiency | diameter | diameter | power | voltage | current | Efficiency | cosφ | diameter of | ||
(%) | (mm) | (mm) | HP | (kw) | (v) | (A) | (%) | pump(mm) | ||||||||
125QJ5-70 | 5'' | 5000 | 5 | 70 | 2850 | 58 | 40 | 125 above | 3 | 2.2 | 380 | 6.5 | 72.0 | 0.77 | 118 | |
125QJ5-100 | 5'' | 100 | 4.08 | 3 | 7.9 | 74.0 | 0.78 | |||||||||
125QJ5-150 | 5'' | 150 | 5.44 | 4 | 10.25 | 75.0 | 0.79 | |||||||||
125QJ5-200 | 5'' | 200 | 7.48 | 5.5 | 13.74 | 76.0 | 0.80 | |||||||||
125QJ5-250 | 5'' | 250 | 10.2 | 7.5 | 18.5 | 77.0 | 0.80 | |||||||||
125QJ5-300 | 5'' | 300 | 12.52 | 9.2 | 22.12 | 78.0 | 0.81 | |||||||||
125QJ10-50 | 5'' | 10000 | 10 | 50 | 2850 | 63 | 50 | 125 above | 4.08 | 3 | 380 | 7.90 | 74.0 | 0.78 | 118 | |
125QJ10-70 | 5'' | 70 | 5.44 | 4 | 10.25 | 75.0 | 0.79 | |||||||||
125QJ10-84 | 5'' | 84 | 7.48 | 5.5 | 13.74 | 76.0 | 0.80 | |||||||||
125QJ10-100 | 5'' | 100 | 7.48 | 5.5 | 13.74 | 76.0 | 0.8 | |||||||||
125QJ10-150 | 5'' | 150 | 10.20 | 7.5 | 18.5 | 77.0 | 0.8 | |||||||||
125QJ10-200 | 5'' | 200 | 14.97 | 11 | 26.28 | 78.5 | 0.81 | |||||||||
125QJ15-38 | 5'' | 15000 | 15 | 38 | 2850 | 63 | 50 | 125 above | 4.08 | 3 | 380 | 7.9 | 74.0 | 0.78 | 118 | |
125QJ15-52 | 5'' | 52 | 5.44 | 4 | 10.25 | 75.0 | 0.79 | |||||||||
125QJ15-84 | 5'' | 84 | 7.48 | 5.5 | 13.74 | 76.0 | 0.80 | |||||||||
125QJ15-100 | 5'' | 100 | 10.20 | 7.5 | 18.5 | 77.0 | 0.80 | |||||||||
125QJ15-114 | 5'' | 114 | 10.20 | 7.5 | 18.5 | 77.0 | 0.80 | |||||||||
125QJ15-135 | 5'' | 135 | 10.20 | 7.5 | 18.5 | 77.0 | 0.80 | |||||||||
125QJ15-150 | 5'' | 150 | 12.52 | 9.2 | 22.12 | 78.0 | 0.81 | |||||||||
125QJ15-180 | 5'' | 180 | 14.97 | 11 | 26.28 | 78.5 | 0.81 | |||||||||
125QJ20-26 | 5'' | 20000 | 20 | 26 | 2850 | 64 | 50 | 125 above | 4.08 | 3 | 380 | 7.9 | 74.0 | 0.78 | 118 | |
125QJ20-33 | 5'' | 33 | 4.08 | 3 | 7.9 | 74.0 | 0.78 | |||||||||
125QJ20-39 | 5'' | 39 | 5.44 | 4 | 10.25 | 75.0 | 0.79 | |||||||||
125QJ20-52 | 5'' | 52 | 7.48 | 5.5 | 13.74 | 76.0 | 0.80 | |||||||||
125QJ20-72 | 5'' | 72 | 10.20 | 7.5 | 18.5 | 77.0 | 0.80 | |||||||||
125QJ20-78 | 5'' | 78 | 10.20 | 7.5 | 18.5 | 77.0 | 0.80 | |||||||||
125QJ20-85 | 5'' | 85 | 12.52 | 9.2 | 22.12 | 78.0 | 0.81 | |||||||||
125QJ20-98 | 5'' | 98 | 12.52 | 9.2 | 22.12 | 78.0 | 0.81 | |||||||||
125QJ20-104 | 5'' | 104 | 14.97 | 11 | 26.28 | 78.5 | 0.81 |
Overview of our company