Min. Order: | 100 Metric Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 1000 |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Steel Scrap Copper Scrap Aluminium Scrap Aluminium Ingot Zinc Ingot |
Model No.: | Aluminium Ingot |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | Aluminium Ingot |
Aluminium Ingot: | Aluminium Ingot |
Production Capacity: | 1000 |
Packing: | Aluminium Ingot |
Delivery Date: | Aluminium Ingot |
Specifications:
Grade | Chemical Composition % | |||||||||
Al≥ | impurities ≤ | |||||||||
Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | - | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | - | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | - | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | - | 0.030 | 0.40 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.050 | 1.00 |
Packaging & Delivery:
About 25Kg /Ingot, Packed in wooden case, Net weight 1000Kg/ Case,or as customer's requirements.Delivery can be made within 20 days upon receipt of depositSpecifications