Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Hybrid Stepper Motors |
No |
Vol | Curt
| Holding Torque | Leads | Rotor Inertia | Wgt | Detent
| |
Single Shaft | Double | V | A | Kg-cm |
| g-cm2 | kg | g-cm |
SM42HT25-0404A | B | 9.6 | 0.4 | 1.7 | 4 | 20 | 0.15 | 75 |
SM42HT33-0956A | B | 4 | 0.95 | 1.6 | 6 | 35 | 0.22 | 120 |
SM42HT33-0406A | B | 9.6 | 0.4 | 1.6 | 6 | |||
SM42HT33-0316A | B | 12 | 0.31 | 1.6 | 6 | |||
SM42HT33-1334A | B | 2.8 | 1.33 | 2.2 | 4 | |||
SM42HT38-1206A | B | 4 | 1.2 | 2.6 | 6 | 54 | 0.28 | 150 |
SM42HT38-0806A | B | 6 | 0.8 | 2.6 | 6 | |||
SM42HT38-0406A | B | 12 | 0.4 | 2.6 | 6 | |||
SM42HT38-1684A | B | 2.8 | 1.68 | 3.6 | 4 | |||
SM42HT47-1206A | B | 4 | 1.2 | 3.17 | 6 | 68 | 0.35 | 200 |
SM42HT47-0806A | B | 6 | 0.8 | 3.17 | 6 | |||
SM42HT47-0406A | B | 12 | 0.4 | 3.17 | 6 | |||
SM42HT47-1684A | B | 2.8 | 1.68 | 4.4 | 4 | |||
SM42HT60-1206A | B | 7.2 | 1.2 | 6.5 | 6 | 102 | 0.5 | 280 |
Nema 17 motor and drivers