Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T, WU |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Distributor/Wholesaler |
Means of Transport: | Ocean, Air |
---|---|
Size: | Prismatic |
Battery Type: | Lithium Polymer |
Nominal Voltage: | Others |
Brand Name: | SIRY BATTERY |
Nominal Capacity: | 4000mAh |
No. | Item | Rated Performance | Remark | |
1 | Rated Capacity | Typical | 3000mAh | Discharge at 0.2C5A after standard charge fully. |
Minimum | 2950mAh | |||
2 | Nominal Voltage | 3.7V | Mean operation voltage during standard discharge. | |
3 | Voltage at end of Discharge | 2.5±0.05V | Discharge cut-off voltage. | |
4 | Charging Voltage | 4.25±0.03V | ||
5 | AC (1KHz) Impedance New Cell Max.(mW) | ≤150mΩ | ||
6 | Standard Charge | Constant Current 0.5C5A(1500mA) Constant Voltage 4.2V 0.01 C5A cut-off | Charge time: Approx 4.0h. | |
7 | Standard Discharge | Constant current 0.5 C5A end voltage 3.0V | Discharge time: Approx 2.5h. | |
8 | Fast Charge | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h. | |
9 | Fast Discharge | Constant current 1 C5A end voltage 3.0V | ||
10 | Maximum Continuous Charge Current | 1.0C5A =3000mA | ||
11 | Maximum Continuous Discharge Current | 1.5C5A=4500mA | ||
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%RH. | |
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%RH. | |
Less than 3 months: -20~40℃ | ||||
1 Week: -20~60℃ | ||||
14 | Storage Humidity Range | 60±25%RH. | ||
15 | Weight | Approx:75g | Whole product | |
16 | Product Dimension | Thickness:Max.6.2mm | Initial dimension | |
Width: Max.60.5mm | ||||
Length:Max.92mm |