Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T, WU, Money Gram |
Supply Ability: | 5000pcs/pc |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Model No.: | W9008EX |
---|---|
Means of Transport: | Ocean, Air, Land |
Camera: | Others |
Technology: | Others |
Display Color: | 16000k color |
Memory Slot: | SD Card |
Operation System: | Others |
Design: | Bar |
Ringtone: | MP3 |
Brand Name: | Winbtech |
cpu: | p70 cpu 64-bit Deca-core cta core |
OS: | Android 9.0 |
screen size: | 5.84inch 1080x2280 |
Screen Resolution: | 5.84inch 1080x2280 |
Dual Sim Dual Standby: | Dual NANO Sim (GSM+WCDMA 4GLTE) |
2G 3g Frequency: | USA BAND b1 b2 b4 b5 b7 b18 b20 FDD-LTE B20 / 800 B 6/7 / 2500 B3/1800;WCDMA900/2100Mhz GSM900/1800/850/1900Mhz |
memory: | 6GB+128gB 64G 128G 3G 32G |
Camera: | Front 1600 1600MP/back 16MP 8mp |
gps wifi bluetooth: | gps wifi bluetooth |
Battery: | 4380mAh anti explosion |
Production Capacity: | 5000pcs/pc |
Packing: | neutral packing |
Delivery Date: | 2-5days |
band screen water drop screen P70 6G 128G EX PHONE ATEX ru-g-ged phone OEM heart rate fingerprint phone ip68
Ex ib IIC T4Gb / Ex ibD21 T135℃: suits for zones gas (1 zone 2 ) and Dust (21 ,22 )
suits for ATEX zone 1/21 zone 2/22 anti explosion;FOR petroleum ,petrochemical industry;Ex ib IIC T4 Gb / Ex ibD 21 T135℃ IP67;Suits for hazardous environments,such as gas, oil, petroleum;pharmacy,military,mining ,chemical,etc. suits for zone 1/21, zone 2/22, dust explosion environments, for IIA,IIB,IIC Devision T1-T5 degree temperature , for safety use for the workers and communications safely.
LTE Full band all the world
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n/ac | ||
Bluetooth version & spec | BT4.1 | |||
GSM spec | 850/900/1800/1900 | |||
3G spec | B1/2/4/5/8/34/39/BC0/BC1 | |||
LTE spec | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/34/38/39/40/41 | |||
GPS spec | YES |
6G 128G
PCBA | PCBA specs | 10-layers | ||
CPU name | MT6771T,4xCortexA73,2.1GHz&4xCortexA53,2.0GHz | |||
Cores qty | Octa core | |||
CPU clock (real clock using cpu-z) | 2.1GHz | |||
GPU | GPU:ARM Mali G72 MP3 900MHz | |||
Bit | 64bit | |||
RAM type | LPDDR4X | |||
RAM volume | 6GB | |||
ROM type | EMMC5.1 | |||
ROM volume | 128GB | |||
TF card slot | yes | |||
Max TF card capacity | 128G | |||
USB type & qty | 24pin TYPE-C | |||
Max temperature on the surface during max loading | Celsius 50 | |||
Video Decode | 4K 30fps h.264/265 | |||
video Encode | 4K 30fps h.264 | |||
RF IC | MT6177 | |||
NFC IC | ST21NFCD | |||
Uplink speed | 50Mbps | |||
Downlink speed | 150Mbps |
Camera | Front, Mpix | 16MP | ||
Front Camera Sensor | S5K3P9 | |||
BSI | YES | |||
Auto-focus (AF,FF) | FF | |||
Front Camera Aperture | f2.0 | |||
Front Camera Sensor Size | 1/3.1inch,5P | |||
Front Flash | NO | |||
Rear, Mpix | 16MP/8MP | |||
Rear Camera Sensor | S5K2P7+S5K4H7 | |||
Rear Camera Sensor Size | 1/2.8inch,5P/1/4inch,4P | |||
BSI | YES | |||
Auto-focus (AF,FF) | AF | |||
Rear Camera Aperture | f1.75/f2.0 | |||
Rear Flash | Yes /False flash | |||
ARRAY SIZE | 4656X3496/3264x2448 |
mobility.
Our rugged phone 4g lte , full band, here in china we do the ANTI- EXplosion test, EX ib ⅡC T4 and can be used in petrolchemical industry.
Now we recommend you to make your local ATEX certificatioin for using in your country for anti-explosion in petrolchemical industry.
Recognizing that many work tasks are performed in both non-hazardous and hazardous areas, wonbtec is launching an entire family of compatible tablets, peripherals and accessories ideal for use in Zone 1 / Division 1, Zone 2 / Division 2 and non-hazardous environments worldwide.
Wonbtec is the leading manufacturer of the world's toughest phones.Established in 2007, Wonbtec designs and creates smartphones rugged mobile phones for safe reliable communications, for those working in the most extreme environment including adventure enthusiasts who love outdoor sports. We are committed to deliver the highest quality of rugged and water submersible phones in the world. All wonbtec phones are engineered and designed in Germany USA EU SHENZHEN specifically to make clear calls anytime under any extreme conditions and environments. Our global network spans across the world including Europe, USA,Middle East,Australia and Asia.
Our Wonbtec phones are of high-quality products that are tailored to wide variety of industrial and outdoor requirements(IP68,MIL-STD 810G, EX ATEX such as waterproof,shock-proof,dust-proof,etc.)
Based on our products features comes the current technical standards where more complex applications, for example, MDM, MRM, Push to Talk, NFC solutions are incorporated into existing and new product development. Explosion - proof devices that are developed jointly with the partner iSafe Mobile, ETC complete the program.
Should you have any question, please do not hesitate to contact us.
Sound | Speaker qty | 1PCS | ||
Speaker size LxWxH, mm | 2513 | |||
Speaker Ω/W | 6Ω 1.2W | |||
Receiver size LxWxH, mm | 0809 | |||
Receiver Ω/W | 32Ω,30MW | |||
Microphone type | Silicon microphone | |||
Power | PMIC (Power management unit) | MT6358 | ||
Cells quantity | 1 | |||
Battety type & V/A | 4.45v 3.85V | |||
Battery Size, LxWxH, mm | 74.5*58.3*6.2mm | |||
Polymer type | Li ion polymer battery | |||
Battery capacity, Wh | 15.4Wh(sticker:16.86Wh) | |||
Battery capacity, mAh | 4000mAh(sticker:4380mAh) | |||
Battery working voltage range, V | 3.4V~4.45V | |||
Max charging current for the battery, mAh | 9v 2A(18W) | |||
Total charging time |
Multi-media | video | mp4,3gp,3gpp,avi,x-flv etc | ||
audio | ogg ,aac,imy,amr,x-flac,mp3 etc. | |||
image | jpeg\png\gif\bmp | |||
Features | Motor | Flat motor 1027. cord length 18mm | ||
Operation system | Android 9.0 | |||
Navigation support (GPS, GLONASS, Beidou) | GPS+GLONASS+beidou IN 2 | |||
Sensors (Proximity, Light, G-sensor etc) | YES | |||
Gesture | YES | |||
Gyroscope | YES | |||
Magnetic | YES | |||
Air pressure sensor | YES | |||
Temperature humidity sensor | NO | |||
Hall | NO | |||
Compass | YES | |||
fingerprint | YES | |||
RGB | YES | |||
NFC | YES | |||
hotkont | NO | |||
Coulomb Counter | YES | |||
Wireless charging | YES | |||
Hardware intercom | NO | |||
Sim-card quantity | 2 | |||
Sim-card type | Two nano card,TWO nano sim, when two sim in the slot, One for 4G network, the other 2/3/4G standby, one it in calling, the other can not be calling | |||
FM | Yes,using earphone as antenna | |||
OTG (+USB Host function) | Yes | |||
Earphones 3,5mm jack type (OMTP or CTIA) | CTIA | |||
Total standby time, hours | ||||
Total talk time, hours | ||||
Total Music Playback Time (using wired Headset), hours | ||||
Total Video Playback Time(via internal Speakers), hours | ||||
out camera | optional via Type c USB | |||
FOTA (firmware over-the-air) updates | YES | |||
Accessories | Gift box | yes,standard giftbox | ||
User Manual | YES | |||
Protective film separately | Yes | |||
Marketing film | Yes | |||
Power adaptor (spec+color) | 12V 1.5A, white | |||
USB charging | yes | |||
USB connector type | 24pin TYPE-C | |||
Current intensity, A | 1.5A | |||
OTG cable (color) | YES | |||
Earphones (color) | TYPE-C | |||
USB cable (color) | white | |||
ID |
model | WB9008EX | |||
EX anti explosion | Ex ib IIC T4Gb / Ex ibD21 T135℃: suits for zones gas (1 zone 2 ) and Dust (21 ,22 ) suits for ATEX zone 1/21 zone 2/22 anti explosion;FOR petroleum ,petrochemical industry;Ex ib IIC T4 Gb / Ex ibD 21 T135℃ IP67;Suits for hazardous environments,such as gas, oil, petroleum;pharmacy,military,mining ,chemical,etc. suits for zone 1/21, zone 2/22, dust explosion environments, for IIA,IIB,IIC Devision T1-T5 degree temperature , for safety use for the workers and communications safely. | |||
Color option | tarnish The color of a film formed by oxidation on the surface of certain minerals. For example, the color of chalcopyrite surface caused by oxide film (blue-violet mottled color) | |||
Dimensions LxWxH, mm | 165.9*81.3*16.5MM | |||
Weight, g | 283 | |||
Screen | Size, inch | 5.84inch | ||
Resolution | 1080*2280 | |||
LCD panel | BOE | |||
IC | ILI7807D/OTM1911A | |||
Panel type (IPS, other) | IPS | |||
Display resolution | FHD+ IPS | |||
PPI/DPI | 432 | |||
Display color, mln | warm color | |||
Brightness, cd/cm2 | 400 | |||
Screen to Body Ratio (%) | band screen ; water drop screen 81% | |||
Viewing angle (H/V) | Full angle | |||
LCD color temperarure | 16.7M | |||
Touch panel | Multi-touch, points supported | Five points(Multi point + gesture) | ||
TP type (G+G, other) | G+FF | |||
IC | GT5688 | |||
glass | Corning grilla 3 | |||
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n/ac | ||
Bluetooth version & spec | BT4.1 | |||
GSM spec | 850/900/1800/1900 | |||
3G spec | B1/2/4/5/8/34/39/BC0/BC1 | |||
LTE spec | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/34/38/39/40/41 | |||
GPS spec | YES | |||
PCBA | PCBA specs | 10-layers | ||
CPU name | MT6771T,4xCortexA73,2.1GHz&4xCortexA53,2.0GHz | |||
Cores qty | Octa core | |||
CPU clock (real clock using cpu-z) | 2.1GHz | |||
GPU | GPU:ARM Mali G72 MP3 900MHz | |||
Bit | 64bit | |||
RAM type | LPDDR4X | |||
RAM volume | 6GB | |||
ROM type | EMMC5.1 | |||
ROM volume | 128GB | |||
TF card slot | yes | |||
Max TF card capacity | 128G | |||
USB type & qty | 24pin TYPE-C | |||
Max temperature on the surface during max loading | Celsius 50 | |||
Video Decode | 4K 30fps h.264/265 | |||
video Encode | 4K 30fps h.264 | |||
RF IC | MT6177 | |||
NFC IC | ST21NFCD | |||
Uplink speed | 50Mbps | |||
Downlink speed | 150Mbps | |||
Camera | Front, Mpix | 16MP | ||
Front Camera Sensor | S5K3P9 | |||
BSI | YES | |||
Auto-focus (AF,FF) | FF | |||
Front Camera Aperture | f2.0 | |||
Front Camera Sensor Size | 1/3.1inch,5P | |||
Front Flash | NO | |||
Rear, Mpix | 16MP/8MP | |||
Rear Camera Sensor | S5K2P7+S5K4H7 | |||
Rear Camera Sensor Size | 1/2.8inch,5P/1/4inch,4P | |||
BSI | YES | |||
Auto-focus (AF,FF) | AF | |||
Rear Camera Aperture | f1.75/f2.0 | |||
Rear Flash | Yes /False flash | |||
ARRAY SIZE | 4656X3496/3264x2448 | |||
Sound | Speaker qty | 1PCS | ||
Speaker size LxWxH, mm | 2513 | |||
Speaker Ω/W | 6Ω 1.2W | |||
Receiver size LxWxH, mm | 0809 | |||
Receiver Ω/W | 32Ω,30MW | |||
Microphone type | Silicon microphone | |||
Power | PMIC (Power management unit) | MT6358 | ||
Cells quantity | 1 | |||
Battety type & V/A | 4.45v 3.85V | |||
Battery Size, LxWxH, mm | 74.5*58.3*6.2mm | |||
Polymer type | Li ion polymer battery | |||
Battery capacity, Wh | 15.4Wh(sticker:16.86Wh) | |||
Battery capacity, mAh | 4000mAh(sticker:4380mAh) | |||
Battery working voltage range, V | 3.4V~4.45V | |||
Max charging current for the battery, mAh | 9v 2A(18W) | |||
Total charging time | ||||
Multi-media | video | mp4,3gp,3gpp,avi,x-flv etc | ||
audio | ogg ,aac,imy,amr,x-flac,mp3 etc. | |||
image | jpeg\png\gif\bmp | |||
Features | Motor | Flat motor 1027. cord length 18mm | ||
Operation system | Android 9.0 | |||
Navigation support (GPS, GLONASS, Beidou) | GPS+GLONASS+beidou IN 2 | |||
Sensors (Proximity, Light, G-sensor etc) | YES | |||
Gesture | YES | |||
Gyroscope | YES | |||
Magnetic | YES | |||
Air pressure sensor | YES | |||
Temperature humidity sensor | NO | |||
Hall | NO | |||
Compass | YES | |||
fingerprint | YES | |||
RGB | YES | |||
NFC | YES | |||
hotkont | NO | |||
Coulomb Counter | YES | |||
Wireless charging | YES | |||
Hardware intercom | NO | |||
Sim-card quantity | 2 | |||
Sim-card type | Two nano card,TWO nano sim, when two sim in the slot, One for 4G network, the other 2/3/4G standby, one it in calling, the other can not be calling | |||
FM | Yes,using earphone as antenna | |||
OTG (+USB Host function) | Yes | |||
Earphones 3,5mm jack type (OMTP or CTIA) | CTIA | |||
Total standby time, hours | ||||
Total talk time, hours | ||||
Total Music Playback Time (using wired Headset), hours | ||||
Total Video Playback Time(via internal Speakers), hours | ||||
out camera | optional via Type c USB | |||
FOTA (firmware over-the-air) updates | YES | |||
Accessories | Gift box | yes,standard giftbox | ||
User Manual | YES | |||
Protective film separately | Yes | |||
Marketing film | Yes | |||
Power adaptor (spec+color) | 12V 1.5A, white | |||
USB charging | yes | |||
USB connector type | 24pin TYPE-C | |||
Current intensity, A | 1.5A | |||
OTG cable (color) | YES | |||
Earphones (color) | TYPE-C | |||
USB cable (color) | white |
OUTER CAMERA
mobility.
Our rugged phone 4g lte , full band, here in china we do the ANTI- EXplosion test, EX ib ⅡC T4 and can be used in petrolchemical industry.
Now we recommend you to make your local ATEX certificatioin for using in your country for anti-explosion in petrolchemical industry.
Recognizing that many work tasks are performed in both non-hazardous and hazardous areas, wonbtec is launching an entire family of compatible tablets, peripherals and accessories ideal for use in Zone 1 / Division 1, Zone 2 / Division 2 and non-hazardous environments worldwide.