Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Distributor/Wholesaler |
Main Products: | Pure Sine Wave Power Inverters, Grid Tied/on Grid Power Inverter, Solar MPPT Charge Controller, Hybrid Solar Power Inverter, Solar Off Grid System 2kw/ Solar Pv Power Generator Kits/solar Pv Off Grid Home System/solar Wind Generator Systems |
Means of Transport: | Ocean, Air |
---|
This product is a multi-function mini solar home lighting system. It can also be used as a portable backup power / charger for your mobile, On a fully charged battery, the unit can be used to provide lighting during power failures or if you consider travelling, camping or plan other outdoor activities, then this kit is an ideal solution in lighting emergencies
Skype: powerelek
sales(at)snatenergy(.)com
snatenergy(at)hotmail(.)com
Welcome to visit our offical Online shopping platform www(.)snatenergy(.)com for more information.
Your China Solar off grid and on grid power system Center for Workshop, Wholesale, DIY, Drop-ship.
Name | Norms | Parameters | Quantity(pcs) |
Solar panels with mono | Rated power | 100W | 1 |
Open circuit current | 5.61A | ||
Working current | 5.55A | ||
Open circuit voltage | 21.24V | ||
Working voltage | 18V | ||
Battery | Maintenance free lead acid battery | 12V/65Ah | 1 |
Rated voltage | 12V | 1 | |
Discharge current | 5A | ||
Charging resuming voltage | 13.3V/26.6V(lead acid) | ||
Battery overvoltage protection/resume | 16.5V/15V | ||
Range of owe voltage disconnecting | 10.6V-11.6V | ||
Range of resuming voltage | 12.2V-13.2V | ||
Inverter | Rated output power | 500W | 1 |
Rated output voltage | 220V±10%,50±2Hz | ||
Output wave | Pure sine wave | ||
Rated input voltage | 12V | ||
Low voltage alarm | 10.5±0.5V | ||
Low voltage cutdown | ≤9.5V | ||
Over voltage cutdown | ≥14.5V | ||
Frequency | ≥90% | ||
Output | DC 12V | 12V/5A | 4 |
USB | 5.5V/8.4V | 2 | |
Accessories | LED lighting | 1.5W | 2 |
USB10 charger | 1 | ||
Lighting liner | 5M | 2 | |
Charger liner | 1.5M | 1 | |
Size | (box)L490*W235*H400,(panels)L805*W535*H35*2 | ||
Weight | 27+14=42KG |
Backup time:
Name | Norms | Quantity (pcs) | Backup time(hours) |
LED | 3W | 1 | 69 |
Fan | 12V/30W | 1 | 3.5 |
TV | AC220V/110W | 1 | 2 |