Min. Order: | 10 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 30000 per month |
Place of Origin: | Shandong |
Location: | Jinan, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Roller Bearing, Ball Bearing |
Model No.: | 6312 ZZ |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | NSK |
Material: | chrome steel (GCR15) |
Production Capacity: | 30000 per month |
Packing: | industrial packing+ carton +wooden pallet |
Delivery Date: | 7-15 |
NSK 6312 ZZ Deep Groove Ball Bearing 60x130x31mm
Product Description
Bearing model:6312ZZ
Style:deep groove ball bearing
Inner Diameter (ID):60 mm
Outer diameter (OD):130 mm
Width/Height: 31 mm
Material: chrome steel (GCR15)
Number of Row: single row
Clearance:C0/C3
Seals type: ZZ
Dynamic load ratingCr(kN):82 kN
Static load rating Cor(kN):52 kN
Lubrication: Oil Preservative
Grease lubrication speed (r/min):5300
Lubricating oil speed(r/min):6300
Mass:1.72 kg
HS Code: 8482102000
Packaging Details: industrial packing+ carton +wooden pallet
Feature
Deep groove ball bearing usually with simple and easy structure, so it is also easier for maintenance. It's mainly used for carrying radial load, also can endure certain amount of axial load, deep groove ball bearing is widely used in many machinery industry.
Application Range:
1). Cars hub, engine, axle
2). Agricultural machinery
3). Construction machinery, Excavators etc.
4). Steel Machinery, Oilfield Machinery, Ship machinery
5). Hardware Tools, Power Tools, Appliance industry
6). Electric toy, body-building apparatus, Construction Machinery
7). pump: corrosion pump, water pump, diving pump, sewage pump
8). Electric motor: power generator, hydroelectric generator
9). Machine Tool Spindle: special grinder, precision lathe
10). Printing Machinery, Woodworking Machinery, Textile Machinery
11). Aviation industry, Military-industrial complex, Nuclear Industry
Relative Series
Boundary Dimensions(mm) | Basic Load Ratings (N) | Limited Speed R/M | Weight KG | Beairng Number Note (1) | |||||||
d | D | B | Cr | C 0r | Grease | Oil | Open Shielded | Sealed | |||
open/z.zz.v.v.. | DU DDU | open/z. | |||||||||
25 | 37 | 7 | 4500 | 3150 | 18000 | 10000 | 22000 | 0.021 | 6805 | ZZ | VV DD |
42 | 9 | 7050 | 4550 | 16000 | 10000 | 19000 | 0.042 | 6905 | ZZ | VV DDU | |
47 | 8 | 8850 | 5600 | 15000 | - | 18000 | 0.059 | 16005 | — | — | |
47 | 12 | 10100 | 5850 | 15000 | 9500 | 18000 | 0.079 | 6005 | ZZ | VV DDU | |
52 | 15 | 14000 | 7850 | 13000 | 9000 | 15000 | 0.129 | 6205 | ZZ | VV DDU | |
62 | 17 | 20600 | 11200 | 11000 | 8000 | 13000 | 0.235 | 6305 | ZZ | VV DDU | |
28 | 52 | 12 | 12500 | 7400 | 14000 | 8500 | 16000 | 0.096 | 60/28 | ZZ | VV DDU |
58 | 16 | 16600 | 9500 | 12000 | 8000 | 14000 | 0.175 | 62/28 | ZZ | VV DDU | |
68 | 18 | 26700 | 14000 | 10000 | 7500 | 13000 | 0.287 | 63/28 | ZZ | VV DDU | |
30 | 42 | 7 | 4700 | 3650 | 15000 | 9000 | 18000 | 0.024 | 6806 | ZZ | VV DD |
47 | 9 | 7250 | 6000 | 14000 | 8500 | 17000 | 0.052 | 6906 | ZZ | VV DDU | |
55 | 9 | 11200 | 7350 | 13000 | - | 15000 | 0.087 | 16006 | — | — | |
55 | 13 | 13200 | 8300 | 13000 | 8000 | 15000 | 0.116 | 6006 | ZZ | VV DDU | |
62 | 16 | 19500 | 11300 | 11000 | 7500 | 13000 | 0.199 | 6206 | ZZ | VV DDU | |
72 | 19 | 26700 | 15000 | 9500 | 6700 | 12000 | 0.345 | 6306 | ZZ | VV DDU | |
32 | 58 | 13 | 15100 | 9150 | 12000 | 7500 | 14000 | 0.122 | 60/32 | ZZ | VV DDU |
65 | 17 | 20700 | 11600 | 10000 | 7100 | 12000 | 0.225 | 62/32 | ZZ | VV DDU | |
75 | 20 | 29900 | 17000 | 9000 | 6300 | 11000 | 0.389 | 63/32 | ZZ | VV DDU | |
35 | 47 | 7 | 4900 | 4100 | 14000 | 7500 | 16000 | 0.027 | 6807 | ZZ | VV DD |
55 | 10 | 10600 | 7250 | 12000 | 7500 | 15000 | 0.075 | 6907 | ZZ | VV | |
62 | 9 | 11700 | 8200 | 11000 | - | 13000 | 0.107 | 16007 | — | — | |
62 | 14 | 16000 | 10300 | 11000 | 6700 | 13000 | 0.151 | 6007 | ZZ | VV DDU | |
72 | 17 | 25700 | 15300 | 9500 | 6300 | 11000 | 0.284 | 6207 | ZZ | VV DDU | |
80 | 21 | 33500 | 19200 | 8500 | 6000 | 10000 | 0.464 | 6307 | ZZ | VV DDU | |
40 | 52 | 7 | 6350 | 5550 | 12000 | 6700 | 14000 | 0.031 | 6808 | ZZ | VV DD |
62 | 12 | 13700 | 10000 | 11000 | 6300 | 13000 | 0.112 | 6908 | ZZ | VV DDU | |
68 | 9 | 12600 | 9650 | 10000 | - | 12000 | 0.13 | 16008 | — | — | |
68 | 15 | 16800 | 11500 | 10000 | 6000 | 12000 | 0.19 | 6008 | ZZ | VV DDU | |
80 | 18 | 29100 | 17900 | 8500 | 5600 | 10000 | 0.366 | 6208 | ZZ | VV DDU | |
90 | 23 | 40500 | 24000 | 7500 | 5300 | 9000 | 0.636 | 6308 | ZZ | VV DDU | |
45 | 58 | 7 | 6600 | 6150 | 11000 | 6000 | 13000 | 0.038 | 6809 | ZZ | VV DD |
68 | 12 | 14100 | 10900 | 9500 | 5600 | 12000 | 0.126 | 6909 | ZZ | VV DDU | |
75 | 10 | 14900 | 11400 | 9000 | - | 11000 | 0.167 | 16009 | — | — | |
75 | 16 | 20900 | 1520 | 9000 | 5300 | 11000 | 0.241 | 6009 | ZZ | VV DDU | |
85 | 19 | 31500 | 20400 | 7500 | 5300 | 9000 | 0.42 | 6209 | ZZ | VV DDU | |
100 | 25 | 53000 | 32000 | 6700 | 4800 | 8000 | 0.829 | 6309 | ZZ | VV DDU | |
50 | 65 | 7 | 6400 | 6200 | 9500 | 5300 | 11000 | 0.05 | 6810 | ZZ | VV DDU |
72 | 12 | 14500 | 11700 | 9000 | 5300 | 11000 | 0.135 | 6910 | ZZ | VV DDU | |
80 | 10 | 15400 | 12400 | 8500 | — | 10000 | 0.175 | 16010 | — | — | |
80 | 16 | 21800 | 16600 | 8500 | 4800 | 10000 | 0.261 | 6010 | ZZ | VV DDU | |
90 | 20 | 35000 | 23200 | 7100 | 4800 | 8500 | 0.459 | 6210 | ZZ | VV DDU | |
110 | 27 | 62000 | 38500 | 6000 | 4300 | 7500 | 1.06 | 6310 | ZZ | VV DDU | |
55 | 72 | 9 | 8800 | 8500 | 8500 | 4800 | 10000 | 0.081 | 6811 | ZZ | VV DDU |
80 | 13 | 16000 | 13300 | 8000 | 4500 | 9500 | 0.189 | 6911 | ZZ | VV DDU | |
90 | 11 | 19400 | 16300 | 7500 | — | 9000 | 0.257 | 16011 | — | — | |
90 | 18 | 28300 | 21200 | 7500 | 4500 | 9000 | 0.381 | 6011 | ZZ | VV DDU | |
100 | 21 | 43500 | 29300 | 6300 | 4300 | 7500 | 0.619 | 6211 | ZZ | VV DDU | |
120 | 29 | 71500 | 44500 | 5600 | 4000 | 6700 | 1.37 | 6311 | ZZ | VV DDU | |
60 | 78 | 10 | 11500 | 10900 | 8000 | 4500 | 9500 | 0.103 | 6812 | ZZ | VV DD |
85 | 13 | 19400 | 16300 | 7500 | 4300 | 9000 | 0.192 | 6912 | ZZ | VV DDU | |
95 | 11 | 20000 | 17500 | 7100 | — | 8500 | 0.281 | 16012 | — | — | |
95 | 18 | 29500 | 23200 | 7100 | 4000 | 8500 | 0.412 | 6012 | ZZ | VV DDU | |
110 | 22 | 52500 | 36000 | 5600 | 3800 | 7100 | 0.783 | 6212 | ZZ | VV DDU | |
130 | 31 | 82000 | 52000 | 5300 | 3600 | 6300 | 1.72 | 6312 | ZZ | VV DDU | |
65 | 85 | 10 | 11900 | 12100 | 7500 | 4000 | 8500 | 0.128 | 6813 | ZZ | VV DD |
90 | 13 | 17400 | 16100 | 7100 | 4000 | 8500 | 0.218 | 6913 | ZZ | VV DDU | |
100 | 11 | 20500 | 18700 | 6700 | — | 8000 | 0.3 | 16013 | — | — | |
100 | 18 | 30500 | 25200 | 6700 | 4000 | 8000 | 0.439 | 6013 | ZZ | VV DDU | |
120 | 23 | 57500 | 40000 | 5300 | 3600 | 6300 | 1 | 6213 | ZZ | VV DDU | |
140 | 33 | 92500 | 62000 | 4800 | 3400 | 6000 | 2.11 | 6313 | ZZ | VV DDU |
Production Pictures