Min. Order: | 5 Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 Ton/Month |
Place of Origin: | Jiangsu |
Location: | Nantong, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Tube, Electrical Galvanized ERW Steel Pipe From China, Eletrical Metallic Tubing UL797-2000 BS4568 IMC, BS1387-1985 17.4-166.1mm Hot-dip Galvanized Steel Tube For Fluid, BS4568-1970 Hot-dip Galvanized Steel Pipe |
Means of Transport: | Ocean |
---|---|
Standard: | BS1387-1985, ASTM A-53, GB/T3091-2001 |
Grade: | 10#, 20#, 35#, 45# , Q195-Q345 |
Place of Origin: | Jiangsu, China (Mailand) |
Thickness: | 2.0-3.6mm |
OD: | 21.4-113.9mm |
Secondary or not: | Non-secondary |
Application: | Structure pipe |
Technology: | Hot rolled |
Surface treatment: | Oiled, painted |
Certification: | ISO9001:2000,FPC BC1:2008, API, ISO 14001 API 5L(PSL1,PSL2), API 5CT, EN10217, EN 10219 |
Production Capacity: | 500 Ton/Month |
Packing: | Hexangular packing in bundles |
Delivery Date: | 15 Days |
The product use high quality welded tube and advanced galvanization technology and equipment.Tubing
and zinc layer are combined. It is equal and firm .The zinc layer will not off alafte rbending Themeasurement
is precise. Both ends of the tube can be plain ends or to be threading as required. Hexagon packing with clear sign.
====================================================Product:
Standard:
Nominal Diameter | Wall thickness(mm) | Outside Diameter | Weight(Black Tube) | Thread | |||||||||||
(mm) | (kg/m) | ||||||||||||||
A | B | C | Max | Min | A | B | C | ||||||||
(mm) | (inch) | Threadnumber Per inch | Length | ||||||||||||
A | B | C | A | B | C | (mm) | |||||||||
10 | 3/8 | 1.8 | 2.3 | 2.9 | 17.1 | 17.4 | 17.4 | 16.7 | 16.8 | 16.8 | 0.67 | 0.839 | 1.02 | 19 | 8.8-11.4 |
15 | 1/2 | 2 | 2.6 | 3.2 | 21.4 | 21.7 | 21.7 | 21 | 21.1 | 21.1 | 0.947 | 1.21 | 1.44 | 14 | 11.4-15.0 |
20 | 3/4 | 2.3 | 2.6 | 3.2 | 26.9 | 27.2 | 27.2 | 26.4 | 26.6 | 26.6 | 1.38 | 1.56 | 1.87 | 14 | 12.7-16.3 |
25 | 1 | 2.6 | 3.2 | 4 | 33.8 | 34.2 | 34.2 | 33.2 | 33.4 | 33.4 | 1.98 | 2.41 | 2.94 | 11 | 14.5-19.1 |
32 | 11/4 | 2.6 | 3.2 | 4 | 42.5 | 42.9 | 42.9 | 41.9 | 42.1 | 42.1 | 2.54 | 3.1 | 3.8 | 11 | 16.8-21.4 |
40 | 11/2 | 2.9 | 3.2 | 4 | 48.4 | 48.8 | 48.8 | 47.8 | 48 | 48 | 3.23 | 3.57 | 4.38 | 11 | 16.8-21.4 |
50 | 2 | 2.9 | 3.6 | 4.5 | 60.2 | 60.8 | 60.8 | 59.6 | 59.8 | 59.8 | 4.08 | 5.03 | 6.19 | 11 | 21.1-25.7 |
65 | 21/2 | 3.2 | 3.6 | 4.5 | 76 | 76.6 | 76.6 | 75.2 | 75.4 | 75.4 | 5.71 | 6.43 | 7.93 | | |
80 | 3 | 3.2 | 4 | 5 | 88.7 | 89.5 | 89.5 | 87.9 | 88.1 | 88.1 | 6.72 | 8.37 | 10.3 | | |
100 | 4 | 3.6 | 4.5 | 5.4 | 113.9 | 114.9 | 114.9 | 113 | 113.3 | 113.3 | 9.75 | 12.1 | 14.5 | | |
125 | 5 | | 5 | 5.4 | | 140.6 | 140.6 | | 138.7 | 138.7 | | 16.6 | 17.9 | | |
150 | 6 | | 5 | 5.4 | | 166.1 | 166.1 | | 164.1 | 164.1 | | 19.7 | 21.3 | | |
======================================================
Certificate:
Tel:0086-513-88776666,88778899,88775599
Fax:0086-513-88775566
Sincerely hope we become long-team partners.
Our company :