Min. Order: | 5 Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 Ton/Month |
Place of Origin: | Jiangsu |
Location: | Nantong, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Tube, Electrical Galvanized ERW Steel Pipe From China, Eletrical Metallic Tubing UL797-2000 BS4568 IMC, BS1387-1985 17.4-166.1mm Hot-dip Galvanized Steel Tube For Fluid, BS4568-1970 Hot-dip Galvanized Steel Pipe |
Means of Transport: | Ocean |
---|---|
Standard: | GB6728-86, ASTM A500,BS1387,ASTM A53/A53M |
Grade: | 10#, 20#, 45#, Q195-Q235 |
Place of Origin: | Jiangsu, China (Mainland) |
Thickness: | 0.6-12mm |
OD: | 10*20-100*160mm |
Secondary or not: | Non-secondary |
Application: | Structure pipe |
Technology: | Cold drawn |
Surface treatment: | Galvanized |
Certification: | ISO9001:2000,FPC BC1:2008, API, ISO 14001 API 5L(PSL1,PSL2), API 5CT, EN10217, EN 10219 |
Production Capacity: | 300 Ton/Month |
Packing: | Hexangular packing in bundles |
Delivery Date: | 15 Days |
Product Performence:
Take advantage of high quality raw material and advanced machine to produce square and rectangular tube to standards GB6728-86,ASTM A500 and some other standards. The product accords with national standard and can be customized also .
Rectangular Tube | Size (mm) | Thickness (mm) | Size (mm) | Thickness (mm) | Size (mm) | Thickness (mm) | Size (mm) | Thickness (mm) |
10x20 | 06~2.0 | 40x60 | 0.8~4.0 | 50x150 | 1.2~6.0 | 80x120 | 2.0~6.0 | |
14x20 | 0.6~2.0 | 40x70 | 1.0~4.0 | 50x160 | 1.2~5.0 | 80x160 | 3.0~6.0 | |
15x25 | 0.6~2.0 | 40x80 | 1.0~4.0 | 60x80 | 1.2~5.0 | 80x180 | 3.0~6.0 | |
20x30 | 0.6~2.0 | 40x90 | 1.0~4.0 | 60x90 | 1.2~5.0 | 80x200 | 3.0~6.0 | |
20x40 | 0.6~3.0 | 40x100 | 1.2~4.0 | 60x100 | 1.2~5.0 | 80x175 | 3.0~6.0 | |
20x50 | 0.6~3.0 | 40x120 | 1.2~5.0 | 60x120 | 2.0~6.0 | 90x190 | 2.0~6.0 | |
25x40 | 0.8~3.0 | 50x70 | 1.2~4.0 | 60x180 | 2.0~6.0 | 100x120 | 2.0~6.0 | |
25x50 | 0.8~3.0 | 50x80 | 1.2~4.0 | 60x200 | 2.0~6.0 | 100x125 | 2.0~6.0 | |
30x40 | 0.8~3.5 | 50x90 | 1.2~4.0 | 70x140 | 2.0~6.0 | 100x140 | 2.0~6.0 | |
30x50 | 0.8~3.5 | 50x100 | 1.2~4.0 | 70x190 | 2.0~6.0 | 100x150 | 2.0~6.0 | |
30x60 | 0.8~3.5 | 50x120 | 1.2~5.0 | 80x100 | 2.0~6.0 | 100x160 | 2.0~6.0 | |
30x70 | 0.8~4.0 |
Tel:0086-513-88776666,88778899,88775599
Fax:0086-513-88775566
Sincerely hope we become long-team partners.
Our company