Min. Order: | 5 Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 Ton/Month |
Place of Origin: | Jiangsu |
Location: | Nantong, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Tube, Electrical Galvanized ERW Steel Pipe From China, Eletrical Metallic Tubing UL797-2000 BS4568 IMC, BS1387-1985 17.4-166.1mm Hot-dip Galvanized Steel Tube For Fluid, BS4568-1970 Hot-dip Galvanized Steel Pipe |
Means of Transport: | Ocean |
---|---|
Standard: | BS 1387,BS 1139,BS EN10025,BS 4568,BS |
Grade: | Q195,Q195-Q345 |
Place of origin: | Jiangsu, China(Mainland) |
Thickness: | 1.07-2.11mm |
OD: | 17.93-114.3 |
Secondary or not: | Non-secondary |
Application: | Conduit |
Technique: | Cold rolled |
Surface treatment: | Galvanized |
Certification: | ISO9001:2008, ISO9001:2000,FPC BC1:2008, API, ISO 14001 API 5L(PSL1,PSL2), API 5CT, EN10217, EN 10219 |
Production Capacity: | 300 Ton/Month |
Packing: | Hexangular packing in bundles |
Delivery Date: | 15 Days |
Product Performence:
ND | OD inch(mm) | WT inch(mm) | SPECIFIED LENGTH | ESTIMATED WEIGHT (kg/m) | Packing | |||||||
inch | mm | size | tolernece | size | tolerence | |||||||
1/2 | 16 | 0.706 (17.93) | 0.042 (1.07) | 0.439 | Galvanisation , both end thread and socket or plasticcaps | |||||||
3/4 | 21 | 0.922 (23.42) | 0.049 (1.24) | 0.669 | ||||||||
1 | 27 | 1.163 (29.54 | 0.057 (1.45) | 0.99 | ||||||||
1 1/4 | 35 | 1.510 (38.35) | +/-0.005 (0.13) | 0.065(1.65) | 1.469 | |||||||
1 1/2 | 41 | 1.710 (44.20) | 0.065(1.65) | -5%+10% | 10'(3050) | 1.698 | ||||||
2 | 53 | 2.197 (55.80) | 0.065(1.65) | 2.17 | ||||||||
2 1/2 | 63 | 2.875 (73.03) | +/-0.010 (0.25) | 0.072 (1.83) | 3.177 | |||||||
3 | 78 | 3.500 (88.90) | +/-0.015 (0.38) | 0.072 (1.83) | 3.879 | |||||||
4 | 103 | 4.500 (114.30) | +/-0.020 (0.50) | 0.083 (2.11) | 5.75 |
Sincerely hope we become long-team partners.
Our company :