Min. Order: | 5 Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 Ton/Month |
Place of Origin: | Jiangsu |
Location: | Nantong, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Tube, Electrical Galvanized ERW Steel Pipe From China, Eletrical Metallic Tubing UL797-2000 BS4568 IMC, BS1387-1985 17.4-166.1mm Hot-dip Galvanized Steel Tube For Fluid, BS4568-1970 Hot-dip Galvanized Steel Pipe |
Means of Transport: | Ocean |
---|---|
Standard: | BS 1387, BS 1139 |
Grade: | Q235, Q195, Q215 |
Place or Origin: | Jiangsu, Chnia (Mainland) |
Thickness: | 1.0-4.5mm |
OD: | 213-273mm |
Secondary or not: | Non-secondary |
Application: | Structure pipe |
Technique: | ERW |
Surface treatment: | Galvanized |
Certification: | CE,ISO9001:2000,FPC BC1:2008, API, ISO 14001 API 5L(PSL1,PSL2), API 5CT, EN10217, EN 10219 |
Production Capacity: | 500 Ton/Month |
Packing: | Hexangular packing in bundles |
Delivery Date: | 15 Days |
Product Performence:
1) Outer diameter:21.3~ 273.1mm
2) Wall thickness:0.8~ 8mm
3) Grade:Q195, Q215, Q235
4) Standards:ASTM-A53A, BS1387-1985, GB/T3091-2001.
5) Packing In bundles
6) Application:Used for low pressure liquid delivery, such as water,
gas, and oil or construction, fencing use .
Sincerely hope we become long-term partners.
Material difference:
GRADE | mechanical property | chemical composition | ||||||||
yield strength | tensile strength | elongation | C | Si | Mn | S | P | |||
MPa | kg/mm² | MPa | kg/mm² | min | ||||||
Q215A Q215B | 215 | 22 | 335-410 | 34-42 | 31 | 0.09-0.15 | 0.03 | 0.25-0.55 | 0.050 0.045 | 0.045 |
Q235A Q235B Q235C Q235D | 235 | 24 | 375-460 | 38-47 | 26 | 0.14-0.22 0.12-0.20 ≤0.18 ≤0.17 | 0.30 | 0.30-0.65 0.30-0.70 0.35-0.80 0.35-0.80 | 0.50 0.45 0.40 0.035 | 0.045 0.045 0.040 0.035 |
16Mn(Q345B) | 345 | 35 | 510-600 | 51.60 | 22 | 0.12-0.20 | 0.20-0.55 | 1.2-1.6 | 0.045 | 0.045 |
X42 | 289 | 29.5 | 413 | 42.1 | 0.28 | - | 1.25 | 0.030 | 0.030 | |
X52 | 358 | 36.5 | 455 | 46.4 | 0.30 | - | 1.35 | 0.030 | 0.030 | |
X56 | 386 | 39.4 | 489 | 49.9 | 0.26 | - | 1.35 | 0.030 | 0.030 | |
X60 | 413 | 42.1 | 517 | 52.7 | 0.26 | - | 1.35 | 0.030 | 0.030 | |
X65 | 448 | 45.7 | 530 | 54.0 | 0.26 | - | 1.40 | 0.030 | 0.030 | |
X70 | 482 | 49.2 | 565 | 57.6 | 0.26 | - | 1.40 | 0.030 | 0.030 | |
L245 | 245 | 415 | 21 | 0.26 | 1.15 | 0.030 | 0.030 | |||
L290 | 290 | 415 | 21 | 0.28 | 1.25 | 0.030 | 0.030 | |||
L360 | 360 | 460 | 19 | 0.3 |
Our Products:
Our Certification:
Our Company :