Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T, WU |
Supply Ability: | 1000 Ton/Tons per Month |
Place of Origin: | Henan |
Location: | Zhengzhou, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Drill Pipe, Tinplate, Galvanized Coil, Steel Pipe, Round Steel Bar |
Model No.: | API 5DP |
---|---|
Means of Transport: | Ocean |
Material: | Carbon Steel |
Processing Type: | Forging |
Port:: | Tianjin |
Minimum Order Quantity:: | 5 ton |
Place of Origin:: | Henan, China (Mainland) |
Machine Type: | : Drilling Tool |
Certification:: | API |
Processing Type:: | Forging |
Type:: | Drill Pipe |
Use: | Well Drilling |
Production Capacity: | 1000 Ton/Tons per Month |
Packing: | According to the customer request |
Delivery Date: | 20-30 days |
Non-magnetic Drill Collar the latest price
non-magnetic drill collars
According to API Spec.7, the non-magnetic drill collars are made of low carbon stainless steel. All threads are cold rolled, and they are machined with CNC Lathes –Double –shouldered, including some special threads.
The details of Non magnetic Drill collaras follows,
1. Material: Non magnetic steel
2. Shape: It is the round pipe with smooth surface and thick wall, and the both ends are machined screw thread for connection.
3. Use: It is mainly used for the inspection in the process of petroleum drilling.
4. Standard: API Spec 7-1 or SY/T5144 Standard.
5. Inspection&Test: When producing, traceability are maintained from the receipt of raw material to completion of final products, and serial numbers are die-stamped on each workpiece body. During each manufacturing process, inspection and test are performed.
6. Magnetic permeability(MPS=1×105/4∏A/m)
1. Average: Ur<1.010.
2. Magnetic Field Gradient: ΔB≤0.05μT.
Connection # | OD | ID | L mm | DF | Bending strength ratio | ||
mm | in | mm | In | mm | |||
NC23-31 | 79.4 | 3 1/8 | 31.8 | 1 1/4 | 9150 | 76.2 | 2.57:1 |
NC26-35 | 88.9 | 3 1/2 | 38.1 | 1 1/2 | 9150 | 82.9 | 2.42:1 |
NC31-41 | 104.8 | 4 1/8 | 50.8 | 2 | 9150 or 9450 | 100.4 | 2.43:1 |
NC35-47 | 120.7 | 4 3/4 | 50.8 | 2 | 9150 or 9450 | 114.7 | 2.58:1 |
NC38-50 | 127 | 5 | 57.2 | 2 1/4 | 9150 or 9450 | 121 | 2.38:1 |
NC44-60 | 152.4 | 6 | 57.2 | 2 1/4 | 9150 or 9450 | 144.5 | 2.49:1 |
NC44-60 | 152.4 | 6 | 71.4 | 2 13/16 | 9150 or 9450 | 144.5 | 2.84:1 |
NC44-62 | 158.8 | 6 1/4 | 57.2 | 2 1/4 | 9150 or 9450 | 149.2 | 2.91:1 |
NC46-62 | 158.8 | 6 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 150 | 2.63:1 |
NC46-65 | 165.1 | 6 1/2 | 57.2 | 2 1/4 | 9150 or 9450 | 154.8 | 2.76:1 |
NC46-65 | 165.1 | 6 1/2 | 71.4 | 2 13/16 | 9150 or 9450 | 154.8 | 3.05:1 |
NC46-47 | 171.4 | 6 3/4 | 57.2 | 2 1/4 | 9150 or 9450 | 159.5 | 3.18:1 |
NC50-67 | 171.4 | 6 3/4 | 71.4 | 2 13/16 | 9150 or 9450 | 159.5 | 2.37:1 |
NC50-70 | 177.8 | 7 | 57.2 | 2 1/4 | 9150 or 9450 | 164.7 | 2.54:1 |
NC50-70 | 177.8 | 7 | 71.4 | 2 13/16 | 9150 or 9450 | 164.7 | 2.73:1 |
NC50-72 | 184.2 | 7 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 169.5 | 3.12:1 |
NC56-77 | 196.8 | 7 3/4 | 71.4 | 2 13/16 | 9150 or 9450 | 185.3 | 2.70:1 |
NC56-80 | 203.2 | 8 | 71.4 | 2 13/16 | 9150 or 9450 | 190.1 | 3.02:1 |
6 5/8 REG | 209.6 | 8 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 195.7 | 2.93:1 |
NC61-90 | 228.6 | 9 | 71.4 | 2 13/16 | 9150 or 9450 | 212.7 | 3.17:1 |
7 5/8 REG | 241.3 | 9 1/2 | 76.2 | 3 | 9150 or 9450 | 223.8 | 2.81:1 |
NC70-97 | 247.6 | 9 3/4 | 76.2 | 3 | 9150 or 9450 | 232.6 | 2.57:1 |
NC70-100 | 254 | 10 | 76.2 | 3 | 9150 or 9450 | 237.3 | 2.81:1 |
8 5/8REG | 279.4 | 11 | 76.2 | 3 | 9150 or 9450 | 266.7 | 2.84:1 |
8 5/8REG | 355.6 | 14 | 76.2 | 3 | 9150 or 9450 | 266.7 | 2.84:1 |
ceritificate