Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/A, T/T, WU |
Supply Ability: | 1000 Ton/Tons per Month |
Place of Origin: | Henan |
Location: | Zhengzhou, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Drill Pipe, Tinplate, Galvanized Coil, Steel Pipe, Round Steel Bar |
Model No.: | API 5DP S135 G105 |
---|---|
Means of Transport: | Ocean |
Material: | Chromium |
Processing Type: | Casting |
Port:: | Tianjin |
Minimum Order Quantity:: | 5 ton |
Place of Origin:: | Henan, China (Mainland) |
Machine Type: | : Drilling Tool |
Certification:: | API |
Processing Type:: | Forging |
Type:: | Drill Pipe |
Use: | Well Drilling |
Production Capacity: | 1000 Ton/Tons per Month |
Packing: | According to the customer request |
Delivery Date: | 20-30 days |
size:2 3/8"-5 1/2"
thickness:according to API standard
ends:bereled or square cut,plastic capped
competitive price
1.size:2 3/8"-6 5/8''
2.thickness:according to API standard
3.Upset Type:EU,IEU
4.Grade:G105,S135
5.WT:7.11mm-9.19mm
api drill pipe thread types(nc26,nc38 etc) according to API
1) Certificate: API 5DP-0002,API Q1-0964, ISO 9001,ISO 14001,OHSAS 18001
2) OD:2 3/8" TO 6 5/8" of label 1 or 60.32mm to 168.28mm
3) Wall thickness:7.11 to9.19mm
4) Grade:E75,X95,G105,S135
5) Length:R1:6.1-7.01mm, R2:8.84-9.75mm, R3:12.19-13.72mm
Place of Origin: China (Mainland)
Type: Drill Pipe
Machine Type: Drilling Tool
Certification: API
Material: Chromium
Processing Type: Casting
Use: Well Drilling
Specification | Normal | Account Weight | Grade | Thickness | upset of the end | |||||||
in | mm | Weight(lb/ft) | lb/ft | kg/m | in. | mm | ||||||
2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | E,X,G,S | 0.28 | 7.11 | EU | ||||
2 7/8 | 73 | 10.4 | 9.72 | 14.48 | E,X,G,S | 0.362 | 9.19 | EU,IU | ||||
3 1/2 | 88.9 | 9.5 | 8.81 | 13.12 | E | 0.254 | 6.45 | EU,IU | ||||
3 1/2 | 88.9 | 13.3 | 12.31 | 19.34 | E,X,G,S | 0.368 | 9.35 | EU,IU | ||||
3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | E | 0.449 | 11.4 | EU,IU | ||||
3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | X,G,S | 0.449 | 11.4 | EU,IEU | ||||
4 | 101.6 | 14 | 12.93 | 19.26 | E,X,G,S | 0.33 | 8.38 | EU,IU | ||||
4 1/2 | 114.3 | 13.75 | 12.24 | 18.23 | E | 0.271 | 6.88 | EU,IU | ||||
4 1/2 | 114.3 | 16.6 | 14.98 | 22.31 | E,X,G,S | 0.337 | 8.56 | EU,IEU | ||||
4 1/2 | 114.3 | 20 | 18.69 | 27.84 | E,X,G,S | 0.43 | 10.92 | EU,IEU | ||||
5 | 127 | 16.25 | 14.87 | 22.15 | X,G,S | 0.296 | 7.52 | IU | ||||
5 | 127 | 19.5 | 17.93 | 26.71 | E | 0.362 | 9.19 | IEU | ||||
5 | 127 | 19.5 | 17.93 | 26.71 | X,G,S | 0.362 | 9.19 | EU.IEU | ||||
5 | 127 | 25.6 | 24.03 | 35.79 | E | 0.5 | 12.7 | IEU | ||||
5 | 127 | 25.6 | 24.03 | 35.79 | X,G,S | 0.5 | 12.7 | EU.IEU | ||||
5 1/2 | 139.7 | 21.9 | 19.81 | 29.51 | E,X,G,S | 0.361 | 9.17 | IEU | ||||
5 1/2 | 139.7 | 24.7 | 22.54 | 33.57 | E,X,G,S | 0.415 | 10.54 | IEU |
Packaging Details: | bundled with steel stripe |
---|---|
Delivery Detail: | 30days |
Production Equipment
Processing Equipment
Black Steels
Peeling Steels
finished steel
Testing Equipment