Min. Order: | 11 floaters |
---|---|
Payment Terms: | T/T |
Supply Ability: | 1111111 |
Place of Origin: | Shandong |
Location: | Jining, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Floater, HDPE Pipe |
Means of Transport: | Ocean, Air |
---|---|
Production Capacity: | 1111111 |
Packing: | bulk |
Delivery Date: | 22 |
The shell of MDPE floater is made from excellent flexibility of medium density polyethylene material, inside of shell is filled with high strength polyurethane foam. | |||||||
Pipe I.D. | Thickness of Pipe | Floater I.D. | Floater O.D. | Floater Length | Thickness of Plastic | Net Buoyancy | Note |
mm | mm | mm | mm | mm | mm | KG/Floater | |
76 | 5 | 86 | 300 | 580 | 6 | 70 | 2 pieces per floater |
200 | 6 | 220 | 500 | 800 | 7 | 200 | |
285 | 6 | 300 | 700 | 1200 | 7 | 420 | |
350 | 6 | 375 | 1100 | 1100 | 7 | 920 | |
400 | 8 | 414 | 1100 | 1200 | 8 | 1020 | |
414 | 8 | 430 | 1200 | 1200 | 8 | 1200 | |
450 | 8 | 480 | 1300 | 1300 | 8 | 1500 | |
500 | 10 | 530 | 1400 | 1500 | 9 | 2219 | |
550 | 10 | 580 | 1400 | 1600 | 10 | 2310 | |
600 | 10 | 630 | 1400 | 1700 | 11 | 2400 | |
650 | 10 | 680 | 1480 | 1800 | 11.5 | 2930 | |
700 | 12 | 730 | 1600 | 1900 | 12 | 3593 | |
750 | 12 | 780 | 1600 | 2000 | 13 | 3800 | |
800 | 15 | 830 | 1800 | 2000 | 14 | 4800 | |
850 | 15 | 880 | 1800 | 2200 | 15 | 5140 | |
900 | 18 | 940 | 2200 | 2500 | 16 | 8180 | |
Other sizes of floaters can be made upon request |