Samsung UA65F8000 65 Inch Full HD LED Smart TV F8000 Series. LED 1920x1080, CRM1000/200Hz, Quad Core, Micro Dimming Ultimate, SMART TV, Smart Interaction, Web Browser, Built In Camera, 3D Conv, Allshare, WiFi, 4HDMI, 3USB
Product
Series
Display
Inch | 65" | |
---|
Resolution | 1920 x 1080 | |
---|
Ultra Clear Panel | Yes | |
Video
Picture Engine | 3D HyperReal Engine | |
---|
Clear Motion Rate | 1,000 | |
---|
Dynamic Contrast Ratio | Mega Contrast | |
---|
Micro Dimming | Micro Dimming Ultimate | |
---|
Precision Black (Local Dimming) | No | |
---|
Wide Colour Enhancer (Plus) | Yes | |
---|
Film Mode | Yes | |
---|
Natural Mode Support | Yes | |
Audio
Dolby | Dolby Digital Plus / Dolby Pulse | |
---|
SRS / DNSe+ | DNSe+ | |
---|
dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 | |
---|
3D Sound | Yes | |
---|
Sound Customiser | Yes | |
---|
Speaker Type | Down Firing + Full Range | |
---|
Sound Output (RMS) | 40W (10 x 2, woofer 10 x 2) | |
---|
Woofer | Yes | |
Smart TV 2.0
Smart Hub - On Tv | Yes | |
---|
Smart Hub - Apps | Yes | |
---|
Smart Hub - Social | Yes | |
---|
Smart Hub - Pics, Videos, Music | Yes | |
---|
Samsung SMART View | Yes | |
---|
S Recommendation | Yes | |
---|
Web Browser | Yes | |
---|
Samsung TV Apps supported | Yes | |
Smart Interaction 2.0
Built in Camera | Yes | |
---|
Face Recognition | Yes | |
---|
Motion Control (Camera Required) | Yes | |
---|
Voice Control (Basic Commands) | Yes | |
---|
Voice Interaction (Natural Language Understanding) | Yes | |
Features
Samsung 3D | Yes | |
---|
3D Converter | Yes | |
---|
Viewing History | Yes | |
---|
Multi Tasking | Yes | |
---|
Smart Evolution Support | Yes | |
---|
Smart Phone Remote support | Yes | |
---|
Extended PVR | Yes | |
---|
Time Shift | Yes | |
---|
AllShare (Content Sharing, Screen Mirroring) | Yes | |
---|
ConnectShare™ (USB 2.0) | Movie | |
---|
WiFi Direct | Yes | |
---|
Wireless LAN Built-in | Yes | |
---|
Wireless LAN Adapter Support | No | |
---|
BT HID Built-in | Yes | |
---|
USB HID Support | Yes | |
---|
Sound Share | Yes | |
---|
OSD Language | Local Languages | |
---|
User Interface | Golden bridge | |
---|
Digital Noise Filter | Yes | |
---|
Analog Noise Filter | Yes | |
---|
MHL | Yes | |
---|
WiDi | No | |
---|
InstaPort S (HDMI quick switch) | Yes | |
---|
HDMI 1.4 3D Auto Setting | Yes | |
---|
HDMI 1.4 A/Return Ch. Support | Yes | |
---|
EPG | Yes | |
---|
Teletext (TTX) | Yes | |
---|
Anynet+ (HDMI-CEC) | Yes | |
---|
BD Wise Plus | Yes | |
---|
Auto Channel Search | Yes | |
---|
Auto Power Off | Yes | |
---|
Auto Volume Leveller | Yes | |
---|
Caption (Subtitle) | Yes | |
---|
Clock & On/Off Timer | Yes | |
---|
Game Mode | Yes | |
---|
Sports Mode | Advanced | |
---|
Picture-in-Picture | Yes | |
---|
Sleep Timer | Yes | |
System
DTV Tuner | DVB-T/C | |
---|
Analog Tuner | Yes | |
Input&Output
HDMI | 4 | |
---|
USB | 3 | |
---|
Component In (Y/Pb/Pr) | 1 | |
---|
Composite In (AV) | 2 (1 Common Use for Component Y) | |
---|
Ethernet (LAN) | 1 | |
---|
Headphone | No | |
---|
Digital Audio Out (Optical) | 1 | |
---|
Audio Out (Mini Jack) | 1 | |
---|
PC In (D-sub) | No | |
---|
PC Audio In (Mini Jack) | No | |
---|
DVI Audio In (Mini Jack) | No | |
---|
RF In (Terrestrial/Cable Input) | 1 | |
---|
RF In (Satellite Input) | No | |
---|
RS-232C (AV CONTROL) | No | |
---|
IR Out | Yes | |
Design
Design | Metal | |
---|
Bezel Type | SNB | |
---|
Slim Type | Slim 2 | |
---|
Stand Type | Arc | |
---|
Swivel (left/right) | No | |
Eco
Energy Efficiency Class | Planet First | |
---|
Eco Sensor | Yes | |
Power
Power Supply (V) | AC220 - 240V 50 / 60Hz | |
---|
Power Consumption (Stand-by) | 0.5W | |
Dimension
Set Size without Stand (WxHxD) (mm) | 1,447.3 x 837.6 x 38.4 | |
---|
Set Size with Stand (WxHxD) (mm) | 1,447.3 x 873.7 x 368.4 | |
---|
Package Size (W x H x D) (mm) | 1585 x 949 x 257 | |
Weight
Set Weight without Stand (kg) | 24.6 | |
---|
Set Weight with Stand (kg) | 26.9 | |
---|
Package Weight (kg) | 34 | |
Accessory
3D Active Glasses (Included) | 2 (SSG-5100GB) | |
---|
IR Blaster Cable (Included) | Yes | |
---|
Remote Controller Model | TM1390A / TM1240 | |
---|
Battery (for Remote Control) | Yes | |
---|
Mini Wall Mount Support | Yes | |
---|
Ultra Slim Wall Mount Support | Yes | |
---|
Vesa Wall Mount Support | Yes | |
---|
Power Cable | Yes | |
---|
User Manual | Yes | |
---|
E-Manual | Yes |