Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 pieces /month |
Place of Origin: | Hebei |
Location: | Cangzhou, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Tricone Bit, PDC Bits For Oil Drillling, PDC Bit For Oilfield Drilling, Matrix PDC Drill Bit For Oil Well, Diamond Core Drill Bit |
Model No.: | TD1346 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | Tengda |
color: | gold |
size: | you can choose the size below |
Blade count: | 6 |
size of cutter: | 13 mm |
formation: | soft to medium formation |
number of nozzles: | as your request |
delivery time: | within 10 days |
application: | well drilling |
country of origin: | China |
Port: | Tianjin port |
Production Capacity: | 200 pieces /month |
Packing: | wooden or steel boxes |
Delivery Date: | within 30 days after deposit |
Detail descripation
PDC bit TD 1346D (6 blades)
Shallow cone crown profile and medium heavy cutter density design are suitable for soft to medium hard formations.
Arc blade and spiral gauge design enhances drilling stablilization and the cutting capability.
Double row outters design car enhance the impacr-resisting capability and extend bit life.
Size | Nozzle QTY. | Gage length | API connection | Hydraulic Flow Rate | Rotation Speed | Weight on Bit |
(in) | (pcs) | (in) | (in) | (gpm) | (rpm) | (kn) |
6 | 3R | 2 | 3-1/2 | 144-256 | 65-200 | 9-68 |
8-1/2 | 6R | 2-1/2 | 4-1/2 | 400-510 | 65-200 | 22-115 |
SIZE:
Specs (size) | body material | blades | No. of nozzle | Cutter size | |
mm | in | ||||
95mm | 4 | matrix | 4 blade | 4 | 13.4mm |
98mm | 4 | matrix | 3 blade | 3 | 13.4mm |
102mm | 4 | matrix | 4 blade | 4 | 13.4mm |
105mm | 4-1/8 | matrix | 4 blade | 4 | 13.4mm |
114mm | 4-1/2 | matrix | 4 blade | 4 | 13.4mm |
114mm | 4-1/2 | matrix | 5 blade | 5 | 13.4mm |
118mm | 4-5/8 | matrix | 3 blade | 3 | 13.4mm |
120mm | 4-3/4 | matrix | 3 blade | 3 | 13.4mm |
120mm | 4-3/4 | matrix | 4 blade | 4 | 13.4mm |
120mm | 4-3/4 | matrix | 5 blade | 5 | 13.4mm |
130mm | 5-1/8 | matrix | 3 blade | 3 | 13.4mm |
130mm | 5-1/8 | matrix | 4 blade | 4 | 13.4mm |
132mm | 5-1/8 | matrix | 5 blade | 5 | 13.4mm |
133mm | 5-1/4 | matrix | 4 blade | 4 | 13.4mm |
140mm | 5-1/2 | matrix | 5 blade | 5 | 13.4mm |
142mm | 5-5/8 | matrix | 3 blade | 3 | 13.4mm |
142mm | 5-5/8 | matrix | 4 blade | 4 | 13.4mm |
142mm | 5-5/8 | matrix | 5 blade | 5 | 13.4mm |
146mm | 5-3/4 | matrix | 5blade | 5 | 13.4mm |
149.2 | 5-7/8 | matrix | 3 blade | 3 | 13.4mm |
149.2 | 5-7/8 | matrix | 5 blade | 5 | 13.4mm |
152mm | 6 | matrix | 3 blade | 3 | 13.4mm |
152mm | 6 | matrix | 4 blade | 4 | 13.4mm |
152mm | 6 | matrix | 5 blade | 5 | 13.4mm |
152mm | 6 | matrix | 6 blade | 3 | 13.4mm |
155mm | 6-1/8 | matrix | 8 blade | 4 | 13.4mm |
159mm | 6-1/4 | matrix | 5 blade | 5 | 13.4mm |
159mm | 6-1/4 | matrix | 6 blade | 6 | 16mm |
165mm | 6-1/2 | matrix | 5 blade | 5 | 16mm |
171mm | 6-3/4 | matrix | 5 blade | 5 | 16mm |
200mm | 7-7/8 | matrix | 5 blade | 5 | 13.4mm |
200mm | 7-7/8 | matrix | 4 blade | 4 | 19mm |
200mm | 7-7/8 | matrix | 5 blade | 5 | 19mm |
200mm | 7-7/8 | matrix | 5 blade | 5 | 19mm |
206mm | 8-1/8 | matrix | 5 blade | 5 | 19mm |
215mm | 8-1/2 | matrix | 5 blade | 5 | 19mm |
215mm | 8-1/2 | matrix | 6 blade | 6 | 19mm |
215mm | 8-1/2 | matrix | 6 blade | 4 | 13.4mm |
215mm | 8-1/2 | matrix | 4 blade | 4 | 13.4mm |
222mm | 8-3/4 | matrix | 6 blade | 6 | 19mm |
241mm | 9-1/2 | matrix | 6 blade | 6 | 19mm |
247mm | 9-7/8 | matrix | 4 blade | 5 | 19mm |
311 | 12-1/4 | matrix | 5 blade | 7 | 19mm |
374 | 14-3/4 | matrix | 5 blade | 9 | 19mm |
MAIN PRODUCT: