Min. Order: | 1 Set/Sets |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Sets/Month |
Place of Origin: | Zhejiang |
Location: | Taizhou, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Blow Molding Machine, Blow Moulding Machine, Blowing Machine |
Model No.: | ZQ-M600-2 |
---|---|
Means of Transport: | Ocean, Land |
Trademark: | ZQ |
Certificates: | CE,ISO9001:2008 |
Auto Systems: | Fully Automatic |
Production Capacity: | 30 Sets/Month |
Packing: | General Packing |
Delivery Date: | 40 Days |
fruit juice bottle blow moulding machine
By structure optimization and technicial innovation, Cost-effective ZQ-M series of pet blowing machines have been developed on the basis of ZQ-A series of pet blowing machines.
ZQ-M series of pet blowing machines can produce different shapes of 0.6L, 2.0L, 5L and 10L carbonated, mineral, pesticide, cosmetics, wide-mouth and other plastic PET/PP containers.They have all the advantages of ZQ-A series of blowing machines: Low rejection rate, high speed,stable running and easy operation.
fruit juice bottle blow moulding machine
TYPE | ITEM | ZQ-M600-1 | ZQ-M600-2 | ZQ-M600-3 |
CONTAINER | Number of cavity | 1 | 2 | 3 |
Output | 1200-1500 pcs/hr | 2000-2300 pcs/hr | 3000-3300 pcs/hr | |
Max.container volume | 0.6L | 0.6L | 0.6L | |
Max.neck diameter | 38mm | 38mm | 38mm | |
Max.container diameter | 60mm | 60mm | 60mm | |
Max.container height | 260mm | 260mm | 260mm | |
ELECTRICAL SYSTEM | Number of lamp | 14pcs | 28pcs | 32pcs |
Max.heating power | 9kw | 22kw | 32kw | |
Installation power | 12kw | 25kw | 35kw | |
Actual power consumption | 9kw | 14kw | 20kw | |
AIR SYSTEM | Operatating pressure | 7kg/cm² | 7kg/cm² | 7kg/cm² |
Low pressure consuming | 800Ltr/min | 1000 Ltr/min | 1200 Ltr/min | |
Blowing pressure | ≤30kg/cm² | ≤30kg/cm² | ≤30kg/cm² | |
High pressure consuming | 1200-1600Ltr/min | 1500-2000Ltr/min | 2000-2500Ltr/min | |
CHILLER WATER | Operating pressure | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² |
Temperatuer | 10°C | 10°C | 10°C | |
Consuming | 3600kcal/hr | 5600kcal/hr | 7600kcal/hr | |
Flow rater | 20Ltr/min | 30Ltr/min | 40Ltr/min | |
MACHINE | Machine dimension | 2.5×1.4×1.7(m) | 2.9×1.55×1.8(m) | 3.4×1.4×1.8(m) |
Machine weight | 1.7T | 1.8T | 2.1T |
Note: The specifications are subject to change without notice for the further improvement.
plastic beverage bottles pet stretch blow molding machinery