Payment Terms: | L/C, T/T |
---|---|
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Means of Transport: | Ocean |
---|---|
Brand Name: | HWKG |
Material: | Iron, Stainless Steel |
Usage: | Automotive Fasteners |
Hardware: | Hose Clamp |
DM13ZJ Serise:bandwidth 12.7mm;all 200/300 stainless steel; 8.0mm hex-head screw.
bandwidth mm | thickness of band mm | size mm |
5 | 0.5 | 6.0-7.0 |
5 | 0.5 | 7.0-8.7 |
5 | 0.5 | 7.8-9.5 |
5 | 0.5 | 8.8-10.5 |
7 | 0.6 | 9.4-11.9 |
7 | 0.6 | 9.8-12.3 |
7 | 0.6 | 10.3-12.8 |
7 | 0.6 | 10.8-13.3 |
7 | 0.6 | 11.3-13.8 |
7 | 0.6 | 11.5-14.0 |
7 | 0.6 | 12.0-14.5 |
7 | 0.6 | 12.3-14.8 |
7 | 0.6 | 12.8-15.3 |
7 | 0.6 | 13.2-15.7 |
7 | 0.6 | 13.7-16.2 |
7 | 0.6 | 14.1-16.6 |
7 | 0.6 | 14.3-16.8 |
7 | 0.6 | 14.5-17.0 |
7 | 0.6 | 15.0-17.5 |
7 | 0.6 | 14.5-17.8 |
7 | 0.6 | 14.8-18.0 |
7 | 0.6 | 15.3-18.5 |
7 | 0.6 | 16.0-19.2 |
7 | 0.6 | 16.6-19.8 |
7 | 0.6 | 17.8-21.0 |
7 | 0.6 | 19.4-22.6 |
7 | 0.6 | 20.3-23.5 |
7 | 0.6 | 20.9-24.1 |
7 |
Single Ear Stepless Hose Clamp