Min. Order: | 10000 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T |
Supply Ability: | 1000000 per month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | hwkg-1 |
---|---|
Type: | Heavy Duty Anchor |
Material: | Others |
Brand Name: | HWKG |
Size: | 2"-4" |
Band width: | 1/2 |
Band thickness: | 0.6mm |
Delivery: | 20-30days |
Standard or nostandard: | Standard |
Strcture: | pipe clamp |
Surface treatment: | polishing |
Production Capacity: | 1000000 per month |
Packing: | box |
Delivery Date: | 15-30 days |
SAE NO. | QC NO. | Range | pcs/carton | carton size cm | |||
W1 | W2 | inch | mm | ||||
DM13T/DM14T1120 | DM13B/DM14B1120 | 06 | — | 0.44"-0.78" | 11-20 | 700 | 28×24.5×17.5 |
DM13T/DM14T1323 | DM13B/DM14B1323 | 08 | — | 0.50"-0.91" | 13-23 | 600 | 28×24.5×17.5 |
DM13T/DM14T1427 | DM13B/DM14B1427 | 10 | Q67627 | 0.56"-1.06" | 14-27 | 600 | 28×24.5×21 |
— | Q67632 | — | 17-32 | 800 | 37×28×21 | ||
DM13T/DM14T1832 | DM13B/DM14B1832 | 12 | — | 0.69"-1.25" | 18-32 | 800 | 37×28×21 |
— | Q67638 | — | 19-38 | 600 | 37×28×21 | ||
DM13T/DM14T2138 | DM13B/DM14B2138 | 16 | — | 0.81"-1.50" | 21-38 | 600 | 37×28×21 |
DM13T/DM14T2144 | DM13B/DM14B2144 | 20 | — | 0.81"-1.75" | 21-44 | 700 | 38.5×38×21 |
— | Q67645 | — | 21-45 | 700 | 38.5×38×21 | ||
— | Q67650 | — | 27-50 | 600 | 38.5×38×21 | ||
DM13T/DM14T2751 | DM13B/DM14B2751 | 24 | — | 1.06"-2.00" | 27-51 | 600 | 38.5×38×21 |
DM13T/DM14T3357 | DM13B/DM14B3357 | 28 | Q67657 | 1.31"-2.25" | 33-57 | 500 | 38.5×38×21 |
— | Q67664 | — | 39-64 | 600 | 58×38×19 | ||
DM13T/DM14T4064 | DM13B/DM14B4064 | 32 | — | 1.56"-2.50" | 40-64 | 600 | 58×38×19 |
— | Q67670 | — | 45-70 | 500 | 58×38×19 | ||
DM13T/DM14T4670 | DM13B/DM14B4670 | 36 | — | 1.81"-2.75" | 46-70 | 500 | 58×38×19 |
DM13T/DM14T5276 | DM13B/DM14B5276 | 40 | Q67676 | 2.06"-3.00" | 52-76 | 450 | 58×38×19 |
— | Q67683 | — | 58-83 | 450 | 58×38×19 | ||
DM13T/DM14T5983 | DM13B/DM14B5983 | 44 | — | 2.31"-3.25" | 59-83 | 450 | 58×38×19 |
DM13T/DM14T6589 | DM13B/DM14B6589 | 48 | Q67689 | 2.56"-3.50" | 65-89 | 400 | 58×38×23 |
DM13T/DM14T7195 | DM13B/DM14B7195 | 52 | Q67695 | 2.81"-3.75" | 71-95 | 350 | 58×38×23 |
DM13T/DM14T78102 | DM13B/DM14B78102 | 56 | Q676102 | 3.06"-4.00" | 78-102 | 300 | 58×38×23 |
DM13T/DM14T84108 | DM13B/DM14B84108 | 60 | Q676108 | 3.31"-4.25" | 84-108 | 350 | 58×38×25 |
DM13T/DM14T90114 | DM13B/DM14B90114 | 64 | Q676114 | 3.56"-4.50" | 90-114 | 300 | 58×38×25 |
DM13T/DM14T103127 | DM13B/DM14B103127 | 72 | Q676127 | 4.06"-5.00" | 103-127 | 400 | 58×38×28 |
DM13T/DM14T117140 | DM13B/DM14B117140 | 80 | Q676140 | 4.62"-5.50" | 117-140 | 350 | 58×38×28 |
DM13T/DM14T130152 | DM13B/DM14B130152 | 88 | Q676152 | 5.12"-6.00" | 130-152 | 300 | 58×38×28 |
DM13T/DM14T141165 | DM13B/DM14B141165 | 96 | Q676165 | 5.56"-6.50" | 141-165 | 300 | 58×38×28 |
DM13T/DM14T157178 | DM13B/DM14B157178 | 104 | Q676178 | 6.18"-7.00" | 157-178 | 250 | 58×38×28 |
SAE NO. | QC NO. | Range | pcs/carton | carton size cm | |||
W4 | W5 | inch | mm | ||||
DM13Q/DM14Q1120 | DM13Qy/DM14Qy1120 | 06 | — | 0.44"-0.78" | 11-20 | 700 | 28×24.5×17.5 |
DM13Q/DM14Q1323 | DM13Qy/DM14Qy1323 | 08 | — | 0.50"-0.91" | 13-23 | 600 | 28×24.5×17.5 |
DM13Q/DM14Q1427 | DM13Qy/DM14Qy1427 | 10 | Q67627 | 0.56"-1.06" | 14-27 | 600 | 28×24.5×21 |
— | Q67632 | — | 17-32 | 800 | 37×28×21 | ||
DM13Q/DM14Q1832 | DM13Qy/DM14Qy1832 | 12 | — | 0.69"-1.25" | 18-32 | 800 | 37×28×21 |
— | Q67638 | — | 19-38 | 600 | 37×28×21 | ||
DM13Q/DM14Q2138 | DM13Qy/DM14Qy2138 | 16 | — | 0.81"-1.50" | 21-38 | 600 | 37×28×21 |
DM13Q/DM14Q2144 | DM13Qy/DM14Qy2144 | 20 | — | 0.81"-1.75" | 21-44 | 700 | 38.5×38×21 |
— | Q67645 | — | 21-45 | 700 | 38.5×38×21 | ||
— | Q67650 | — | 27-50 | 600 | 38.5×38×21 | ||
DM13Q/DM14Q2751 | DM13Qy/DM14Qy2751 | 24 | — | 1.06"-2.00" | 27-51 | 600 | 38.5×38×21 |
DM13Q/DM14Q3357 | DM13Qy/DM14Qy3357 | 28 | Q67657 | 1.31"-2.25" | 33-57 | 500 | 38.5×38×21 |
— | Q67664 | — | 39-64 | 600 | 58×38×19 | ||
DM13Q/DM14Q4064 | DM13Qy/DM14Qy4064 | 32 | — | 1.56"-2.50" | 40-64 | 600 | 58×38×19 |
— | Q67670 | — | 45-70 | 500 | 58×38×19 | ||
DM13Q/DM14Q4670 | DM13Qy/DM14Qy4670 | 36 | — | 1.81"-2.75" | 46-70 | 500 | 58×38×19 |
DM13Q/DM14Q5276 | DM13Qy/DM14Qy5276 | 40 | Q67676 | 2.06"-3.00" | 52-76 | 450 | 58×38×19 |
— | Q67683 | — | 58-83 | 450 | 58×38×19 | ||
DM13Q/DM14Q5983 | DM13Qy/DM14Qy5983 | 44 | — | 2.31"-3.25" | 59-83 | 450 | 58×38×19 |
DM13Q/DM14Q6589 | DM13Qy/DM14Qy6589 | 48 | Q67689 | 2.56"-3.50" | 65-89 | 400 | 58×38×23 |
DM13Q/DM14Q7195 | DM13Qy/DM14Qy7195 | 52 | Q67695 | 2.81"-3.75" | 71-95 | 350 | 58×38×23 |
DM13Q/DM14Q78102 | DM13Qy/DM14Qy78102 | 56 | Q676102 | 3.06"-4.00" | 78-102 | 300 | 58×38×23 |
DM13Q/DM14Q84108 | DM13Qy/DM14Qy84108 | 60 | Q676108 | 3.31"-4.25" | 84-108 | 350 | 58×38×25 |
DM13Q/DM14Q90114 | DM13Qy/DM14Qy90114 | 64 | Q676114 | 3.56"-4.50" | 90-114 | 300 | 58×38×25 |
DM13Q/DM14Q103127 | DM13Qy/DM14Qy103127 | 72 | Q676127 | 4.06"-5.00" | 103-127 | 400 | 58×38×28 |
DM13Q/DM14Q117140 | DM13Qy/DM14Qy117140 | 80 | Q676140 | 4.62"-5.50" | 117-140 | 350 | 58×38×28 |
DM13Q/DM14Q130152 | DM13Qy/DM14Qy130152 | 88 | Q676152 | 5.12"-6.00" | 130-152 | 300 | 58×38×28 |
DM13Q/DM14Q141165 | DM13Qy/DM14Qy141165 | 96 | Q676165 | 5.56"-6.50" | 141-165 | 300 | 58×38×28 |
DM13Q/DM14Q157178 | DM13Qy/DM14Qy157178 | 104 | Q676178 | 6.18"-7.00" | 157-178 | 250 | 58×38×28 |
DM13B/DM14B serises: bandwidth12.7mm/14.2mm;band,housing material 200/300/400 garde stainless steel,screw:8mm hex-head,galvanized carbon steel
DM13Q/DM14Q series: bandwidth12.4mm/14.2mm;All stainless steel ,material 200/300/400 grade stainless steel,screw:8mm hex-head
DM13T/DM14T series:bandwidth12.7/14.2mm; band material 200/300/400 garde stainless steel,screw:8mm hex-head,galvanized carbon steel
DM13Qy/DM14Qy series:bandwidth 12.7mm/14.2mm;All stainless steel,material 200/300/400 grade stainless steel,screw:8mm hes-head,Turn-key design