Payment Terms: | L/C, T/T |
---|---|
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | TK09QSeries |
---|---|
Means of Transport: | Ocean |
Brand Name: | HWKG |
Export Area: | all world |
Usage: | Pipe Clamp |
Material: | Stainless Steel |
Standard or Nonstandard: | Standard |
Packing: | box |
Delivery Date: | 30days |
Technical data | ||||||
QC/T621-1999 | bandwidth | thickness | D1 | D2 | pcs/carton | carton size cm |
Dia. | ||||||
φ7.0 | 6.0 | 0.6 | 7.6 | 8.3 | - | - |
φ8.0 | 8.6 | 9.5 | - | - | ||
φ8.5 | 8.0 | 9.2 | 10.2 | - | - | |
φ9.0 | 9.7 | 10.7 | - | - | ||
φ9.5 | 0.8 | 10.3 | 11.3 | - | - | |
φ10.0 | 10.8 | 11.9 | - | - | ||
φ10.5 | 11.4 | 12.5 | - | - | ||
φ11.0 | 11.9 | 13.1 | - | - | ||
φ11.5 | 12.4 | 13.7 | - | - | ||
φ12.0 | 13.0 | 14.3 | - | - | ||
φ12.5 | 13.5 | 14.9 | - | - | ||
φ13.0 | 14.0 | 15.5 | - | - | ||
φ13.5 | 14.6 | 16.1 | - | - | ||
φ14.0 | 10 | 15.1 | 16.7 | - | - | |
φ14.5 | 15.7 | 17.3 | - | - | ||
φ15.0 | 1.0 | 16.2 | 17.9 | - | - | |
φ15.5 | 16.7 | 18.4 | - | - | ||
φ16.0 | 12 | 17.3 | 19.1 | - | - | |
φ16.5 | 17.9 | 19.7 | - | - | ||
φ17.0 | 18.4 | 20.2 | - | - | ||
φ17.5 | 18.9 | 20.9 | - | - | ||
φ18.0 | 19.4 | 21.4 | - | - | ||
φ18.5 | 20.0 | 22.1 | - | - | ||
φ19.0 | 20.5 | 22.6 | - | - | ||
φ19.5 | 21.1 | 23.3 | - | - | ||
φ20.0 | 21.6 | 23.8 | - | - | ||
φ20.5 | 22.2 | 24.4 | - | - | ||
φ21.0 | 22.7 | 25.0 | - | - | ||
φ23.0 | 1.2 | 24.8 | 27.4 | - | - | |
φ24.0 | 25.9 | 28.5 | - | - | ||
φ25.0 | 27.0 | 29.8 | - | - |
TXHGxxT serise: bandwidth6/8/10/12mm,Galvanized carbon steel(65Mn)