Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU |
Supply Ability: | 50000 |
Place of Origin: | Henan |
Location: | Xinxiang, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Electric Hoist, Overhead Crane, Gantry Cranes, Etc |
Model No.: | MD1 CD1 |
---|---|
Means of Transport: | Ocean |
Sling Type: | Wire Rope |
Power Source: | Electric |
Usage: | Construction Hoist |
Brand Name: | kuangshan |
Maximum Lifting Weight: | 30MT |
Maximum Lifting Height: | 50m |
Lift Speed: | 8/0.8 7/0.7 3.5/0.35 |
After sale service: | engineer avaliable to service machinery overseas |
Production Capacity: | 50000 |
Packing: | plywood crates |
Delivery Date: | within 15days after receive payment |
Partial Electric hoist technical date:
Type | CD1(MD1) | |||||||
Capacity (t) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 |
Lifting Height (m) | 3~9 | 3~9 | 6~30 | 6~30 | 6~30 | 6~30 | 9~30 | 9~18 |
Lifting Speed (m/min) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | |||||
Traveling Speed (m/min) | 20 | 20/30 | 20 | |||||
Rail | 16-22b | 16-28b | 20a-32c | 25a-45C | 30T-45C | 30T-45C | ||
Work Duty | M4 | |||||||
Power | 3PH AC 380V 50Hz |
Production workshop:
Copmay outlook:
Customers visit our company:
Welcome to your inquiry! Email at below: