Min. Order: | 10 Metric Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 150 MT per day |
Place of Origin: | Hebei |
Location: | Hengshui, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Aluminum Wire Mesh, Welded Wire Mesh, Square Mesh, Stainless Steel Wire Mesh, Metal Wire |
Model No.: | GJ-SF05 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | GUANJIE |
material: | ss wire |
Production Capacity: | 150 MT per day |
Packing: | 20kg/bag, then pallet, or as your requst |
Delivery Date: | within 10-15 days after receive the deposit |
melt extract stainless steel fibres
We export steel fiber to all over the world, asia, Europe, south America, etc.
1>melt extract stainless steel fibres
2>tensile strength: >1000Mpa
3>wire diameter:0.5mm-1mm
4>standard: ASTM 820
5>length:20mm-60mm
6>Application
This product is widely used in the construction fields for concrete reinforcement
or the shotcrete for tunnle
Specification | Diameter (mm) | Length (mm) | Aspect ratio (L/D) | Tensile strength (Mpa) |
0.12/6 | 0.12 | 6 | 50 | 2500 |
0.2/6 | 0.2 | 6 | 30 | 2500 |
0.2/13 | 0.2 | 13 | 65 | 2500 |
0.3/25 | 0.3 | 25 | 83 | 2500 |
0.4/25 | 0.4 | 25 | 63 | 1200 |
0.4/30 | 0.4 | 30 | 75 | 1200 |
0.5/30 | 0.5 | 30 | 60 | 1100 |
0.5/25 | 0.5 | 25 | 50 | 1100 |
0.55/25 | 0.55 | 25 | 45 | 800 or 1000 |
0.6/30 | 0.6 | 30 | 50 | 1000 or 1100 |
0.7/30 | 0.7 | 30 | 43 | 1000 |
0.7/35 | 0.7 | 35 | 50 | 1000 |
0.75/35 | 0.75 | 35 | 47 | 1000 |
0.75/60 | 0.75 | 60 | 80 | 1000 |
0.8/60 | 0.8 | 60 | 75 | 1000 |
0.9/50 | 0.9 | 50 | 56 | 1000 |
0.9/60 | 0.9 | 60 | 67 | 1000 |
1.0/50 | 1.0 | 50 | 50 | 1000 |
1.0/60 | 1.0 | 60 | 60 | 1000 |
Pls contact me to get best price