Payment Terms: | L/C, D/P, D/A, T/T |
---|---|
Place of Origin: | Hebei |
Location: | Hengshui, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Wire Mesh, Metal Wire, Nail |
Means of Transport: | Ocean, Air |
---|---|
Brand Name: | sanxing |
mesh | Wire (BWG) | Standard roll size (m) |
3/8'' | BWG27-24 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
1/2’’ | BWG27-23 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
5/8’’ | BWG26-22 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
3/4’’ | BWG25-20 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
1" | BWG27-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
1 1/4" | BWG23-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
1 1/2 " | BWG23-19 | |
2 " | BWG23-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
2 1/2 " | BWG21-19 | 0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
3" | BWG20-18 | 1.00/1.20/1.50/1.80/2.00X20M/30M/50M |
4 " | BWG19-17 | 1.00/1.20/1.50/1.80/2.00X20M/30M/50M |
We also can manufacture as customers’ specific requirements. |