Payment Terms: | T/T, WU |
---|---|
Supply Ability: | 10000000 |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | CWDM, DWDM, Circulator , AWG, Isolator |
Model No.: | SMDWC |
---|---|
Means of Transport: | Air |
Brand Name: | Flyin |
Production Capacity: | 10000000 |
Packing: | N/A |
Delivery Date: | 7days |
Singlemode Dual Window Wideband Couplers | ||
Grade | P | A |
Coupling Ratio (%) | 50/50 | 50/50 |
Excess Loss (Typical) (dB) | 0.07 | 0.1 |
Maximum lnsertion loss (dB) | 3.6 | 3.8 |
Uniformity (Max.) (dB) | 0.7 | 1.0 |
Polarization Sensitivity (dB) | 0.10 | 0.15 |
Operating Wavelength (nm) | 1310 / 1550 ± 40, 1310*1585 ± 40, or custom wavelength |
Coupling Ratio | lnsertion Loss | |
Premium | A Grade | |
40/60 | 4.7/2.7 | 5.0/2.9 |
30/70 | 6.0/1.9 | 6.4/2.1 |
20/80 | 7.9/1.2 | 8.5/1.4 |
10/90 | 11.3/0.5 | 12.0/0.8 |
5/95 | 14.0/0.35 | 14.6/0.43 |
1/99 | 22.5/0.25 | 23.0/0.35 |
Coupling Ratio(%) | 1~50 | |
Directivity (dB) | >55 | |
Operating Temperature (℃) | -20 - + 85 | |
Storage Temperature (℃) | -40 - + 85 | |
Fiber Type | Corning Singlemode SMF-28, DS Fiber, or flexcore | |
Fiber Pigtail Length (m) | 1 | |
Port Configuration | 1x2 or 2x2 | |
Package Dimension | Package D,E,F,G |
Package Dimensions: | |
Package D: | 3mm x 40mm stainless steel tube |
Package E: | 3mm x 54mm stainless steel tube |
Package F: | 3mm x 60mm stainless steel tube |
Package G: | 10mm x 20mm x 90mm case |
Pigtail Style: | |
Package D,E, : | 250um bare fiber |
Package F: | 250um bare fiber or 900um loose tube |
Package G: | 2mm,3mm cable or 900um loose tube |
X | X | XX | XX | XXXX | X | X | X | XX |
Type | Grade | Wavelength | Coupling Ratio | Port | Package | Pigtail Style | Fiber Type | ln/Out Connector |
S W | S P A | 35=1310/1550nm 36=1310/1585nm | 50=50/50 30=30/70 10=10/90 05=5/95 01=1/99 | 0102=1x2 0202=2x2 | D=D type E=E type F=F type G=G type | 2=900μm loose tube 3=3mm Cable 4=2mm Cable | 0=SMF-28 D=DS Fiber S=Special | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC X=Special |