Min. Order: | 1000 pcs |
---|---|
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 100000 pcs per month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | RG6 COAXIAL CABLE, RCA Cable Male To Male, UTP Unshielded Twisted 4 Pairs Category 6 Lan Cable, UTP Unshielded 4 Pairs Cat6 Patch Cord, USB Cable 3.0 AM TO AF |
Model No.: | KB-PC07 |
---|---|
Means of Transport: | Ocean, Air, Land, Expressing |
Brand Name: | kabling or oem |
Standards: | ISO/IEC 11801, ANSI/TIA/EIA-568B |
Cetificate: | UL,ETL,RoHs |
Core wires: | Stranded |
Cable color: | various |
Cable text printing: | beased on customer's request |
HS code: | 8544421100 |
Production Capacity: | 100000 pcs per month |
Packing: | Blister, Polybag. and OEM Packing |
Delivery Date: | 15-30days |
SSTP PIMF Cat.6A Patch Cable
Descrition:
Coductor: 26AWG stranded
Insulation: Foam PE
Shield: Each pair AL shield + Braid
Jacket: PVC / LSZH
Color: Optional
Mould: Optional
Length:0.5m~30m
Norminal Transmission Characteristic:
Res. | Length | Prop.Delay | Dealay Skew | Freq. | Insertion Loss | NEXT | RL | ACR-N | ACR-F | PS NEXT | PS ACR-N | PS ACR-F |
Ω | Max. | ns | ns | MHz | dB | dB | dB | dB | dB | dB | dB | dB |
i | 100m | 555 | 50 | 1 | 3 | 65 | 19 | 62 | 63.3 | 62 | 59 | 60.3 |
4 | 4 | 63 | 19 | 59 | 51.2 | 60.5 | 56.5 | 48.2 | ||||
8 | 5.7 | 58.2 | 19 | 52.5 | 45.2 | 55.6 | 49.9 | 42.2 | ||||
10 | 6.3 | 56.6 | 19 | 50.2 | 43.3 | 54 | 47.7 | 40.3 | ||||
16 | 8 | 53.2 | 18 | 45.2 | 39.2 | 50.6 | 42.6 | 36.2 | ||||
20 | 9 | 51.6 | 17.5 | 42.6 | 37.2 | 49 | 39.9 | 34.2 | ||||
25 | 10.1 | 50 | 17 | 39.9 | 35.3 | 47.3 | 37.2 | 32.3 | ||||
31.25 | 11.4 | 48.4 | 16.5 | 37 | 33.4 | 45.7 | 34.3 | 30.4 | ||||
62.5 | 16.5 | 43.4 | 14 | 26.9 | 27.3 | 40.6 | 24.1 | 24.3 | ||||
100 | 21.3 | 39.9 | 12 | 18.6 | 23.3 | 37.1 | 15.8 | 20.3 | ||||
200 | 31.5 | 34.8 | 9 | 3.3 | 17.2 | 31.9 | 0.3 | 14.2 | ||||
250 | 35.9 | 33.1 | 8 | -2.8 | 15.3 | 30.2 | -5.8 | 12.3 | ||||
350 | 40.6 | 30.3 | 6.6 | -10.3 | 12.4 | 27.3 | -13.3 | 9.4 | ||||
500 | 49.3 | 26.1 | 6 | -23.2 | 9.3 | 23.2 | -26.1 | 6.3 |
Color of Insulation:
Pair1: Orange/White Orange
Pair2: Blue/ White Blue
Pair3: Green/ White Green
Pair4: Brown/White Brown
Application:
1.Computer network cabling project
2.Broadband network communication
3.Digital ISDN and ATM 155Mbps network
4.Ethernet network
5.Audio and data transmission
6.Digital Video
Standard Compliance:
1. Category 6A
2. 1:1-EIA/TIA 568B;EIA/TIA 568A , 2-10 & ISO/IEC 11801