Min. Order: | 30500 Meter |
---|---|
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 150000 cartons per month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | RG6 COAXIAL CABLE, RCA Cable Male To Male, UTP Unshielded Twisted 4 Pairs Category 6 Lan Cable, UTP Unshielded 4 Pairs Cat6 Patch Cord, USB Cable 3.0 AM TO AF |
Model No.: | KB-L03 |
---|---|
Means of Transport: | Ocean, Air, Land, Expressing |
Brand Name: | KABLING |
Standards: | ISO/IEC 11801, ANSI/TIA/EIA-568B |
Cetificate: | UL,ETL,RoHs |
Core wires: | Solid &Stranded |
Cable color: | various |
Cable text printing: | beased on customer's request |
Production Capacity: | 150000 cartons per month |
Packing: | woodem drum ,easy pull box, plastic drum |
Delivery Date: | 15-30days |
SFTP double fully shielded twisted 4 pairs category 5e Lan Cable Solid
Technic Infomation
TYPE | CAT5E/SFTP/4PR | Machanical Characteristics | ||||||
STANDARD | EIA/TIA-568-B.2-1, | Cable under the minimum tension | ≥400N | |||||
ISO/IEC 11801,YD/T1019-2001 | Counductor elongation | ≥15% | ||||||
CONDUCTOR | Material | Solid copper | Tensile Strength | ≥13.5Mpa | ||||
Diameter | 0.51mm+/-0.008 | Elongation | ≥150% | |||||
INSULATION | Material | HDPE | Jacket After Aging | |||||
Diameter | 1.01mm+/-0.05 | Tensile Strength | ≥12.5Mpa | |||||
Shielding 1 | Material | AL-Foil Screened | Elongation | ≥125% | ||||
Shielding 2 | Material | Tc Braid | Electrical Characteristics | |||||
Jacket | Material | PVC | Impedance: | 1-100Mhz 100±15(Ohms) | ||||
Thickness | 0.65mm+/-0.1 | Rated Temperature: | 75℃ | |||||
Diameter | 6.5mm+/-0.2 | DC Resisitance Unbalance(%): | Max 2.5 | |||||
Flame Rate | CMX/CM/CMR | DC Resisitance 20℃: | 105(Ohms/Km) | |||||
Mark &Code | Color | Black | Pair-to-Ground Capacitance Unbalance: 330(PF/100M) | |||||
Mark range | 1feet /1meter | Insulation Resistance: | >5000MΩ*Km | |||||
Insolution Color | Blue/White-Blue | Dielectric strength: | DC2500V 2S | |||||
Orange/White-Orange | ||||||||
Green/White-Green | ||||||||
Brown/White-Brown | ||||||||
Nominal Transmission Characteristics | ||||||||
Frequence | RL | IL | DOP | SKEW | NEXT | PSNEXT | ACR-F | PSACR-F |
(MHz) | (dB) | (dB/100M) | (ns) | (ns) | (dB) | (dB) | (dB) | (dB) |
1 | 20.0 | 2.2 | 570 | 45 | 65 | 62 | 61 | 61 |
4 | 23.0 | 4.2 | 552 | 45 | 56 | 53 | 48 | 48 |
10 | 25.0 | 6.5 | 545 | 45 | 50 | 47 | 41 | 41 |
16 | 25.0 | 8.4 | 543 | 45 | 48 | 44 | 36 | 36 |
20 | 25.0 | 9.3 | 542 | 45 | 45 | 42 | 34 | 34 |
31.25 | 23.6 | 11.6 | 540 | 45 | 42 | 39 | 31 | 31 |
62.5 | 21.5 | 17 | 538 | 45 | 38 | 35 | 25 | 25 |
100 | 20.1 | 22 | 537 | 45 | 35 | 32 | 21 | 21 |
Note: The above transmission performance for the 100M,20±2℃under the condition tested |
Packing:
305m/color box,305m/easy pull box,500m/wooden drum,100m/wooden drum