Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, WU |
Supply Ability: | 10000pcs |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | SCG353A047 1 1/2 0.35-0.85Mpa ASCO Pulse Jet Vave, 2 Way Solenoid Valve, 2 SCG353A050 ASCO Diaphragm Impulse Valves |
Model No.: | SV1028,SV1068,SV1078,SV1098,SV1079 |
---|---|
Means of Transport: | Ocean, Air |
Power: | Pneumatic |
Standard or Nonstandard: | Standard |
Pressure: | Others |
Structure: | Pilot |
Material: | Others |
Temperature of Media: | Normal Temperature |
Media: | Others |
Brand Name: | FLY |
Production Capacity: | 10000pcs |
Packing: | Plastic bags,Boxes, Cartons, Pallets |
Delivery Date: | within 1-30 working days after payment |
Description:
SV series Solenoid Valve is a kind of normally closed, two-channel trait ,acted as a pilot valve, it usually is applied in the liquid refrigerant or exhausting air and water or compressing air, with the features as below:
1.Nut system with O ring ensures watertight performance and strengthens the watertight performance of the coil.
2.The elaborately designed coil winding conforms to CE161-lstandard and able to remain functioning under extreme conditions.
3.The coil winding can be fitted with plug-in connector, which is configured with three wires and can be connected very easily.
4.Electromagnetic coil employ moisture-proof resin windings, which possesses water-proof and shock resistant characteristics.
5.There is no need to shut systematic pipe line when replacing the electromagnetic coils.
6.The valve can evaporate normally, be opening or closing, under the condition that there is no pressure differential of the refrigerant media.
7.Working Temp.:-40℃ ~ +110℃;
8.24V, 110V, 220V and 380v electromagnetic coil are available and please inform us of that when placing order
Specifications:
Type | Connection size | Port φ(mm) | M.O.P.D(bar) | Max.Working | KV Factor(bar) | Nominal Capacity (KW) | ||||
Solder | R134a | R22 | R407C | R404A | ||||||
Φ[in.] | Φ[mm] | |||||||||
SV1028/2 | 1/4" | - | 2.2 | 21 | 32 | 0.15 | 2.53 | 2.70 | 2.81 | 1.79 |
SV1028/2E | 1/4" | - | 3.0 | 0.23 | 3.88 | 4.14 | 4.31 | 2.74 | ||
SV1028/3 | 3/8" | - | ||||||||
SV1028/M10 | 10 | |||||||||
SV1068/3 | 3/8" | 7.0 | 0.8 | 6.8 | 9.4 | 9.3 | 8.0 | |||
SV1068/M10 | - | |||||||||
SV1068/M12 | - | 12 | ||||||||
SV1068/4 | 1/2" | - | ||||||||
SV1078/M12 | - | 12 | 12.5 | 2.2 | 18.7 | 25.7 | 25.6 | 22.0 | ||
SV1078/4 | 1/2" | - | ||||||||
SV1078/5 | 5/8" | 16 | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 | |||
SV1078/6 | 3/4 | - | ||||||||
SV1079/7 | 7/8" | 22 | ||||||||
SV1058/5 | 5/8" | 16 | 16.5 | 3.8 | 32.3 | 44.5 | 44.2 | 38.0 | ||
SV1058/6 | 3/4" | - | 4.8 | 40.8 | 56.2 | 55.8 | 48.0 | |||
SV1058/7 | 7/8" | 22 | 5.7 | 48.5 | 66.7 | 66.2 | 57.0 | |||
SV1059/9 | 1.1/8" | - | ||||||||
SV1098/5 | 5/8" | 16 | 3.8 | 32.3 | 44.5 | 44.2 | 38.0 | |||
SV1098/6 | 3/4" | - | 4.8 | 40.8 | 56.2 | 55.8 | 48.0 | |||
SV1098/7 | 7/8" | 22 | 5.7 | 48.5 | 66.7 | 66.2 | 57.0 | |||
SV1099/9 | 1.1/8" | - | ||||||||
SV1078/9 | 1.1/8" | - | 25.5 | 10 | 85.0 | 117.0 | 116.2 | 100.0 | ||
SV1079/11 | 1.3/8" | 35 | ||||||||
SV1098/9 | 1.1/8" | - | 25.0 | 10 | 85.0 | 117.0 | 116.2 | 100.0 | ||
SV1099/11 | 1.3/8" | 35 | ||||||||
SV1078/11 | 1.3/8" | 35 | 27.0 | 16 | 136.0 | 187.2 | 185.9 | 160.0 | ||
SV1079/13 | 1.5/8" | - | ||||||||
SV1079/M42 | - | 42 |
Dimension:
Type | Dimension(mm) | |||||
H1 | H2 | H3 | L1 | L2 | Q | |
SV1028/2 | 75 | 62.5 | 34 | 125 | 50 | - |
SV1028/2E | 125 | |||||
SV1028/3 | 125 | |||||
SV1028/M10 | 125 | |||||
SV1068/3 | 82 | 69.5 | 40 | 111 | - | |
SV1068/M10 | 111 | |||||
SV1068/4 | 127 | |||||
SV1068/M12 | 127 | |||||
SV1078/M12 | 91 | 75 | 47 | 127 | 45 | |
SV1078/4 | 127 | |||||
SV1078/5 | 175 | |||||
SV1078/6 | 175 | |||||
SV1079/7 | 190 | |||||
SV1058/5 | 121 | 93 | 65 | 175 | 57 | |
SV1058/6 | 175 | |||||
SV1058/7 | 180 | |||||
SV1059/9 | 216 | |||||
SV1098/5 | 106 | 78 | 50 | 175 | ||
SV1098/6 | 175 | |||||
SV1098/7 | 180 | |||||
SV1099/9 | 216 | |||||
SV1078/9 | 115 | 96 | 72 | 250 | 80 | |
SV1079/11 | 292 | |||||
SV1098/9 | 157 | 127 | 99 | 235 | 68 | |
SV1099/11 | 277 | |||||
SV1078/11 | 172 | 138 | 110 | 278 | 68 | |
SV1079/13 | ||||||
SV1079/M42 |