Min. Order: | 10 Piece/Pieces |
---|---|
Payment Terms: | paypal moneygram, L/C, T/T, WU |
Supply Ability: | 10000pcs/month |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Main Products: | Smartphone And Accessories And Tablet Pc |
Model No.: | n7100 mini |
---|---|
Means of Transport: | Ocean, Air |
Technology: | WCDMA |
Operation System: | Others |
Ringtone: | 64 channels |
Display Color: | 16000k color |
Memory Slot: | MiniSD Card |
Camera: | 5m |
Design: | Bar |
Brand Name: | OME |
GSM: | GSM 850 / 900 / 1800 / 1900 MHz |
WCDMA NO: | WCDMA NO |
gps: | NO |
wifi: | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Language Support: | multi-language |
Production Capacity: | 10000pcs/month |
Packing: | standard |
Delivery Date: | 2-3days |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz or GSM900/1800 | ||||
3G Network | No | |||||
Announced | 2012.12 | |||||
sim card | Dual Sim Card Dual Standby | |||||
Status | Available. Released 2012,Dec. minI N7100 | |||||
Display | Type | TFTcapacitive touchscreen, 16M colors ,FWVGA, distinctive screen,super anti-scratch, wear-resisting | ||||
Size | 480 x320 pixels, 4 inches ,FWVGA | |||||
Multitouch | capacitivemulti touchscreen | |||||
Features | OS | Android OS,4..0 | ||||
Chipset | MTK65151.0GHz A9 CPU | |||||
CPU | MTK6515CPU 1.0GHz A9 CPU | |||||
GPU | PowerVR SGX 531 3D accelerator 110mp/s | |||||
GPS | no. | |||||
Sensors | Accelerometer, gyro, proximity, compass ,360°G-sensor ,Built in, 3D | |||||
Memory | TF Card slot | microSD (TransFlash) up to 16GB | ||||
Internal | 256MB RAM + 256M HDD | |||||
Camera | Primary | 3MP, 3264x2448 pixels, autofocus, LEDflash, Front 0.3M camera | ||||
Features | Geo-tagging, HDR | |||||
Video | Yes, 4800p@30fps | |||||
Secondary | Yes, Front 0.3 MP | |||||
Data | Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||||
EDGE | Class 10, 236.8 kbps | |||||
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |||||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |||||
Bluetooth | Yes, v2.1 with A2DP, EDR | |||||
USB | Yes, microUSB v2.0 | |||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||
Browser | HTML, Adobe Flash | |||||
Radio | FMRadio | |||||
Java | Yes, via Java MIDP emulator | |||||
Support Format | Audio | MP3 | ||||
Video | MPEG1, MPEG2, MPEG4-XVID, H.264, MP4, WMV, up to 720p | |||||
Subtitle | No | |||||
Photo | JPEG,PNG,BMP | |||||
Audio Speaker & Mic | Build-in Hi-Fi Stereo Speakers & Mic. | |||||
Sound | Alert types | Vibration, MP3 ringtones | ||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
Colors | GlossyBlack,Elegant White, | |||||
Features | Radio FM Radio | |||||
Battery | Standardbattery, Li-Po 1600 mAh, 3.7V. 2 days normal use, 2weeks standby time, talktime Up to 4 hours (200mins)GSM 200mins | |||||
Dimension (mm) | (W)*(D)*(H)136*70*12.6(MM) | |||||
Weight (Kg) | NET:0.15KG GW:0.450kgs | |||||
Power cord | US EU UK AU type for option | |||||
Accessories | USBcable, User's manual Power Adaptor , Two batteries, Plastic back case | |||||
App.Software | Google market,Google Mail,Google Map (Optional) | |||||
Language Support | Czech, Danish, English, Spanish, French,Italian, Dutch, Norwegian, Polish, Portuguese, Swedish, Turkish, Russian,Greek, Korean, T-Chinese, S-Chinese, Japanese, …etc. Most of the languages | |||||
Remark | Support QQ, MSN, SKYPE, GTALK ... Support Google map, Google market… Support E-book read, office, … | |||||
Flash10.1/10.2/11.2. player (Optional |