Our factory's pipe made by cold rolled steel strip, straight welded by high frequency pipe making machine, used in Furniture Industry, Salvage Industry, Tourism Industry, Fitness Apparatus Industry and Municipal Construction Projects.
Cold Rolled High Frequency Straight Welded Round Pipe
Executive Standard: ASTM, DIN, JIS, GB
Grade: Q195-Q235
Product | Outside Diameter | Thickness |
Inches | MM | Inches | MM |
Black annealed pipes | 0.3150-3.9370 | 10-100 | 0.0118-0.0787 | 0.3-2.0 |
Bright pipes | 0.3150-3.9370 | 10-100 | 0.0118-0.0787 | 0.3-2.0 |
Pre-galvanlized pipes | 0.3150-3.9370 | 10-100 | 0.0118-0.0787 | 0.3-2.0 |
Cold hard pipes | 0.3150-3.9370 | 10-100 | 0.0118-0.0787 | 0.3-2.0 |
Cold Rolled High Frequency Straight Welded Square Pipe
Executive Standard: ASTM, DIN, JIS, GB
Grade: Q195-Q235
Product | Outside Diameter | Thickness |
Inches | MM | Inches | MM |
Black annealed pipes | 0.3937²-2.3622² | 10²-60² | 0.0118-0.0787 | 0.3-2.0 |
Bright pipes | 0.3937²-2.3622² | 10²-60² | 0.0118-0.0787 | 0.3-2.0 |
Pre-galvanlized pipes | 0.3937²-2.3622² | 10²-60² | 0.0118-0.0787 | 0.3-2.0 |
Cold hard pipes | 0.3937²-2.3622² | 10²-60² | 0.0118-0.0787 | 0.3-2.0 |
Cold Rolled High Frequency Straight Welded Rectangler Pipe
Executive Standard: ASTM, DIN, JIS, GB
Grade: Q195-Q235
Product | Outside Diameter | Thickness |
Inches | MM | Inches | MM |
Black annealed pipes | 0.2362*0.3937-1.9685*3.9370 | 6*10-50*100 | 0.0118-0.0787 | 0.3-2.0 |
Bright pipes | 0.2362*0.3937-1.9685*3.9370 | 6*10-50*100 | 0.0118-0.0787 | 0.3-2.0 |
Pre-galvanlized pipes | 0.2362*0.3937-1.9685*3.9370 | 6*10-50*100 | 0.0118-0.0787 | 0.3-2.0 |
Cold hard pipes | 0.2362*0.3937-1.9685*3.9370 | 6*10-50*100 | 0.0118-0.0787 | 0.3-2.0 |
Cold Rolled High Frequency Straight Welded Window Section Pipe
Executive Standard: ASTM, DIN, JIS, GB
Grade: Q195-Q235
Product | Outside Diameter | Thickness |
Inches | MM | Inches | MM |
Black annealed pipes | T/Z/L 0.9843-1.4960 | T/Z/L 25-38 | 0.0236-0.0787 | 0.6-2.0 |
Bright pipes | T/Z/L 0.9843-1.4960 | T/Z/L 25-38 | 0.0236-0.0787 | 0.6-2.0 |
Pre-galvanlized pipes | T/Z/L 0.9843-1.4960 | T/Z/L 25-38 | 0.0236-0.0787 | 0.6-2.0 |
Cold hard pipes | T/Z/L 0.9843-1.4960 | T/Z/L 25-38 | 0.0236-0.0787 | 0.6-2.0 |
Cold rolled steel is metal that has been made by rolling. When they cold roll steel, it is to get a better finish or more strength. Cold rolled steel is made by passing the steel through a number of rollers after the metal has cooled from initial production. The steel is reduced in thickness incrementally as it passes through the rollers. Cold rolled steels tend to have lower carbon content than hot rolled steels, making them more durable. They can also be rolled to more specific dimensions due to the lack of shrinkage that occurs with hot rolled steels. Cold rolled steels are typically rolled to have a matte appearance. They may also be painted, if it is called for, by removing the lubricants that are frequently applied prior to shipping.
High Frequency Welding is Resistance welding, in which the heat is produced by the current flow induced by a high-frequency electromagnetic field. Also known as radio-frequency welding.
Straight Welding in producing pipe is straight type of ERW. ERW stands for Electric Resistance
welded pipe. A plate rolled to become a pipe and welded using Electric Resistance Welding process.