Place of Origin: | Guangdong |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Lifepo4 Lithium Battery |
Energy-saving Blue Housing Lithium LifePO4 Starter Battery 12V 2.3Ah For Motorbike
1.12V 2.3ah start battery
2.motorbike start battery
3.12V 2.3ah motorcycle start battery
4.one year warranty
12V 2.3ah battery motorcycle start battery
Specifications:
Nominal Voltage : 12.8V
Normal Capacity : 2.3Ah
Advantage of lifpo4 battery:
Model | IFM1223P4 | IFM1223P2 | IFM1246P2 | IFM1269P2 | IFM1292P2 | IFM12330P3 | |
Norminal Voltage(V) | 12.8V | ||||||
Norminal Capacity(@0.5C5A) | 2.3Ah | 4.6Ah | 6.9Ah | 9.2Ah | 30Ah | ||
Charge Voltage(V) | 14.6V | ||||||
Standard Charge Current(A) | 1.2A | 2.3A | 3.5A | 4.6A | 16.5A | ||
Max. Discharge Current(A) | 40A | 78A | 78A | 78A | 66A | ||
Pulse Discharge Current(A) | 120A(3S) | 240A(3S) | 345A(3S) | 460A(3S) | 540A(5S) | ||
Recommended Vehicle | 250cc or less | 250cc~500cc | 500cc~1000cc | 1000cc or above | 1500cc or above | ||
Battery Structure | Cell: IFR26650PC-2.3Ah | IFR18650PC-1.1Ah | |||||
4S1P | 4S2P | 4S3P | 4S4P | 4S30P | |||
Housing Material | Blue PVC |
12V7Ah Case ABS |
12V7Ah Case ABS |
12V7Ah Case ABS |
12V9Ah Case ABS |
ABS+PC | |
Approx. Weight(g) | 380g | 580g | 910g | 990g | 1320g | 4620g | |
Dimensions(mm) | 79*28*103 | 151*87*94 | 151*87*94 | 151*87*94 | 135*75*139 |
195
You Might Also Like |