Min. Order: | 1 Set/Sets |
---|---|
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 1000 sets / year |
Place of Origin: | Shandong |
Location: | Weifang, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Bucket Wheel Gold Dredger, High Quality Small Bucket Chain Gold Dredger, Suction Gold Dredger Machine, Placer Trommel Gold Wash Plant, Gravity Gold Separator/gold Concentrator |
Model No.: | YLCSD6352 |
---|---|
Means of Transport: | Ocean, Land |
Size: | 6 inch to 18 inch |
Brand Name: | YONGDELI |
Dredging depth: | 1 - 16 m |
Power: | Cummins engine and generator |
Diameter: | 1,800 mm |
Discharge distance: | 100m to 1500m |
Production Capacity: | 1000 sets / year |
Packing: | In bulk or in containers |
Delivery Date: | 20-80 days |
Technical Details | |||
Principal Dimensions and Characteristics | |||
Length Over All: | 38.2 m | 125 feet | |
Hull Length: | 24.0 m | 79 feet | |
Hull Depth: | 1.8 m | 6 feet | |
Hull Width: | 6.0 m | 20 feet | |
Hydraulic oil tank: | 1.5 cubic meters | 2.0 cubic yards | |
Main Engine | |||
Make/Model: | JINAN DIESEL ENGINE CO., LTD / 12V190 | ||
Power @ 1,450 RPM | 720 kW | 966 hp | |
Generator | |||
Make/Model: | WEICHAI / R-4100 | ||
Power @ 1,500 RPM | 24 kW | 32 hp | |
Sand Pump | |||
Make/Model: | SHIJIAZHUANG Kingda Pump Industry Group Co., Ltd. / 350WN | ||
Suction diameter: | 406 mm | 16 inches | |
Discharge diameter: | 356 mm | 14 inches | |
Dredging Capacity | |||
Dredging depth: | 2 - 16 m | 7 - 52 feet | |
Pipe diameter: | 425 mm | 17 inches | |
Water flow: | 2,600 cubic meters / hr | 3,400 cubic yards / hr | |
Discharge distance: | 1,500 m | ||
Output: | 450 cubic meters | 589 cubic yards | |
Working weight: | 140 tons | ||
Cutterhead | |||
Type: | YS -180, 5 blades with cutter teeth | ||
Diameter: | 1,800 mm | 71 inches | |
Power: | 90 kW | 121 hp | |
3 Sets | |||
Spuds and Spud cylinders | |||
Spud length: | 16.0 m | 52 feet | |
Spud diameter: | 450 mm | 18 inches | |
Weight: | 3,200 kg/piece | ||
Power: | 80 kN | ||
Cylinder Stroke: | 2.5 m | 8 feet | |
Spuds Stroke: (approx.) | 2.2 m | 7 feet | |
Operation System | |||
PLC Control System and Hydraulic system |