Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets per year |
Place of Origin: | Jiangsu |
Location: | Suzhou, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Plastic Extruders |
Model No.: | LS-SHRE |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | LIANSHUN |
capacity: | 300kg/h-1000kg/h |
Production Capacity: | 200 sets per year |
Packing: | film or wooden case |
Delivery Date: | 30 days |
Model | LD600 | LD800 | LD1000 |
Power (kw) | 30 | 37 | 55 |
Shaft diameter (mm) | 210 | 400 | 400 |
Feeding mouth | 600*500 | 800*850 | 1000*1350 |
Rotary blades | 24PC | 46PC | 56PC |
Fixed blades | 1set | 1set | 2sets |
Speed | 85rpm | 85rpm | 85rpm |
Mesh size (mm) | 35mm | 35mm | 35mm |
Capacity (kg/h) | 400-500 | 600-700 | 1000 |
We can design the machine according to your fact needs. |
Model | LDSZ-D2260 | LDSZ-D4080 |
Feed Opening(mm) | 600*600mm | 800*610mm |
Rotor diameter(mm) | ¢220mm | ¢400mm |
Main Shaft Speed(rpm) | 80-100 | 80-100 |
Rotary Blade Quantity(pcs) | 28 | 46 |
Fixed Blade Quantity(pcs) | 4 | 4 |
Push Material Distance(mm) | 500mm | 850mm |
Main Motor Power(kw) | 18.5kw | 37kw |
Hydraulic Power(kw) | 2.2kw | 2.2kw |
Dimension(L*W*H) | 1650*1190*1540mm | 1850*1250*1750mm |
Weight(kg) | 2000 | 3000 |