Min. Order: | 100000 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 2,000,000pcs per day |
Place of Origin: | Zhejiang |
Location: | Hangzhou, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | HI10 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | HEALTHAW |
Structure: | 3 parts or 2 parts |
Injection Volume: | 1ml, 2ml, 3ml, 5ml, 10ml, 20ml, 50ml, 60ml |
Connect port: | Luer Slip or Luer Lock |
Needle Gauge: | 16G~30G |
Needle position: | attached needle or needle at side |
Individual Package: | PE or Blister |
Sterile Methods: | EO Gas |
Shlf Time: | 5 years |
Certificates: | FDA 510K, CE, ISO 13485 |
Sample: | available for evaluation |
Production Capacity: | 2,000,000pcs per day |
Packing: | PE or Blister |
Delivery Date: | 30 Days |
Healthaw brand Medical Disposable Syringes
Types:
3 parts Syringe, 2 parts Syringe, Insulin Syringes, Safety Syringes, Medical Oral Syringe
Fetures and Speficication:
1. Injection-tube size:1ml 2ml 3ml 5ml 10ml 20ml 30ml 50ml 60ml
2. Sterilized by EO gas,non-toxic,non-pyrogenic,for single use.
3. Luer slip or Luer lock connector
4. medical and high transparent PP material for tube and plunger
5. With or without needle.
6. Hypodermic needle: 29G,28G,27G,26G,25G,24G,23G,22G,21G,20G,18G,16G
7. Material for gasket: Natural latex or Synthetic rubber(latex free).
8. Transparent casing for easy observance; strongly adhesive printing ink of the scale that will not fall off.
9. Certificates: FDA 510K, CE, ISO 13485
10. Unique anti-separate structure can prevent the core rod from accidental separation from the casing.
11. Individual pack: PE or blister
Product Description:
Material: Barrel-Made of medical, transparent polypropylene with Plunger stopped ring.
Plunger: Made of medical polypropylene.
Standard piston: Made of natural rubber with two retaining rings.
Or Latex Free Piston: Made of Synthetic non cytotoxic rubber, free from the protein of the natural latex to avoid possible allergy. According to the ISO9626.
Needle Hub: Made of medical grade PVC colored according to ISO6009.
Needle protector: Made of medical grade transparent PVC or PE.
Lubricant: Silicone oil, medical grade(ISO764 and USP CLASS VI)
Graduation: Indelible ink
HEALTHAW BRAND Disposable Syringes | ||||||
Item | Specification | Box size (mm) | pcs/Box | carton Size (mm) | pcs/carton | G.W/KGS |
Disposable Syringes | ||||||
Luer Slip with mounted needle PE bag, Sterile EO | 1ml with needle | 190X140X105 | 100 | 555X300X400 | 2000 | 9 |
2ml with needle | 180X160X120 | 100 | 630X340X380 | 2000 | 11 | |
3ml with needle | 180X160X120 | 100 | 630X340X380 | 2000 | 11.5 | |
5ml with needle | 180X150X150 | 100 | 775X380x320 | 2000 | 13.5 | |
10ml with needle | 205X140X240 | 100 | 730x430x255 | 1000 | 10 | |
20ml with needle | 205X140x190 | 50 | 730X430x210 | 500 | 12 | |
30ml with needle | 250X180X200 | 50 | 520X380X425 | 400 | 13.5 | |
50ml with needle | 280X210X225 | 50 | 580X450x480 | 400 | 14.5 | |
60ml with needle | 280X210X225 | 50 | 580X450x480 | 400 | 14.5 | |
Luer Slip with needle at side Blister pack, Sterile EO | 1ml with needle | 190X170X75 | 100 | 530X400X330 | 2000 | 11 |
2ml with needle | 390X120X55 | 100 | 625X405X270 | 2000 | 11.5 | |
3ml with needle | 390X120X55 | 100 | 625X405X270 | 2000 | 11.5 | |
5ml with needle | 380X120X110 | 100 | 640X400X430 | 2000 | 14 | |
10ml with needle | 380X130X120 | 100 | 640X395X280 | 1000 | 10.5 | |
20ml with needle | 400X160X100 | 50 | 430X420X340 | 400 | 7.5 | |
30ml with needle | 235×150×185 | 40 | 615×485×380 | 640 | 16.8 | |
50ml with needle | 235×150×185 | 25 | 615×485×380 | 400 | 14.5 | |
60ml with needle | 235×150×185 | 25 | 615×485×380 | 400 | 14.5 | |
Luer Lock with mounted needle PE pack, Sterile EO | 2ml with needle | 180X160X120 | 100 | 630X340X380 | 2000 | 11 |
3ml with needle | 180X160X120 | 100 | 630X340X380 | 2000 | 11.5 | |
5ml with needle | 180X150X150 | 100 | 775X380x320 | 2000 | 13.5 | |
10ml with needle | 205X140X240 | 100 | 730x430x255 | 1000 | 10 | |
20ml with needle | 205X140x190 | 50 | 730X430x210 | 500 | 12 | |
30ml with needle | 250X180X200 | 50 | 520X380X425 | 400 | 13.5 | |
50ml with needle | 280X210X225 | 50 | 580X450x480 | 400 | 14.5 | |
60ml with needle | 280X210X225 | 50 | 580X450x480 | 400 | 14.5 | |
Luer Lock with needle at side Blister pack, Sterile EO | 2ml with needle | 390X120X55 | 100 | 625X405X270 | 2000 | 11.5 |
3ml with needle | 390X120X55 | 100 | 625X405X270 | 2000 | 11.5 | |
5ml with needle | 380X120X110 | 100 | 640X400X430 | 2000 | 14 | |
10ml with needle | 380X130X120 | 100 | 640X395X280 | 1000 | 10.5 | |
20ml with needle | 400X160X100 | 50 | 430X420X340 | 400 | 7.5 | |
30ml with needle | 235×150×185 | 40 | 615×485×380 | 640 | 16.8 | |
50ml with needle | 235×150×185 | 25 | 615×485×380 | 400 | 14.5 | |
60ml with needle | 235×150×185 | 25 | 615×485×380 | 400 | 14.5 | |
Insulin Syringe | ||||||
PE pack | 0.5ml with needle | 190X140X105 | 100 | 555X300X400 | 2000 | 10 |
1ml with needle | 190X140X105 | 100 | 555X300X400 | 2000 | 10 | |
Blister pack | 0.5ml with needle | 190X170X85 | 100 | 570X400X370 | 2400 | 11.5 |
1ml with needle | 190X170X85 | 100 | 570X400X370 | 2400 | 11.5 | |
Safety Syringe Retractable Needle | ||||||
Blister pack | 1ml with needle | 20x18X15.5 | 100 | 68.5X36.5X36 | 2000 | 17 |
2ml/3ml with needle | 20x18X15.5 | 100 | 64X41X42.5 | 1800 | 17 | |
5ml with needle | 20x18X15.5 | 100 | 64X42X36 | 1200 | 15 | |
10ml with needle | 23.5X20x18.5 | 100 | 52X44X43 | 800 | 13 | |
BCG Syringe (Auto Lock Syringe) | ||||||
PE Pack | 0.05ml/0.5ml with needle | 190X140X105 | 100 | 56X38X54 | 3000 | 17 |
1ml with needle | 190X140X105 | 100 | 56X38X54 | 3000 | 17 | |
Blister Pack | 0.05ml/0.5ml with needle | 190X140X105 | 100 | 56X38X54 | 3000 | 17 |
1ml with needle | 190X140X105 | 100 | 56X38X54 | 3000 | 17 | |
Injection Needle | ||||||
Blister pack | 16G\18G\20G | 100×90×90 | 100 | 520×480×390 | 10000 | 14 |
21G\22G\23G | 100×90×90 | 100 | 520×480×390 | 10000 | 13.5 | |
24G\25G\26G | 100×90×90 | 100 | 520×480×390 | 10000 | 13.5 | |
27G | 100×90×90 | 100 | 520×480×390 | 10000 | 13 | |
Scalp Vein Set | ||||||
Luer Slip, PE pack | 18G~27G | 175×115×110 | 100 | 595×370×240 | 2000 | 9 |
Luer Lock, PE pack | 18G~27G | 175×115×110 | 100 | 595×370×240 | 2000 | 9 |
Luer Slip, Blister | 18G~27G | 175×115×110 | 100 | 595×370×240 | 2000 | 9 |
Luer Lock, Blister | 18G~27G | 175×115×110 | 100 | 595×370×240 | 2000 | 9 |
H.S. Code: 9018310000 for Syringe, 9018312000 for Injection Needle, Scalp Vein Set |
Disposable syringe with different volumes:
20ml disposable syringe luer slip without needle
syringe 50ml luer slip without needle
Feeding Syringe 50ml with catheter tip
2ml Syringe with needle 23G blister pack