Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 50set/month |
Place of Origin: | Jiangsu |
Location: | Chongqing, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Marine Water Treatment Plant, Marine Life Saving Equipment, Marine Fire Fighting Equipment |
Means of Transport: | Ocean, Air |
---|---|
Production Capacity: | 50set/month |
Packing: | wooden case |
Delivery Date: | 7days |
horizontal centrifugal pump
China Deyuan Marine Fitting Co.,ltd are leading supplier of marine pumps,such as marine diesel emergency fire pump,vortex marine water pump,marine centrifugal water pump etc.Pls contact us for more details.
CWL series marine horizontal centrifugal pump are applicable to fire control,cooling and sanitation and applied to industries,to city water supply and drain,and also to angricultural and orchard irrigation.
The pump rotates anticlockwise viewed from motor.
Type | (50HZ,3phase,380v) main technical parameter | Power (kw) | ||||
Capacity (m3/h) | Head (m) | Speed R/min | NPSHR (m) | Shaft power(kw) | ||
32 CWL-4 | 2 | 20.2 | 2900 | 4.2 | 1.1 | |
4 | 21 | 4.1 | 0.74 | |||
4.8 | 20.9 | 4.1 | ||||
32CWL-3 | 2 | 31 | 2900 | 3.0 | 1.5 | |
4 | 30 | 2.5 | 0.99 | |||
4.8 | 29.2 | 2.8 | ||||
40CWL-5 | 4 | 22.2 | 2900 | 4.4 | 1.1 | |
8 | 21 | 3.0 | 0.85 | |||
9.6 | 20 | 3.1 | ||||
40CWL-4 | 4 | 32.3 | 2900 | 3.6 | 2.2 | |
8 | 30 | 2.6 | 1.31 | |||
9.6 | 28.5 | 2.5 | ||||
40CWL-3 | 4 | 43 | 2900 | 3.0 | 3 | |
8 | 42 | 2.5 | 2.13 | |||
9.6 | 41 | 2.9 | ||||
50CWL-6 | 6 | 22.2 | 2900 | 2.8 | 1.5 | |
12 | 21 | 2.0 | 1.16 | |||
14.4 | 19.8 | 3.0 | ||||
50CWL-4.5 | 6.0 | 31.5 | 2900 | 6.0 | 3 | |
12 | 30 | 3.6 | 1.78 | |||
14.4 | 28.0 | 3.3 | ||||
50CWL-4 | 6 | 43.7 | 2900 | 2.8 | 4 | |
12 | 42 | 3.4 | 2.75 | |||
14.4 | 40.4 | 4.1 | ||||
50CWL-8 | 16.5 | 22.8 | 2900 | 2.2 | 3 | |
21 | 21 | 2.2 | 1.91 | |||
25.2 | 19 | 2.6 | ||||
50CWL-7 | 10.5 | 33.6 | 2900 | 2.2 | 4 | |
21 | 30 | 2.4 | 2.72 | |||
25.2 | 27 | 2.9 | ||||
50CWL-5 | 10.5 | 45.5 | 2900 | 5 | 5.5 | |
21 | 42 | 2.8 | 4.07 | |||
25.2 | 39.5 | 3.1 | ||||
50CWL-3.5 | 10.5 | 64 | 2900 | 1.8 | 7.5 | |
21 | 60 | 2.3 | 6.24 | |||
25.2 | 57 | 2.9 | ||||
65CWL-11 | 17.5 | 23.7 | 2900 | 3.5 | 4 | |
35 | 21 | 3.8 | 2.78 | |||
42 | 19.4 | 4 | ||||
65CWL-8 | 17.5 | 33 | 2900 | 2.2 | 5.5 | |
35 | 30 | 2.4 | 4.08 | |||
42 | 28 | 2.7 | ||||
65CWL-6 | 17.5 | 45.2 | 2900 | 2.8 | 7.5 | |
35 | 42 | 2.5 | 5.98 | |||
42 | 38.2 | 2.8 | ||||
65CWL-5 | 17.5 | 64 | 2950 | 2.8 | 11 | |
35 | 60 | 2.5 | 9.08 | |||
42 | 57 | 2.8 | ||||
80CWL-14 | 30 | 23 | 2900 | 3.7 | 5.5 | |
60 | 21 | 3.7 | 4.4 | |||
72 | 19.7 | 3.8 | ||||
80CWL-14A | 28 | 20.4 | 2900 | 3.7 | 5.5 | |
56 | 18.5 | 3.7 | 3.71 | |||
67.2 | 17.5 | 3.8 | ||||
80CWL-11 | 30 | 34.5 | 2900 | 2.2 | 7.5 | |
60 | 30 | 2.9 | 6.54 | |||
72 | 27.2 | 3.6 | ||||
80CWL-11A | 28.5 | 31 | 2900 | 2.2 | 7.5 | |
57 | 27 | 2.9 | 5.74 | |||
68.4 | 24.5 | 3.6 | ||||
80CWL-8 | 30 | 45 | 2950 | 3.7 | 11 | |
60 | 42 | 3.2 | 9.4 | |||
72 | 38.8 | 3.1 | ||||
80CWL-8A | 28 | 40 | 2950 | 3.7 | 11 | |
56 | 37.6 | 3.2 | 8.07 | |||
68.2 | 34.5 | 3.1 | ||||
80CWL-6 | 30 | 67.7 | 2950 | 2.8 | 18.5 | |
60 | 60 | 2.3 | 14.21 | |||
72 | 54.4 | 2.7 | ||||
80CWL-5.5 | 30 | 77.3 | 2950 | 2.6 | 22 | |
60 | 75 | 2.6 | 17.26 | |||
72 | 73 | 2.8 | ||||
80CWL-5.5A | 28.4 | 69.4 | 2950 | 2.6 | 18.5 | |
56.8 | 67.3 | 2.6 | 14.8 | |||
68 | 65.5 | 2.8 | ||||
100CWL-18 | 50 | 24.4 | 2950 | 3.6 | 11 | |
100 | 21 | 4.3 | 7.33 | |||
120 | 17.8 | 4.9 | ||||
100CWL-18A | 48.2 | 22.7 | 2900 | 3.6 | 7.5 | |
96.4 | 19.5 | 4.3 | 6.82 | |||
115.6 | 16.5 | 4.9 | ||||
100CWL-14 | 50 | 33.7 | 2950 | 2.5 | 15 | |
100 | 30 | 3.3 | 10.47 | |||
120 | 27.5 | 3.8 | ||||
100CWL-14A | 47.6 | 30.5 | 2950 | 2.5 | 11 | |
95.2 | 27.1 | 3.3 | 9.24 | |||
114 | 24.9 | 3.8 | ||||
100CWL-11 | 50 | 46.8 | 2950 | 2.5 | 18.5 | |
100 | 42 | 3.2 | 14.85 | |||
120 | 37.5 | 3.7 | ||||
100CWL-11A | 46.8 | 41 | 2950 | 2.5 | 15 | |
93.6 | 36.9 | 3.2 | 12.54 | |||
112 | 32.9 | 3.7 | ||||
100CWL-8 | 50 | 64.8 | 2950 | 3.0 | 30 | |
100 | 60 | 3.7 | 21.79 | |||
120 | 57 | 4.5 | ||||
100CWL-8A | 47 | 57.5 | 2950 | 3.0 | 22 | |
94 | 53.2 | 3.7 | 18.66 | |||
112.8 | 50.6 | 4.5 | ||||
More types can be offered,pls contact us for more details. |