Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | EXW |
Payment Terms: | T/T, WU |
Supply Ability: | 20,000 pcs /day |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | LB9045IWBRG1S-SMT-KF |
---|---|
Means of Transport: | Ocean, Air, Land |
Type: | Standard |
Brand Name: | Light-Bo |
Package dimension: | 90*45*12mm |
Character height: | 27.4mm (1.08inch) |
Polarity: | Common anode |
Emitting colour: | White/Pure Green/Blue/Red |
Application: | Refrigerator Controller |
Production Capacity: | 20,000 pcs /day |
Packing: | EPE+Carton |
Delivery Date: | 5 - 7 days |
Multicolour 3 Digit Big Size 7 Segment LED Display Common Anode for Cold Room Controller
Digit Height | 27.4mm (1.08 nch) |
Face Colour | Black |
Polarity | Common anode |
Emitting Colour | Ultra bright White,Blue, Red, Pure green |
Operating Temperature | -35ºC ~ +85ºC |
Forward voltage | 2.8-3.2V/led |
Pin type | Pin through hole |
Recommanded forward current | 5-10mA |
Key Specifications/Special Features:
Multi-colour 3 Digit 7 segment led display
Digit height: 27.4mm (1.08 inch)
Outer dimensions: 90*45*12mm
Polarity: common anode
LED color: Ultra bright white ,Pure Green , Red,blue
Made With white segments and black surface with film
Emitting Colors:available in red, blue, green, white, amber, yellow and orange,Multi-colour.
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
High luminous intensity and reliability
Low power consumption
low current
Stable performance
Long lifetime
Easy assembly
IC compatible
Certificate: RoHS,REACH
Applications:
widely used for home appliances,tempearture indicators, humidity indicators, refrigerator controller,thernostats indicator,heating and cooling control and so on .
Refrigerator/Freezer LED Displays have advantage of low power consumption, long lifetime and low cost. Displays designed with customized multifunction symbols : DEFROST,COMPRESSOR,TEMPERATURE INDICATOR,ALARM,FAN,LAMP,ECO, ENERGY SAVING,AUX,HACCP and so on .
We can customize the led display sizes,led colours, functional symbols as per customers requirement .