Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | EXW |
Payment Terms: | Paypal, T/T, WU |
Supply Ability: | 50000pcs/month |
Place of Origin: | Guangdong |
Location: | Shantou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Service |
Main Products: | Friction Disc, Clutch Pressure Plates, Clutch Discs, Allis Chalmers Tractors Friction Discs, CATERPILLAR Friction Disks |
Model No.: | SiWin |
---|---|
Means of Transport: | Ocean, Air, Land |
Application: | Air Condition Or Refrigerator |
Type: | Pancake Coil Copper Pipe |
Brand Name: | SiWin |
Grade: | Brass |
Size: | OD from 1/8-2-inch |
Original: | China |
Production Capacity: | 50000pcs/month |
Packing: | Standard export cartons |
Delivery Date: | 1-20 days |
100-001 Equal Straight
SIZE | D | L |
8×8 | 8 | 19.5 |
10×10 | 10 | 21.5 |
12×12 | 12 | 22.5 |
14×14 | 14 | 23.5 |
15×15 | 15 | 23.5 |
16×16 | 16 | 24.5 |
18×18 | 18 | 24.5 |
22×22 | 22 | 25 |
28×28 | 28 | 30 |
35×35 | 35 | 33.5 |
42×42 | 42 | 34 |
54×54 | 54 | 41 |
15×15×82mm | 15 | 82 |
100-002 Reducing Straight
SIZE | D | D1 | L |
10×8 | 10 | 8 | 20 |
15×8 | 15 | 8 | 23 |
15×10 | 15 | 10 | 23 |
15×12 | 15 | 12 | 23 |
18×15 | 18 | 15 | 24.5 |
22×15 | 22 | 15 | 24 |
22×18 | 22 | 18 | 25 |
28×15 | 28 | 15 | 27 |
28×22 | 28 | 22 | 27.5 |
100-003 Female Straight
SIZE | D | G | L | L1 |
8×1/4" F | 8 | 1/4" | 20 | 10 |
8×3/8" F | 8 | 3/8" | 20 | 10 |
10×1/4" F | 10 | 1/4" | 21 | 10 |
10×3/8" F | 10 | 3/8" | 23 | 12 |
10×1/2" F | 10 | 1/2" | 25 | 14 |
12×3/8" F | 12 | 3/8" | 25 | 13 |
12×1/2" F | 12 | 1/2" | 27 | 15 |
14×3/8" F | 14 | 3/8" | 27 | 13 |
14×1/2" F | 14 | 1/2" | 29 | 15 |
15×1/4" F | 15 | 1/4" | 24.5 | 12 |
15×3/8" F | 15 | 3/8" | 24.5 | 12 |
15×1/2" F | 15 | 1/2" | 23 | 11.5 |
15×3/4" F | 15 | 3/4" | 25 | 13 |
15×1" F | 15 | 1" | 26.5 | 14 |
16×1/2"F | 16 | 1/2" | 29 | 15 |
16×3/4" F | 16 | 3/4" | 32 | 17.5 |
18×1/2" F | 18 | 1/2" | 26 | 14 |
18×3/4" F | 18 | 3/4" | 26.5 | 14 |
22×1/2" F | 22 | 1/2" | 27.5 | 14 |
22×3/4" F | 22 | 3/4" | 25 | 13 |
22×1" F | 22 | 1" | 31.5 | 18 |
28×3/4" F | 28 | 3/4" | 29.5 | 15 |
28×1" F | 28 | 1" | 33 | 18.5 |
35×1 1/4"F | 35 | 1.1/4" | 36.5 | 20 |
42×1 1/2" F | 42 | 1.1/2" | 40 | 22 |
54×2" F | 54 | 2" | 44 | 24 |
100-004 Male Straight
SIZE | D | G | L | L1 |
8×1/4"M | 8 | 1/4" | 21.5 | 8.5 |
8×3/8"M | 8 | 3/8" | 23.5 | 9.5 |
8×1/2"M | 8 | 1/2" | 24 | 10 |
10×1/4"M | 10 | 1/4" | 22.5 | 8.5 |
10×3/8"M | 10 | 3/8" | 24 | 10 |
10×1/2"M | 10 | 1/2" | 25 | 10 |
12×3/8"M | 12 | 3/8" | 24 | 10 |
12×1/2"M | 12 | 1/2" | 27 | 10 |
14×3/8"M | 14 | 3/8" | 26.5 | 10 |
14×1/2"M | 14 | 1/2" | 28.5 | 10 |
14×3/4"M | 14 | 3/4" | 30 | 11.5 |
15×1/4"M | 15 | 1/4" | 25 | 8.5 |
15×3/8"M | 15 | 3/8" | 26.5 | 10 |
15×1/2"M | 15 | 1/2" | 26 | 9.5 |
15×3/4"M | 15 | 3/4" | 27.5 | 11 |
16×1/2"M | 16 | 1/2" | 28.5 | 10 |
16×3/4"M | 16 | 3/4" | 30 | 11.5 |
18×1/2"M | 18 | 1/2" | 27.5 | 10 |
18×3/4"M | 18 | 3/4" | 29 | 11.5 |
22×1/2"M | 22 | 1/2" | 29 | 10 |
22×3/4"M | 22 | 3/4" | 28.5 | 11 |
22×1"M | 22 | 1" | 32 | 13 |
28×1"M | 28 | 1" | 32.5 | 12.5 |
35×1 1/4"M | 35 | 1.1/4" | 36.5 | 15 |
42×1 1/2"M | 42 | 1.1/2" | 37 | 16 |
54×2"M | 54 | 2" | 42 | 17.5 |
100-005 Equal Elbow
SIZE | D | L | H |
8×8 | 8 | 17 | 17 |
10×10 | 10 | 18 | 18 |
12×12 | 12 | 18.5 | 18.5 |
14×14 | 14 | 21.5 | 21.5 |
15×15 | 15 | 20.5 | 20.5 |
16×16 | 16 | 22 | 22 |
18×18 | 18 | 23.5 | 23.5 |
22×15 | 22/15 | 28 | 23 |
22×22 | 22 | 25 | 25 |
28×28 | 28 | 30 | 30 |
35×35 | 35 | 38 | 38 |
42×42 | 42 | 44.5 | 44.5 |
54×54 | 54 | 47 | 47 |
100-006 Female Elbow
SIZE | D | G | L | H | H1 |
12×1/2"F | 12 | 1/2" | 22 | 22.5 | 15.2 |
14×1/2"F | 14 | 1/2" | 24 | 22.5 | 15.2 |
15×1/2"F | 15 | 1/2" | 22.5 | 19 | 11.5 |
15×3/4"F | 15 | 3/4" | 25 | 25 | 16 |
16×1/2"F | 16 | 1/2" | 24 | 22.5 | 15.2 |
18×1/2"F | 18 | 1/2" | 24 | 26.5 | 16 |
18×3/4"F | 18 | 3/4" | 25.5 | 26.5 | 16.5 |
22×1/2"F | 22 | 1/2" | 26 | 28.5 | 14.5 |
22×3/4"F | 22 | 3/4" | 28 | 27.5 | 15 |
22×1"F | 22 | 1" | 30 | 34 | 20 |
28×1"F | 28 | 1" | 31 | 29 | 14.5 |
35×1 1/4"F | 35 | 1.1/4" | 40 | 44 | 22 |
42×1 1/2"F | 42 | 1.1/2" | 47 | 48.5 | 25 |
54×2"F | 54 | 2" | 52 | 54.5 | 24 |
100-007 Male Elbow
SIZE | D | G | L | H | H1 |
10×1/4"M | 10 | 1/4" | 17 | 21.5 | 9.5 |
10×3/8"M | 10 | 3/8" | 19 | 22 | 10 |
12×1/2"M | 12 | 1/2" | 21.5 | 26.3 | 10 |
14×1/2"M | 14 | 1/2" | 21.5 | 26.3 | 10 |
15×1/2"M | 15 | 1/2" | 22.5 | 24.5 | 10 |
15×3/4"M | 15 | 3/4" | 24 | 27 | 11.5 |
16×1/2"M | 16 | 1/2" | 22.5 | 26 | 10 |
18×1/2"M | 18 | 1/2" | 23.5 | 25 | 10 |
18×3/4"M | 18 | 3/4" | 24.5 | 28.5 | 11.5 |
22×1/2"M | 22 | 1/2" | 28 | 29 | 10 |
22×3/4"M | 22 | 3/4" | 29 | 28.5 | 11 |
22×1"M | 22 | 1" | 30 | 32.5 | 13 |
28×1"M | 28 | 1" | 35.5 | 35 | 13 |
35×1 1/4"M | 35 | 1.1/4" | 41 | 46 | 15 |
42×1 1/2"M | 42 | 1.1/2" | 47.5 | 50 | 17 |
54×2"M | 54 | 2" | 56.5 | 58.5 | 18.5 |
100-008 Equal Tee
SIZE | D | L | H |
8×8×8 | 8 | 33 | 16.5 |
10×10×10 | 10 | 36 | 18 |
12×12×12 | 12 | 38 | 19 |
14×14×14 | 14 | 43 | 21.5 |
15×15×15 | 15 | 41 | 20.5 |
16×16×16 | 16 | 44 | 22 |
18×18×18 | 18 | 48 | 24 |
22×22×22 | 22 | 50 | 25 |
28×28×28 | 28 | 60 | 30 |
35×35×35 | 35 | 71 | 35.5 |
42×42×42 | 42 | 82 | 41 |
54×54×54 | 54 | 103 | 51.5 |
100-009 Reducing Tee
100-010 Female Tee
SIZE | D | G | L | H | H1 |
12×12×1/2"F | 12 | 1/2" | 45 | 22 | 15.2 |
15×15×1/2"F | 15 | 1/2" | 50 | 24.5 | 15 |
18×18×1/2"F | 18 | 1/2" | 48 | 25 | 14.5 |
18×18×3/4"F | 18 | 3/4" | 52 | 27 | 16 |
22×22×1/2"F | 22 | 1/2" | 48 | 27.5 | 15 |
22×22×3/4"F | 22 | 3/4" | 55 | 28 | 15 |
28×28×3/4"F | 28 | 3/4" | 62 | 29 | 15 |
28×28×1"F | 28 | 1" | 64 | 34.5 | 18 |
100-011 Wallplate Elbow
SIZE | D | G | L | H | H1 | H2 |
12×1/2F" | 12 | 1/2" | 24 | 39 | 22.5 | 15.2 |
14×1/2F" | 14 | 1/2" | 24 | 39 | 22.5 | 15.2 |
15×1/2F" | 15 | 1/2" | 24 | 39 | 22.5 | 15 |
18×1/2F" | 18 | 1/2" | 23.5 | 41 | 24 | 15 |
18×3/4F" | 18 | 3/4" | 28 | 43 | 26 | 16.5 |
22×1/2F" | 22 | 1/2" | 29 | 50 | 30.5 | 15 |
22×3/4F" | 22 | 3/4" | 31 | 52.5 | 33 | 16.5 |