Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, T/T, WU |
Supply Ability: | 200,000 to 249,999 Pieces |
Place of Origin: | Guangdong |
Location: | Shantou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Service |
Main Products: | Friction Disc, Clutch Pressure Plates, Clutch Discs, Allis Chalmers Tractors Friction Discs, CATERPILLAR Friction Disks |
Model No.: | Clark 246744 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | SIWIN |
Material: | Bronze or paper or graphite friction materail |
Dynamic Coefficient (Wet bronze disc): | 0.06-0.08 |
Static Coefficient (Wet bronze disc): | 0.12-0.14 |
Wear Rate(Wet bronze disc): | 0.75X10-8 CM3/J |
Dynamic Coefficient(Paper disc): | 0.12-0.14 |
Static Coefficient(Paper disc): | 0.14-0.16 |
Wear Rate(Paper disc): | 1.2X10-8 CM3/J |
Quality Standard (Bronze disc): | JB/T9713-1999 |
Quality Standard(Paper disc): | Q/HCX43-30-2004 |
Application: | Construction and agricultural machine's clutch and brake system |
Production Capacity: | 200,000 to 249,999 Pieces |
Packing: | Standard export cartons |
Delivery Date: | 1-20 days |
Forklift clutch plate
placa de fricção
Forklift clutch friction discs
Forklift Clutch Pressure Plate
BRAND | PART NO. | MATERIAL | OIL GROOVE | OD | ID | TH | TEETHDETAIL | |
CLARK /DANA | 208772 | BRONZE | SUNBURST | 165.1 | 74.2 | 4.0 | 19 | INT TH |
CLARK /DANA | 208773 | STEEL | ------ | 184.2 | 92.7 | 2.6 | 32 | (42)EX TH |
CLARK /DANA | 209669 | STEEL | DISHED | 204.5 | 113.2 | 2.7 | 35 | (47)EX TH |
CLARK /DANA | 209928 | BRONZE | SUNBURST | 165.1 | 74.2 | 4.0 | 19 | INT TH |
CLARK /DANA | 209929 | BRONZE | WAFFLE | 187.5 | 95.3 | 4.0 | 24 | INT TH |
CLARK /DANA | 215178 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CLARK /DANA | 215222 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CLARK /DANA | 215255 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CLARK /DANA | 216050 | BRONZE | SUNBURST | 205.0 | 114.8 | 3.9 | 34 | INT TH |
CLARK /DANA | 216084 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CLARK /DANA | 216677 | BRONZE | SUNBURST | 165.1 | 74.2 | 4.0 | 19 | INT TH |
CLARK /DANA | 217140 | STEEL | ------ | 257.3 | 190.5 | 2.7 | 16 | (24)EX TH |
CLARK /DANA | 217162 | STEEL | ------ | 218.9 | 158.8 | 2.7 | 14 | (20)EX TH |
CLARK /DANA | 217163 | GRAPHITE | SUNBURST | 195.1 | 145.0 | 4.0 | 60 | INT TH |
CLARK /DANA | 217163 | BRONZE | SUNBURST | 195.1 | 145.0 | 4.0 | 60 | INT TH |
CLARK /DANA | 217757 | BRONZE | SUNBURST | 195.1 | 145.0 | 4.0 | 60 | INT TH |
CLARK /DANA | 218714 | STEEL | ------ | 341.0 | 267.5 | 4.8 | 106 | EXT TH |
CLARK /DANA | 218715 | GRAPHITE | SUNBURST | 326.9 | 247.9 | 5.5 | 80 | INT TH |
CLARK /DANA | 218716 | STEEL | ------ | 341.0 | 267.5 | 12.5 | 106 | EXT TH |
CLARK /DANA | 219393 | STEEL | DISHED | 160.9 | 103.3 | 1.5 | 42 | (49)EX TH |
CLARK /DANA | 222171 | BRONZE | SUNBURST | 205.0 | 114.8 | 3.9 | 34 | INT TH |
CLARK /DANA | 222173 | STEEL | ------ | 225.0 | 133.6 | 2.7 | 17 | (34)EX TH |
CLARK /DANA | 222391 | BRONZE | SPIRAL | 147.5 | 74.3 | 4.0 | 25 | INT TH |
CLARK /DANA | 222605 | STEEL | DISHED | 160.9 | 103.3 | 1.5 | 42 | (49)EX TH |
CLARK /DANA | 224246 | STEEL | ------ | 155.7 | 115.8 | 1.7 | 4 | EXT LG |
CLARK /DANA | 224338 | STEEL | DRIVE PLATE | 339.7 | 133.4 | 1.5 | 6 | HOLE |
CLARK /DANA | 224339 | STEEL | REINF PLATE | 186.5 | 132.0 | 2.1 | 6 | HOLE |
CLARK /DANA | 224772 | STEEL | ------ | 154.2 | 113.8 | 1.8 | 60 | EXT TH |
CLARK /DANA | 226595 | ASB FREE | 24 HOLES | 451.1 | 374.9 | 28.0 | 90 | INT TH |
CLARK /DANA | 226595GSM | NYLON | 24 HOLES | 451.1 | 374.9 | 28.0 | 90 | INT TH |
CLARK /DANA | 227495 | BRONZE | SUNBURST | 195.1 | 145.0 | 4.0 | 60 | INT TH |
CLARK /DANA | 227496 | BRONZE | SUNBURST | 233.4 | 175.5 | 4.0 | 72 | INT TH |
CLARK /DANA | 227496 | GRAPHITE | SUNBURST | 233.4 | 175.5 | 4.0 | 72 | INT TH |
CLARK /DANA | 227497 | BRONZE | SUNBURST | 233.4 | 175.5 | 4.0 | 72 | INT TH |
CLARK /DANA | 228114 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CLARK /DANA | 230594 | BACKPLATE | 24 HOLES | 457.0 | 393.0 | 4.0 | ||
CLARK /DANA | 230911 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CLARK /DANA | 232155 | BRONZE | SUNBURST | 233.4 | 175.5 | 4.0 | 72 | INT TH |
CLARK /DANA | 232159 | BRONZE | SPR/RAD | 133.4 | 92.7 | 2.1 | 45 | INT TH |
CLARK /DANA | 232285 | STEEL | ------ | 257.3 | 190.5 | 2.7 | 16 | (24)EX TH |
CLARK /DANA | 232316 | BRONZE | SUNBURST | 195.1 | 145.0 | 4.0 | 60 | INT TH |
CLARK /DANA | 232394 | STEEL | ------ | 218.9 | 158.8 | 2.7 | 14 | (20)EX TH |
CLARK /DANA | 232395 | STEEL | ------ | 314.2 | 227.3 | 2.6 | 21 | (28)EX TH |
CLARK /DANA | 232584 | BRONZE | RADIAL | 148.6 | 107.7 | 2.9 | 52 | INT TH |
CLARK /DANA | 232628 | GRAPHITE | 2PASS | 233.4 | 175.5 | 4.0 | 72 | INT TH |
CLARK /DANA | 232635 | STEEL | ------ | 257.3 | 190.5 | 2.7 | 16 | (24)EX TH |
CLARK /DANA | 232778 | GRAPHITE | SUNBURST | 195.1 | 145.0 | 4.0 | 60 | INT TH |
CLARK /DANA | 232779 | GRAPHITE | SUNBURST | 233.4 | 175.5 | 4.0 | 72 | INT TH |
CLARK /DANA | 232780 | GRAPHITE | SUNBURST | 292.1 | 207.0 | 4.0 | 60 | INT TH |
CLARK /DANA | 232781 | GRAPHITE | SUNBURST | 327.0 | 236.1 | 4.8 | 68 | INT TH |
CLARK /DANA | 233089 | ASB.FREE | 16HOLES | 357.9 | 298.5 | 20.8 | 96 | INT TH |
CLARK /DANA | 233089GSM | NYLON | 16HOLES | 357.9 | 298.5 | 20.8 | 96 | INT TH |
CLARK /DANA | 233166 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CLARK /DANA | 234108 | BRONZE | WAFFLE | 133.1 | 92.7 | 2.4 | 45 | INT TH |
CLARK /DANA | 234109 | STEEL | ------ | 139.2 | 98.6 | 1.8 | 54 | EXT TH |
CLARK /DANA | 234324 | END PLATE | STEPPED | 139.2 | 98.6 | 9.0 | 54 | EXT TH |
CLARK /DANA | 234336 | BRONZE | RADIAL | 133.1 | 92.7 | 2.4 | 45 | INT TH |
CLARK /DANA | 234727 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CLARK /DANA | 235161 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CLARK /DANA | 236199 | ASB FREE | 32HOLES 3/8" | 357.9 | 298.5 | 20.8 | 96 | INT TH |
CLARK /DANA | 236199GSM | NYLON | 32HOLES 3/8" | 357.9 | 298.5 | 17.5 | 96 | INT TH |
CLARK /DANA | 236847 | END PLATE | STEPPED | 139.2 | 98.6 | 9.0 | 54 | EXT TH |
CLARK /DANA | 236936 | ASB FREE | 32HOLES | 357.9 | 298.5 | 20.8 | 96 | INT TH |
CLARK /DANA | 236936GSM | NYLON | 32HOLES 5/16" | 357.9 | 298.5 | 20.8 | 96 | INT TH |
CLARK /DANA | 236937 | BACKPLATE | 32HOLES | 354.0 | 314.0 | 4.0 | ||
CLARK /DANA | 236989 | BRONZE | RADIAL | 148.6 | 107.7 | 2.9 | 52 | INT TH |
CLARK /DANA | 237016 | BRONZE | RADIAL | 133.1 | 92.7 | 2.3 | 45 | INT TH |
CLARK /DANA | 238174 | STEEL | ------ | 218.9 | 158.8 | 2.7 | 14 | (20)EX TH |
CLARK /DANA | 238310 | STEEL | ------ | 314.2 | 227.3 | 2.6 | 7 | (28)EX TH |
CLARK /DANA | 238313 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CLARK /DANA | 238609 | PAPER | 2PASS | 148.6 | 107.7 | 2.9 | 52 | INT TH |
CLARK /DANA | 242101 | BRONZE | RADIAL | 133.1 | 92.7 | 2.3 | 45 | INT TH |
CLARK /DANA | 242530 | BRONZE | RADIAL | 133.1 | 92.7 | 2.3 | 45 | INT TH |
CLARK /DANA | 242716 | GRAPHITE | SUNBURST | 212.6 | 145.0 | 4.0 | 60 | INT TH |
CLARK /DANA | 242717 | STEEL | ------ | 228.1 | 159.0 | 2.7 | 35 | EXT TH |
CLARK /DANA | 243099 | BRONZE | SUNBURST | 233.4 | 175.5 | 4.0 | 72 | INT TH |
CLARK /DANA | 243329 | GRAPHITE | SUNBURST | 244.2 | 175.5 | 4.0 | 72 | INT TH |
CLARK /DANA | 243330 | STEEL | ------ | 260.0 | 191.0 | 2.6 | 40 | EXT TH |
CLARK /DANA | 243691 | STEEL | ------ | 182.6 | 117.9 | 1.8 | 71 | EXT TH |
CLARK /DANA | 243737 | BRONZE | RADIAL | 175.0 | 107.0 | 2.9 | 52 | INT TH |
CLARK /DANA | 243765 | ASB FREE | 16 HOLES | 357.8 | 298.4 | 17.5 | 96 | INT TH |
CLARK /DANA | 243765GSM | NYLON | 16 HOLES | 357.8 | 298.4 | 17.5 | 96 | INT TH |
CLARK /DANA | 243767 | BACKPLATE | 16 HOLES | 354.0 | 314.0 | 4.0 | ||
CLARK /DANA | 244133 | STEEL | ------ | 129.0 | 76.0 | 1.5 | 4 | EXT LG |
CLARK /DANA | 244134 | PAPER | 2 PASS | 117.9 | 68.1 | 2.2 | 33 | INT TH |
CLARK /DANA | 244979 | GRAPHITE | SUNBURST | 175.3 | 106.7 | 2.9 | 52 | INT TH |
CLARK /DANA | 244980 | STEEL | ------ | 182.6 | 117.9 | 1.8 | 71 | EXT TH |
CLARK /DANA | 245238 | STEEL | ------ | 129.0 | 76.0 | 1.5 | 4 | EXT LG |
SIWIN produce a broad range of friction products Paper,Steel, Sintered Bronze, Organic, Graphitic products are available for applications such as:
Industrial clutches and transmissions
Marine Transmissions
Construction Equipment
Agricultural Machinery
Mobile and Material Handling Equipment
Whether you are designing new equipment or looking for replacement Friction plate parts we would be pleased to work with you to supply your needs.
Friction Plate Packing detail:
Friction plate factory tour:
Clutch friction plate trade show:
discos de discos placa discos placa de fricção da embreagem de fricção de freio caixa de transmissão
диски фрикционного диска сцепления фрикционная пластина коробки передач передачи тормозные диски диски
discos de fricción de la placa de fricción del embrague discos de freno placa discos caja de cambios de transmisión
discuri de frecare a plăcuței de frecare ambreiaj discuri de frână placa de discuri Cutie de viteze
tarcze cierne sprzęgło cierne płyta płyta tarcze hamulcowe tarcze Skrzynia biegów
SIWIN friction disc's are available for 5000 different kinds for all main brand machines all over the worldsuch as Adams, A.E., Ahlmann, Aisin, Allison, Alvis, Belaz, Balkancar, JCBamford, Benati, Benford, Benfra, Bray, Brevini, Brockhouse, Capital marine gear, Carco, Carraro, Case, Caterpiller, Champion, China gear, Clark, Claas, Clearing, Climax, Crown, Daewoo, Daimler, Deutz, Dong marine, Dynapac, Euclid, F&S, Fai, Fantuzzi, Fay, Fenwick, Fermec, Fiat Allis, Ford, Franklin Equipment, Frisch-Faun, Funk, Furukawa, Galion, GHH, Girling, GM Diesel Marine, Graziano, Grove, Halla, Hamworthy, Hanomag, Hatra, Hitachi, Howard Rotavator, Huber-Warco, Hurth, Hurth Marine, Hyster, Hyundai, Innocenti, International, Jeffrey, John Deere, Joy, Kalmar, Kato, Kawasaki, Kessler, K.H.D., Krkstall, Kobelco, Komatsu, Kubota, Lancer Boss, Landini, Lansing, Le Tourneau, Leyland, Liebherr, Linde, Link Belt Speeder Shovels, lipe-Rollway, Mack Truck, Manitou, Marathon Le Tourneau, Massey Ferguson, Matbro, Mercedes, Minneapolis Moline, Mitsubishi, Mitsui TCM, Moxy, Naf, Newage, New Holland, Niigata, Nissan, O&K, Okamura, Omci, Ortlinghaus, P&H, Pimespo, Poclain, PRM Newage, Renault, Rockwell, Same/Lamborghini, Samsung, Sanderson, Scania, Self Changing Gears, Shinko, Soilmec, Spicer, Still, Stromag, Sumitomo, Svetruck, Tadano, Tamrock, TCM, Terex, Thwaites, Timberjack, Tonanco, TORO, Towmotor, TOYOTA, Trojan, Twin disc, Valmet, Voith, Volvo, Wabco, Wagner, Warner Gear, White Farm, Wichita, Yale, Yanmar, Zettlemeyer, ZF and many other.