Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, T/T, WU |
Supply Ability: | 200,000 to 249,999 Pieces |
Place of Origin: | Guangdong |
Location: | Shantou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Service |
Main Products: | Friction Disc, Clutch Pressure Plates, Clutch Discs, Allis Chalmers Tractors Friction Discs, CATERPILLAR Friction Disks |
Model No.: | Mining machine parts |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | SIWIN |
Material: | Bronze or paper or graphite friction materail |
Dynamic Coefficient (Wet bronze disc): | 0.06-0.08 |
Static Coefficient (Wet bronze disc): | 0.12-0.14 |
Wear Rate(Wet bronze disc): | 0.75X10-8 CM3/J |
Dynamic Coefficient(Paper disc): | 0.12-0.14 |
Static Coefficient(Paper disc): | 0.14-0.16 |
Wear Rate(Paper disc): | 1.2X10-8 CM3/J |
Quality Standard (Bronze disc): | JB/T9713-1999 |
Quality Standard(Paper disc): | Q/HCX43-30-2004 |
Application: | Construction and agricultural machine's clutch and brake system |
Production Capacity: | 200,000 to 249,999 Pieces |
Packing: | Standard export cartons |
Delivery Date: | 1-20 days |
REPLACES | OEM PT.NO. | MATERIAL | GROOVE | TEETH/TANGS | SIZE MM | |||||
DETAILS | ||||||||||
GALION | B73175 | PAPER | 2 PASS | 10 | INT TH | 351.5 | x | 44.5 | x | 6.7 |
GALION | B73176 | PAPER | 2 PASS | 10 | INT TH | 351.5 | x | 44.5 | x | 6.7 |
GALION | D72327 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
GALION | D72330 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
GALION | D72372 | BRONZE | RADIAL | 59 | INT TH | 190.8 | x | 147.3 | x | 3. |
GALION | D72378 | STEEL | ------ | 3 | EXT LG | 214.9 | x | 155.7 | x | 1.8 |
GALION | D72757 | GRAPHITE | SUNBURST | 60 | INT TH | 195.1 | x | 145. | x | 4. |
GALION | D72803 | STEEL | ------ | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
GALION | D72816 | BRONZE | SUNBURST | 60 | INT TH | 195.1 | x | 145. | x | 4. |
GALION | D72818 | STEEL | ------ | 14 | (20)EX TH | 218.9 | x | 158.8 | x | 2.7 |
GALION | D77576 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
GALION | D79944 | STEEL | ------ | 32 | (42)EX TH | 184.2 | x | 92.7 | x | 2.6 |
GALION | D80064 | BRONZE | SUNBURST | 19 | INT TH | 165.1 | x | 74.2 | x | 4. |
GALION | D80065 | BRONZE | SUNBURST | 24 | INT TH | 187.5 | x | 95.3 | x | 4. |
GALION | D80807 | PAPER | 3 PASS | 53 | INT TH | 368.3 | x | 220.5 | x | 5.1 |
GALION | D80808 | STEEL | ------ | 89 | EXT TH | 379.5 | x | 262.4 | x | 6.3 |
GALION | D106118 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
GALION | D108486 | PAPER | 2 PASS | 10 | INT TH | 351.6 | x | 44.5 | x | 6.7 |
GALION | D108487 | PAPER | 2 PASS | 10 | INT TH | 351.6 | x | 44.5 | x | 6.7 |
GALION | D139209 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
GALION | D139309 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
GHH | 59004-143 | STEEL | ------ | 70 | EXT TH | 358. | x | 229. | x | 5. |
GHH | 59004-144 | PAPER | WAFFLE | 42 | INT TH | 340. | x | 206. | x | 5.5 |
GIRLING | 6432 0832 | BRONZE | SPR/WAG | 22 | INT TH | 224. | x | 53.3 | x | 4.8 |
GIRLING | 6432 1035 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 127. | x | 2.7 |
GIRLING | 6432 1506 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 127. | x | 2.7 |
GIRLING | 6432 1507 | BRONZE | SPR/WAG | 27 | INT TH | 224. | x | 55.1 | x | 4.8 |
GIRLING | 6432 1818 | BRONZE | SPR/WAG | 23 | INT TH | 224. | x | 70.1 | x | 4.9 |
GIRLING | 6432 1864 | BRONZE | SPR/WAG | 23 | INT TH | 152.4 | x | 35.6 | x | 4.8 |
GIRLING | 6432 2030 | BRONZE | SPR/WAG | 26 | INT TH | 178.1 | x | 63.5 | x | 4.8 |
GIRLING | 6432 2031 | STEEL | ------ | 1 | EXT LG | 182.9 | x | 82.6 | x | 2.7 |
GIRLING | 6432 2034 | BRONZE | SPR/WAG | 12 | INT TH | 178.1 | x | 46.7 | x | 4.8 |
GIRLING | 6432 2183 | BRONZE | SPR/WAG | 13 | INT TH | 152.4 | x | 38.1 | x | 4.8 |
GIRLING | 6432 2184 | STEEL | ------ | 1 | EXT LG | 158.8 | x | 83.8 | x | 2.7 |
GIRLING | 6432 2230 | STEEL | ------ | 1 | EXT LG | 107.4 | x | 43.9 | x | 2.6 |
GIRLING | 6432 2287 | BRONZE | SPR/WAG | 17 | INT TH | 224. | x | 50.8 | x | 4.9 |
GIRLING | 6432 6805 | STEEL | ------ | 1 | EXT LG | 209.3 | x | 114.3 | x | 2.7 |
GIRLING | 6432 6810 | BRONZE | SPR/WAG | 22 | INT TH | 224. | x | 53.3 | x | 4.8 |
GIRLING | 6432 6812 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 127. | x | 2.6 |
GIRLING | 6432 7556 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
GIRLING | 7332 0051 | BRONZE | SPR/WAG | 10 | INT TH | 101.6 | x | 29. | x | 4.8 |
GIRLING | 7332 0118 | BRONZE | SPR/WAG | 26 | INT TH | 178.1 | x | 63.5 | x | 4.8 |
GIRLING | 7332 0178 | BRONZE | SPR/WAG | 23 | INT TH | 177.8 | x | 43.9 | x | 4.9 |
GIRLING | 7332 0201 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 146.1 | x | 2.6 |
GIRLING | 7332 0204 | STEEL | ------ | 1 | EXT SL | 236. | x | 85. | x | 2.7 |
GIRLING | 7332 0209 | WAFFLE | 2 PASS | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
GIRLING | 7332 0222 | PAPER | 2 PASS | 36 | INT TH | 224. | x | 53.3 | x | 4.8 |
GIRLING | 7332 0284 | STEEL | ------ | 1 | EXT SL | 236. | x | 85. | x | 2.7 |
GIRLING | 7332 0298 | BRONZE | SPR/WAG | 22 | INT TH | 224. | x | 53.3 | x | 4.8 |
GIRLING | 7332 0320 | BRONZE | SPR/WAG | 50 | INT TH | 224. | x | 62.5 | x | 4.8 |
GIRLING | 7332 0440 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
GM DIESEL MARINE | 6,835,329 | GRAPHITE | SUNBURST | 16 | INT TH | 400.1 | x | 214.9 | x | 5.4 |
GM DIESEL MARINE | 23,010,125 | GRAPHITE | SUNBURST | 16 | INT TH | 400.1 | x | 214.9 | x | 5.4 |
GRADALL | * 0420-0333 | STEEL | ------- | 54 | EXT TH | 139.2 | x | 98.6 | x | 3. |
GRADALL | * 0420-0341 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
GRAZIANO | 3,128,113 | GRAPHITE | SUNBURST | 44 | INT TH | 162.1 | x | 104.9 | x | 2.4 |
GRAZIANO | 3,138,883 | GRAPHITE | SUNBURST | 45 | INT TH | 133.1 | x | 92.7 | x | 2.4 |
GRAZIANO | 3,138,883 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.4 |
GRAZIANO | 3,138,933 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 2.3 |
GRAZIANO | 3,143,503 | STEEL | ------ | 72 | EXT TH | 175. | x | 118.1 | x | 1.5 |
GRAZIANO | 3,146,363 | PAPER | 2 PASS | 72 | INT TH | 298. | x | 215. | x | 4.5 |
GRAZIANO | 3,146,743 | PAPER | 2 PASS | 54 | INT TH | 325. | x | 224. | x | 4.5 |
GRAZIANO | 3,146,763 | PAPER | 3 PASS | 57 | INT TH | 360. | x | 237. | x | 4.5 |
GRAZIANO | 3,146,793 | STEEL | ------ | 75 | EXT TH | 315. | x | 226. | x | 3.9 |
GRAZIANO | STEEL | ------ | 75 | EXT TH | 315. | x | 226. | x | 4.5 | |
GRAZIANO | 3,146,813 | STEEL | ------ | 75 | EXT TH | 315. | x | 226. | x | 5. |
GRAZIANO | 3,146,823 | STEEL | ------ | 75 | EXT TH | 345. | x | 243. | x | 3.9 |
GRAZIANO | 3,146,833 | STEEL | ------ | 75 | EXT TH | 345. | x | 243. | x | 4.5 |
GRAZIANO | 3,146,843 | STEEL | ------ | 75 | EXT TH | 345. | x | 243. | x | 5. |
GRAZIANO | 3,146,853 | STEEL | ------ | 75 | EXT TH | 383. | x | 253. | x | 3.9 |
GRAZIANO | 3,146,863 | STEEL | ------ | 75 | EXT TH | 383. | x | 253. | x | 4.5 |
GRAZIANO | 3,146,873 | STEEL | ------ | 75 | EXT TH | 383. | x | 253. | x | 5. |
GRAZIANO | 3,154,543 | STEEL | ------ | 75 | EXT TH | 315. | x | 226. | x | 4.3 |
GRAZIANO | 3,200,513 | STEEL | ------ | 75 | EXT TH | 345. | x | 243. | x | 4.2 |
GRAZIANO | 3,200,523 | STEEL | ------ | 75 | EXT TH | 383. | x | 253. | x | 4.3 |
GRAZIANO | 3,243,223 | PAPER | 2 PASS | 54 | INT TH | 325. | x | 224. | x | 4.5 |
GRAZIANO | 3,243,233 | PAPER | 3 PASS | 57 | INT TH | 360. | x | 237. | x | 4.5 |
GROVE | 9904100634 | STEEL | ------ | 50 | (54)EX TH | 138.9 | x | 98. | x | 1.8 |
GROVE | 9904101482 | STEEL | ------ | 3 | EXT LG | 214.9 | x | 155.7 | x | 1.8 |
GROVE | 9904101483 | BRONZE | RADIAL | 59 | INT TH | 190.8 | x | 147.3 | x | 3. |
GROVE | * 9904101520 | STEEL | ------ | 50 | (54)EX TH | 138.9 | x | 98. | x | 1.8 |
GROVE | 9904101523 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
GROVE | 9904105541 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
GROVE | * 9904106470 | GRAPHITE | SUNBURST | 52 | INT TH | 175.3 | x | 106.7 | x | 2.9 |
GROVE | * 9904106471 | STEEL | ------ | 71 | EXT TH | 182.6 | x | 117.9 | x | 1.8 |
HALLA | FAC0300040 | PAPER | WAFFLE | 41 | INT TH | 125. | x | 68.6 | x | 2.9 |
HALLA | FAC0300050 | STEEL | ------ | 4 | EXT LG | 137.8 | x | 80. | x | 3.2 |
HALLA | FAD0300500 | BRONZE | SUNBURST | 47 | INT TH | 147. | x | 90.5 | x | 3. |
HALLA | FAD0300600 | STEEL | ------ | 8 | EXT LG | 157. | x | 100. | x | 1.4 |
HALLA | 3,146,823 | STEEL | ------ | 75 | EXT TH | 345. | x | 243. | x | 3.9 |
HALLA | 3,146,853 | STEEL | ------ | 75 | EXT TH | 383. | x | 253. | x | 3.9 |
HALLA | 3,243,223 | PAPER | 2 PASS | 54 | INT TH | 325. | x | 224. | x | 4.5 |
HALLA | 3,243,233 | PAPER | 3 PASS | 57 | INT TH | 360. | x | 237. | x | 4.5 |
HAMWORTHY | 630.192.041 | BRONZE | SPIRAL | 57 | INT TH | 128.3 | x | 87.9 | x | 2.5 |
HAMWORTHY | 630.192.066 | STEEL | ------ | 40 | (52)EX TH | 170.9 | x | 130.3 | x | 1.4 |
HAMWORTHY | 660.020.039 | BRONZE | SPR/WAG | 22 | INT TH | 224. | x | 53.3 | x | 4.8 |
HAMWORTHY | 660.020.054 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 127. | x | 2.7 |
HAMWORTHY | 660.020.138 | STEEL | ------ | 1 | EXT LG | 182.9 | x | 82.6 | x | 2.7 |
HAMWORTHY | 660.020.146 | BRONZE | SPR/WAG | 12 | INT TH | 178.1 | x | 46.7 | x | 4.8 |
HAMWORTHY | 660.020.468 | BRONZE | SPR/WAG | 26 | INT TH | 178.1 | x | 63.5 | x | 4.8 |
HAMWORTHY | 660.020.476 | BRONZE | SPR/WAG | 23 | INT TH | 224. | x | 70.1 | x | 4.9 |
HAMWORTHY | 660.020.492 | STEEL | ------ | 1 | EXT LG | 158.8 | x | 83.8 | x | 2.7 |
HAMWORTHY | 660.020.500 | BRONZE | SPR/WAG | 13 | INT TH | 152.4 | x | 38.1 | x | 4.8 |
HAMWORTHY | 660.020.773 | STEEL | ------ | 1 | EXT LG | 107.4 | x | 43.9 | x | 2.6 |
HAMWORTHY | 660.021.177 | BRONZE | SPR/WAG | 10 | INT TH | 101.6 | x | 29. | x | 4.8 |
HAMWORTHY | 660.090.156 | BRONZE | WAFFLE | 6 | EXT LG | 125.5 | x | 89.8 | x | 2. |
HAMWORTHY | 660.090.529 | STEEL | ------ | 40 | (52)EX TH | 170.9 | x | 130.3 | x | 1.4 |
HAMWORTHY | 660.090.537 | BRONZE | SPIRAL | 38 | INT TH | 162.6 | x | 120.9 | x | 2.3 |
HAMWORTHY | 660.090.545 | STEEL | ------- | 3 | EXT LG | 99.1 | x | 89.8 | x | 1.4 |
HAMWORTHY | 660.090.610 | PAPER | 2 PASS | 57 | INT TH | 128.3 | x | 87.9 | x | 2.4 |
HANOMAG | 374 913 220 | BRONZE | SPR/RAD | 62 | EXT TH | 188. | x | 132. | x | 2.4 |
HANOMAG | STEEL | ------ | 41 | INT TH | 178. | x | 119. | x | 2.3 | |
HANOMAG | 246 912 669 | BRONZE | SPR/RAD | 8 | EXT LG | 177. | x | 118. | x | 2.4 |
HANOMAG | 340 912 110 | BRONZE | SPR/RAD | 8 | EXT LG | 177. | x | 118. | x | 2.4 |
HANOMAG | * 371 912 151 | STEEL | ------ | 45 | INT TH | 190. | x | 132. | x | 1.6 |
HANOMAG | * 371 912 152 | BRONZE | SPR/RAD | 10 | EXT TH | 205. | x | 142. | x | 2.4 |
HANOMAG | 2886965M1 | BRONZE | SPR/RAD | 8 | EXT LG | 177. | x | 118. | x | 2.4 |
HANOMAG | * 2889516M1 | STEEL | ------ | 45 | INT TH | 190. | x | 132. | x | 1.6 |
HANOMAG | * 2889517M1 | BRONZE | SPR/RAD | 10 | EXT TH | 205. | x | 142. | x | 2.4 |
HANOMAG | 2895203M1 | BRONZE | SPR/RAD | 62 | EXT TH | 188. | x | 132. | x | 2.4 |
HANOMAG | 2895205M1 | STEEL | ------ | 41 | INT TH | 178. | x | 119. | x | 2.3 |
HANOMAG | 2945140M1 | BRONZE | SUNBURST | 87 | INT TH | 306. | x | 258. | x | 3. |
HANOMAG | 2945141M1 | STEEL | ------ | 12 | EXT LG | 320. | x | 268. | x | 3. |
HANOMAG | 3232316M1 | STEEL | ------- | 88 | (91)EX TH | 293. | x | 185. | x | 4.5 |
HANOMAG | 3232317M1 | PAPER | 4 PASS | 34 | INT TH | 277. | x | 167. | x | 4.5 |
HANOMAG | 3235022M1 | STEEL | ------ | 12 | EXT LG | 320. | x | 268. | x | 3. |
HANOMAG | 4401009M1 | BRONZE | SPR/RAD | 6 | EXT LG | 157. | x | 102. | x | 2.4 |
HANOMAG | 4918798M1 | PAPER | 4 PASS | 34 | INT TH | 277. | x | 167. | x | 4.5 |
HANOMAG | 4919530M1 | STEEL | ------ | 88 | (91)EX TH | 293. | x | 185. | x | 4. |
HANOMAG | STEEL | ------ | 88 | (91)EX TH | 293. | x | 185. | x | 4.5 | |
HANOMAG | 4917909M1 | PAPER | 2 PASS | 42 | INT TH | 340. | x | 206. | x | 5.5 |
HANOMAG | 4919631M1 | STEEL | ------ | 91 | EXT TH | 355. | x | 217. | x | 5. |
HANOMAG | 4919632M1 | STEEL | ------ | 91 | EXT TH | 355. | x | 217. | x | 4.5 |
HANOMAG | 4919633M1 | STEEL | ------ | 91 | EXT TH | 355. | x | 217. | x | 5.5 |
HARRISON | * 103267A | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
HARRISON | * 103268A | STEEL | ------ | 50 | (54)EX TH | 138.9 | x | 98. | x | 1.8 |
HATRA | 4,290,001 | BRONZE | SPR/RAD | 78 | EXT TH | 236. | x | 155. | x | 4. |
HATRA | 4,290,002 | BRONZE | SPR/RAD | 6 | EXT LG | 137. | x | 84. | x | 2.4 |
HATRA | 4,290,010 | BRONZE | SUNBURST | 68 | EXT TH | 208. | x | 145. | x | 3.5 |
HATRA | 4,290,011 | BRONZE | SPR/RAD | 6 | EXT LG | 177. | x | 118. | x | 2.4 |
HATRA | 4,290,012 | BRONZE | SPR/RAD | 62 | EXT TH | 188. | x | 132. | x | 2.4 |
HATRA | 4,290,030 | BRONZE | SPR/RAD | 6 | EXT LG | 157. | x | 102. | x | 2.4 |
HATRA | 4,290,031 | BRONZE | SPR/RAD | 6 | EXT LG | 122. | x | 72. | x | 2.4 |
HATRA | 4,290,100 | STEEL | ------ | 48 | INT TH | 225. | x | 140. | x | 3. |
HATRA | 4,290,102 | STEEL | SINE WAVED | 3 | INT TH | 123. | x | 72.2 | x | 1.5 |
HATRA | 4,290,107 | STEEL | ------ | 41 | INT TH | 178. | x | 119. | x | 2.3 |
HATRA | 4,290,111 | STEEL | ------ | 44 | INT TH | 162. | x | 105. | x | 2.3 |
HATRA | 365,333 | STEEL | ------ | 12 | EXT LG | 188.5 | x | 158. | x | 1.5 |
HATRA | 667,620 | PAPER | WAFFLE | 38 | (45)IN TH | 166. | x | 136. | x | 1.8 |
HATRA | 667,621 | STEEL | ------ | 12 | EXT LG | 175. | x | 146. | x | 1.4 |
HATRA | 3,032,432 | STEEL | ------ | 63 | EX TH | 162. | x | 132. | x | 1.8 |
HATRA | 3,037,401 | PAPER | ------ | 29 | (46)IN TH | 156. | x | 115. | x | 3.3 |
HATRA | 3,064,191 | STEEL | ------ | 32 | (36)EX TH | 94.2 | x | 70.4 | x | 1.8 |
HATRA | 3,064,192 | PAPER | 2 PASS | 14 | INT TH | 88.3 | x | 35.3 | x | 3.3 |
HATRA | * 3502034 | BRONZE | SUNBURST | 76 | INT TH | 245. | x | 190. | x | 2.9 |
HATRA | 444,212 | PAPER | 2 PASS | 28 | (34)IN TH | 127. | x | 102. | x | 2.6 |
HATRA | ? | STEEL | ------ | 4 | EXT LG | 141. | x | 112. | x | 1.5 |
HATRA | * ? | BRONZE | SPR/WAG | 50 | INT TH | 216. | x | 145.7 | x | 4. |
HATRA | * ? | STEEL | ------ | 76 | (88)EX TH | 232.3 | x | 166. | x | 3.2 |
clutch brakes
clutch and brakes
brakes and clutch
Friction Plate Packing detail:
Friction plate factory tour:
Clutch friction plate trade show:
We are produce over 5000 different kinds of friction disc or friction plate for all main brand machines all over the world as following:
Adams, A.E., Ahlmann, Aisin, Allison, Alvis, Belaz, Balkancar, JCBamford, Benati, Benford, Benfra, Bray, Brevini, Brockhouse, Capital marine gear, Carco, Carraro, Case, Caterpiller, Champion, China gear, Clark, Claas, Clearing, Climax, Crown, Daewoo, Daimler, Deutz, Dong marine, Dynapac, Euclid, F&S, Fai, Fantuzzi, Fay, Fenwick, Fermec, Fiat Allis, Ford, Franklin Equipment, Frisch-Faun, Funk, Furukawa, Galion, GHH, Girling, GM Diesel Marine, Graziano, Grove, Halla, Hamworthy, Hanomag, Hatra, Hitachi, Howard Rotavator, Huber-Warco, Hurth, Hurth Marine, Hyster, Hyundai, Innocenti, International, Jeffrey, John Deere, Joy, Kalmar, Kato, Kawasaki, Kessler, K.H.D., Krkstall, Kobelco, Komatsu, Kubota, Lancer Boss, Landini, Lansing, Le Tourneau, Leyland, Liebherr, Linde, Link Belt Speeder Shovels, lipe-Rollway, Mack Truck, Manitou, Marathon Le Tourneau, Massey Ferguson, Matbro, Mercedes, Minneapolis Moline, Mitsubishi, Mitsui TCM, Moxy, Naf, Newage, New Holland, Niigata, Nissan, O&K, Okamura, Omci, Ortlinghaus, P&H, Pimespo, Poclain, PRM Newage, Renault, Rockwell, Same/Lamborghini, Samsung, Sanderson, Scania, Self Changing Gears, Shinko, Soilmec, Spicer, Still, Stromag, Sumitomo, Svetruck, Tadano, Tamrock, TCM, Terex, Thwaites, Timberjack, Tonanco, TORO, Towmotor, TOYOTA, Trojan, Twin disc, Valmet, Voith, Volvo, Wabco, Wagner, Warner Gear, White Farm, Wichita, Yale, Yanmar, Zettlemeyer, ZF and other