Min. Order: | 1000 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 200000 Piece/Pieces per Month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 6006 |
---|---|
Means of Transport: | Ocean, Air |
Brand Name: | RNB OR NATURAL |
Number of row: | Single row |
Type: | Ball bearings |
Material of race: | Ceramic |
Material of ball: | Ceramic |
Precision: | P0 |
Production Capacity: | 200000 Piece/Pieces per Month |
Packing: | RNB OR NATURAL |
Delivery Date: | 30 days |
Hybrid construction ceramic ball bearing 6006
Ceramic ball especially Si3N4 have the following performance as low density, high strength, low friction
coefficient, electrical and magnetism resistance, wear resistance, well rigidity, lubrication and
maintenance free when working, it is the best choice for rollers(inner ring and outer ring are made by
metal) of the hybird construction ceramic ball bearing which are used in high-speed,high accuracy and long
life environments. Normally, GCr15 or AISI44C, 316 ,304 makes inner ring and outer ring; The ceramic ball
can adopt ZrO2, Si3N4 or Sic.
Deep groove ceramic ball bearings, single row | |||||||||||
Tolerances, | |||||||||||
Radialinternal clearance , | |||||||||||
Recommendedfits | |||||||||||
Shaftand housing tolerances | |||||||||||
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | ||||||
dynamic | static | load | Reference | Limiting | |||||||
limit | speed | speed | |||||||||
d | D | B | C | C0 | Pu | bearing | |||||
mm | kN | kN | r/min | kg | - | ||||||
28 | 68 | 18 | 25,1 | 13,7 | 0,585 | 22000 | 14000 | 0,29 | 63/28 | ||
28,575 | 63,5 | 15,875 | 19,5 | 11,2 | 0,475 | 22000 | 15000 | 0,20 | RLS 9 | ||
28,575 | 63,5 | 15,875 | 19,5 | 11,2 | 0,475 | - | 7500 | 0,20 | RLS 9-2RS1 | ||
28,575 | 63,5 | 15,875 | 19,5 | 11,2 | 0,475 | 22000 | 12000 | 0,20 | RLS 9-2Z | ||
28,575 | 71,438 | 20,637 | 28,1 | 16 | 0,67 | 19000 | 13000 | 0,35 | RMS 9 | ||
30 | 42 | 7 | 4,49 | 2,9 | 0,146 | 32000 | 20000 | 0,027 | 61806 | ||
30 | 42 | 7 | 4,49 | 2,9 | 0,146 | - | 9500 | 0,027 | 61806-2RS1 | ||
30 | 42 | 7 | 4,49 | 2,9 | 0,146 | 32000 | 16000 | 0,027 | 61806-2RZ | ||
30 | 47 | 9 | 7,28 | 4,55 | 0,212 | 30000 | 19000 | 0,051 | 61906 | ||
30 | 47 | 9 | 7,28 | 4,55 | 0,212 | - | 8500 | 0,051 | 61906-2RS1 | ||
30 | 47 | 9 | 7,28 | 4,55 | 0,212 | 30000 | 15000 | 0,051 | 61906-2RZ | ||
30 | 55 | 9 | 11,9 | 7,35 | 0,31 | 28000 | 17000 | 0,085 | 16006 * | ||
30 | 55 | 13 | 13,8 | 8,3 | 0,355 | 28000 | 17000 | 0,12 | 6006 * | ||
30 | 55 | 13 | 13,8 | 8,3 | 0,355 | - | 8000 | 0,12 | 6006-2RS1 * | ||
30 | 55 | 13 | 13,8 | 8,3 | 0,355 | 28000 | 14000 | 0,12 | 6006-2RZ * | ||
30 | 55 | 13 | 13,8 | 8,3 | 0,355 | 28000 | 14000 | 0,12 | 6006-2Z * | ||
30 | 55 | 13 | 13,8 | 8,3 | 0,355 | - | 8000 | 0,12 | 6006-RS1 * | ||
30 | 55 | 13 | 13,8 | 8,3 | 0,355 | 28000 | 17000 | 0,12 | 6006-RZ * | ||
30 | 55 | 13 | 13,8 | 8,3 | 0,355 | 28000 | 17000 | 0,12 | 6006-Z * | ||
30 | 55 | 19 | 13,3 | 8,3 | 0,355 | - | 8000 | 0,16 | 63006-2RS1 | ||
30 | 62 | 16 | 20,3 | 11,2 | 0,475 | 24000 | 15000 | 0,20 | 6206 * | ||
30 | 62 | 16 | 23,4 | 12,9 | 0,54 | 24000 | 15000 | 0,19 | 6206 ETN9 | ||
30 | 62 | 16 | 20,3 | 11,2 | 0,475 | - | 7500 | 0,20 | 6206-2RS1 * | ||
30 | 62 | 16 | 20,3 | 11,2 | 0,475 | 24000 | 12000 | 0,20 | 6206-2RZ * | ||
30 | 62 | 16 | 20,3 | 11,2 | 0,475 | 24000 | 12000 | 0,20 | 6206-2Z * | ||
Hybrid construction ceramic ball bearing