Min. Order: | 3000 Meter |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000000meters/month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent |
Model No.: | PPR |
---|---|
Means of Transport: | Ocean, Air, Land |
Material: | Others |
Brand Name: | CXM |
Specification: | DN20 ~ DN160 |
Length: | As customers' request |
Thickness: | International standard |
Standard: | DIN8077/8078,GB/T18742 |
Working Medium: | Cold and Hot Water |
Working Pressure: | PN12.5/PN16/PN20/PN25 |
Working Temperature: | 95℃ |
Connector: | Welding |
Color: | Green, Grey, White,Blue |
Specification: | Dn20-DN160 |
Material: | 100% imported raw material |
MOQ: | 3000Meters |
Producing standard: | German DIN8077/8078 |
Export Area: | Russia,Southeast Asia,Middle East |
Production Capacity: | 1000000meters/month |
Packing: | bags |
Delivery Date: | 30 days |
PP-R pipes for cold and hot water
Poly Propylene Random is copolymerized by polyproplene and one or more olgfin monomer. olefin monomer includes no foreign connected group but only olefin. It's a hight strenght material,withi 50 years,life span in hot water. Typical application: cold and hot potable piping system.
***PPR Pipes features:
1. Use 100% imported raw material, producing with German technology which guarantee German classic quality.
2. Use 100% imported color masterbatch,no matter white or gray color,they're all UV-resiting, anti-bacterial,and strong light-shielding,avoid effectiely growth of bacterial and mosss inside pipe,50 years service life is available withi proper installation and use.
3. Green,environmental protection,sanitation non-toxic,health indicators in line with national drinking water requirements.
4. Good stability,resistance to high temperature and pressure.
5. Excellent anti-aging properties,service life over 50 years under the national standards GB/T18742 and Germany standard DIN8077/8078.
6. A hot melt homogeneity connect to eliminate hidden dangers of leakage.
7. Products color: Grey,Green,Blue,White
***Specifications:
1.PPR pipe Series SDR11/S5/PN12.5
![]() | ||||
Code N0. | Nominal Outer Diameter | Wall Thickness | Inner Diameter | Meter/Pack(m) |
XMA001 | 20mm | 2.0mm | 16.0mm | 160m |
XMA002 | 25mm | 2.3mm | 20.4mm | 108m |
XMA003 | 32mm | 2.9mm | 26.2mm | 60m |
XMA004 | 40mm | 3.7mm | 32.6mm | 40m |
XMA005 | 50mm | 4.6mm | 40.8mm | 28m |
XMA006 | 63mm | 5.8mm | 51.4mm | 20m |
XMA007 | 75mm | 6.8mm | 61.4mm | 12m |
XMA008 | 90mm | 8.2mm | 73.6mm | 8m |
XMA009 | 110mm | 10.0mm | 90.0mm | 4m |
XMA010 | 160mm | 14.6mm | 130.8mm | 4m |
2.PPR pipe Series SDR9/S4/PN16
Code N0. | Nominal Outer Diameter | Wall Thickness | Inner Diameter | Meter/Pack(m) |
XMA101 | 20mm | 2.3mm | 15.4mm | 160m |
XMA102 | 25mm | 2.8mm | 19.4mm | 108m |
XMA103 | 32mm | 3.6mm | 24.8mm | 60m |
XMA104 | 40mm | 4.5mm | 31.0mm | 40m |
XMA105 | 50mm | 5.6mm | 38.8mm | 28m |
XMA106 | 63mm | 7.1mm | 48.8mm | 20m |
XMA107 | 75mm | 8.4mm | 58.2mm | 12m |
XMA108 | 90mm | 10.1mm | 69.8mm | 8m |
XMA109 | 110mm | 12.3mm | 85.4mm | 4m |
XMA110 | 160mm | 17.9mm | 124.2mm | 4m |
3.PPR pipe Series SDR7.4/S3.2/PN20
Code N0. | Nominal Outer Diameter | Wall Thickness | Inner Diameter | Meter/Pack(m) |
XMA201 | 20mm | 2.8mm | 14.4mm | 160m |
XMA202 | 25mm | 3.5mm | 18.0mm | 108m |
XMA203 | 32mm | 4.4mm | 23.3mm | 60m |
XMA204 | 40mm | 5.5mm | 29.0mm | 40m |
XMA205 | 50mm | 6.9mm | 36.2mm | 28m |
XMA206 | 63mm | 8.6mm | 45.6mm | 20m |
XMA207 | 75mm | 10.3mm | 54.4mm | 12m |
XMA208 | 90mm | 12.3mm | 65.4mm | 8m |
XMA209 | 110mm | 15.1mm | 79.8mm | 4m |
XMA210 | 160mm |
4.PPR pipe Series SDR5/S2.5/PN25
Code N0. | Nominal Outer Diameter | Wall Thickness | Inner Diameter | Meter/Pack(m) |
XMA301 | 20mm | 3.4mm | 13.2mm | 160m |
XMA302 | 25mm | 4.2mm | 16.6mm | 108m |
XMA303 | 32mm | 5.4mm | 21.2mm | 60m |
XMA304 | 40mm | 6.7mm | 26.6mm | 40m |
XMA305 | 50mm | 8.3mm | 33.4mm | 28m |
XMA306 | 63mm | 10.5mm | 42.0mm | 20m |
XMA307 | 75mm | 12.5mm | 50.0mm | 12m |
XMA308 | 90mm | 15.0mm | 60.0mm | 8m |
XMA309 | 110mm | 18.3mm | 73.4mm | 4m |
XMA310 | 160mm |
***Our factory