Min. Order: | 30 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 50000 |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Multimeter, Digital Multimeter, Bench Type Multimeter, Capacitance Meter, LCR Meter |
Model No.: | VC99 |
---|---|
Brand Name: | shenzhen vichy |
Production Capacity: | 50000 |
Packing: | gift box |
Delivery Date: | in 25 days |
Basic function | Range | Accuracy | |
DCV | 600mV/6V/60V/600V/1000V | ±(0.5%+4) | |
ACV | 6V/60/600/1000V | ±(0.8%+6) | |
DCA | 600uA/6000uA/60mA/600mA/6A/20A | ±(0.8%+3) | |
ACA | 600uA/6000uA/60mA/600mA/6A/20A | ±(1.5%+10) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+5) | |
Capacitance | 40nF/ 400nF/4uF/40uF/400uF/2000uF | ±(3.5%+8) | |
Frequency | 100Hz/1kHz/10kHz/100kHz/1MHz/60MHz | ±(0.5%+4) | |
Centigrade temperature | -40℃~1000℃ | ±(0.75%+3) | |
0℉~1832℉ | ±(1.2%+3) | ||
Special function | VC99 | ||
Diode test | √ | ||
hFE test | √ | ||
Continuity test | Approx. less than 30Ω±10Ω | ||
Low battery indication | Approx less than 2.4V | ||
Duty cycle measuring | √ | ||
Data hold | √ | ||
Auto power off | Approx.15minutes | ||
Analog bar | √ | ||
Function protection | √ | ||
Input impendence | 10MΩ | ||
Sampling rate | 3times/s | ||
AC frequency response | 40-400Hz | ||
Operation method | Manual or auto range | ||
Max. display | 6000 | ||
LCD size | 65x41mm | ||
Battery | 3V AA×2 | ||
Power dissipation | Quiescent current approx. 2mA | ||
Body: dark grey, holster: orange (pantone No.:1495U) | |
Weight | 290g(including battery) |
Meter size | 185×93×35mm |
Standard accessory | Test leads, battery, manual, TP01 temperature probe |
Packing | Gift box |
Standard packing per carton | 30pcs |
Carton size | 43.5×29.5×40.5cm |
Standard G.W per carton | 17 kg |