Features of Samsung UA65ES8000 165cm Ultra Slim LED Smart TV:
Dual Core Processor
800 CMR
Full HD
Micro Dimming Ultimate
Ultra Clear Panel
Wide Colour Enhancer Plus
3D HyperReal Engine
SMART Smart Interaction
Skype built in
Bult-in camera
Web Browser
Samsung Apps
Your Video
Search All
Social TV
Signature Services app
AllShare Play
Smart View app
3D
2D-3D Conversion
Evolution Kit ready
MULTIMEDIA USB PVR
Connect Share Movie
USB Media player
AUDIO 3D Sound
Dolby Digital Plus
DNSe
2x 10W speakers
DESIGN Ultra Slim
Eco Sensor
CONNECTIVITY HDMI ARC
3x HDMI
3x USB
Wireless built-in
WiFi Direct
Anynet+
Bluetooth
ENERGY RATING 65" - TBC
Product
Series
Video
Screen Size | 65 | |
---|
Resolution | 1920 x 1080 | |
---|
Wide Colour Enhancer | Wide Colour Enhancer Plus | |
---|
Ultra Clear Panel | Yes | |
---|
Digital Noise Filter | Yes | |
---|
Clear Motion Rate | 800 | |
---|
Micro Dimming | Micro Dimming Ultimate | |
Audio
3D Sound | Yes | |
---|
Dolby | Dolby Digital Plus / Dolby Pulse | |
---|
SRS | DNSe | |
---|
dts 2.0+Digital Out | Yes | |
---|
Sound Output (RMS) | 10W x 2 | |
---|
Speaker Type | Down Firing + Full Range | |
---|
Auto Volume Leveller | Yes | |
Connectivity
HDMI | 3 | |
---|
USB | 3 | |
---|
Headphone | 1 | |
---|
Wireless LAN Built-in | Yes | |
---|
Component In (Y/Pb/Pr) | 1 | |
---|
Composite In (AV) | 2 (1 Common Use for Component Y) | |
---|
Digital Audio Out (Optical) | 1 | |
---|
PC In (D-sub) | No | |
---|
RF In (Terrestrial/Cable Input) | 1 | |
---|
RF In (Satellite Input) | No | |
---|
PC Audio In (Mini Jack) | No | |
---|
DVI Audio In (Mini Jack) | 1 | |
---|
Audio Out (Mini Jack) | No | |
---|
Ethernet (LAN) | 1 | |
---|
MHL | Yes | |
Smart TV Functionality
Samsung Apps | Yes | |
---|
Family Story | Yes | |
---|
Samsung SMART TV | Yes | |
---|
Fitness | Yes | |
---|
Search All | Yes | |
---|
Kids | Yes | |
---|
Skype™ on Samsung TV | Yes | |
---|
Smart Hub | Yes | |
---|
Social TV | Yes | |
---|
Web Browser | Yes | |
---|
Your Video | Yes | |
Design
Design Name | Metal | |
---|
Front Colour | Silver | |
---|
Light Effect | Yes | |
---|
Stand Type | Arch flow Stand | |
---|
Swivel (left/right) | No | |
---|
Bezel Type | D2 | |
Power
Power Supply | AC220 - 240V 50 / 60Hz | |
---|
Eco Sensor | Yes | |
---|
Auto Power Off | Yes | |
---|
Clock&On/Off Timer | Yes | |
---|
Power Consumption (Stand-by) | Under 0.1W | |
---|
Sleep Timer | Yes | |
Dimension (WxHxD)
Set without Stand | 1,480.5 x 877.2 x 33.1mm | |
---|
Set with Stand | 1,480.5 x 916.0 x 291.0mm | |
---|
Package | 1,630 x 1,034 x 370mm | |
Weight
Set without Stand | 25.1kg | |
---|
Set with Stand | 28.85kg | |
---|
Package (kg) | 37.90 | |
Accessory
3D Active Glasses (Included) | 4 | |
---|
MoIP Camera | No | |
---|
Samsung Smart Touch Control (Included) | Yes | |
---|
Remote Controller Model | TM1290, TM1250B | |
---|
Samsung IR Blaster (Included) | Yes | |
---|
Wireless Keyboard | No | |
---|
Battery (for Remote Control) | Yes | |
---|
Ultra Slim Wall Mount Support | Yes | |
---|
Vesa Wall Mount Support | Yes | |
---|
Slim Gender Cable | 1 AV | |
---|
ANT-Cable | No | |
---|
Power Cable | Yes | |
---|
User Manual | Yes | |
---|
E-Manual | Yes | |
---|
Wireless LAN Adaptor (Included) | No | |
---|
Mini Wall Mount Support | Yes | |
Smart Content
Dual Core | Yes | |
---|
Recent History | Yes | |
Smart Convenience
Personal Video Recorder Ready | Yes | |
---|
Time Shift Ready | Yes | |
---|
ConnectShare™ (USB 2.0) | Movie (HDD) | |
---|
Smart Phone Remote supported | Yes | |
---|
Wi-Fi Ready (Wireless LAN Adapter required, sold separately) | No | |
---|
BD Wise | Yes | |
---|
Game Mode | Yes | |
---|
Anynet+ (HDMI-CEC) | Yes | |
---|
Picture-in-Picture | Yes | |
---|
OSD Language | Local Languages | |
Smart Convergence
Allshare (Powered by DLNA) | Yes | |
---|
AllShare Play | Yes | |
---|
Samsung SMART View | Yes | |
---|
WiFi Direct | Yes | |
Smart Interaction
Camera Built-in | Yes | |
---|
Face Recognition | Yes | |
---|
Motion control | Yes | |
---|
Voice Control (Embedded) | Yes | |
---|
Voice Control (Server) | Yes | |
---|
Camera App | Yes | |
---|
Samsung TV Apps supported | Yes | |
Smart Evolution
3D
3D | Yes | |
---|
3D Converter | Yes | |
---|
3D Sound | Yes | |
Tuner/Broadcasting
DTV Tuner | DVB-T / C | |
---|
Analog Tuner | Yes | |
---|
EPG | Yes | |
---|
Auto Channel Search | Yes | |
---|
Teletext (TTX) (1,000 pages) | Yes |