1. an economic type of electric hoist.
2. very similar with Japan model
3. very popular in Middle East market
4 Capacity: 0.3T-10T
Drawing:
Specification
Item No. | Capacity(ton) | Dimension(mm) |
H | A | B | D | E | I | J | K | L | M | N | Chain |
ZHEH-K-0.3T | 0.3 | 600 | 415 | 168 | 290 | 195 | φ34 | 28 | φ34 | 28 | 19 | 19 | φ6.1 |
ZHEH-K-0.5T | 0.5 | 600 | 415 | 168 | 290 | 195 | φ34 | 28 | φ34 | 28 | 19 | 19 | φ6.3 |
ZHEH-K-1T | 1 | 650 | 520 | 260 | 300 | 176 | φ42 | 32 | φ42 | 32 | 24 | 24 | φ7.1 |
ZHEH-K-1.5T | 1.5 | 800 | 615 | 295 | 430 | 265 | φ49 | 40 | φ49 | 40 | 30 | 30 | φ10.0 |
ZHEH-K-2T-S | 2 | 800 | 615 | 295 | 430 | 265 | φ49 | 40 | φ49 | 40 | 30 | 30 | φ10.0 |
ZHEH-K-2T-D | 2 | 835 | 520 | 260 | 300 | 236 | φ49 | 40 | φ49 | 40 | 30 | 30 | φ7.1 |
ZHEH-K-3T-S | 3 | 845 | 615 | 295 | 430 | 265 | φ59 | 48 | φ59 | 48 | 35 | 35 | φ11.2 |
ZHEH-K-3T-D | 3 | 950 | 615 | 295 | 430 | 320 | φ59 | 48 | φ59 | 48 | 35 | 35 | φ10.0 |
ZHEH-K-5T | 5 | 1030 | 615 | 295 | 430 | 325 | φ60 | 48 | φ60 | 48 | 43 | 43 | φ11.2 |
ZHEH-K-10T | 10 | 1400 | 630 | 315 | 430 | 890 | φ85 | 80 | φ85 | 80 | 104 | 55 | φ11.2 |
Packing with strong wooden box
Contct us freely if you have any question