Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Supply Ability: | 100sets/month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | STC |
---|---|
Max Temp.: | 95℃ |
Heat(Kw): | 6 |
Pump(Kw): | 0.37 |
Flux(Kw): | 45 |
Production Capacity: | 100sets/month |
Packing: | General Packing |
Delivery Date: | 10 Days |
Mold Temp. Controller
Performance characteristic
Controlled by PID micro computer, accurate humidity control.
Pump (oil) overload protection to effectively ensure service life.
Alarm device for low liquid level to guarantee system running safety.
Switch of main power source conforms to CE safety standard.
Phase reverse equipment to guarantee system running safety.
The machine is equipped converse alarm function Multi fault indicator lamp to facilitate the customer knowing the reason and handling in time.
The heating barrel is made from the stainless steel and cleaned easily.
Air blowing can be selected for the mould to ensure temporarily clean placing and prolong the service life
Construction layout
Specifications
Model | Max Temp. | Heat | Pump | Flux | Pressure | Heating Medium | Cooling Mode | Mold Tie | External Dimensions | Weight |
STC-6W | 95℃ | 6 | 0.37 | 45 | 3 | Water | Direct | 3/8"2x2 | 670*285*580 | 65 |
STC-9W | 95℃ | 9 | 0.75 | 56 | 4 | 3/8"4x2 | 670*285*580 | 68 | ||
STC-12W | 95℃ | 12 | 1.5 | 80 | 5.5 | 3/8"6x2 | 670*285*580 | 70 | ||
STC-24W | 95℃ | 24 | 2.2 | 315 | 4 | 3/8"8x2 | 670*500*580 | 100 | ||
STC-6W-2D | 95℃ | 6x2 | 0.37x2 | 45x2 | 3 | 3/8"2x4 | 900*400*810 | 110 | ||
STC-9W-2D | 95℃ | 9x2 | 0.75x2 | 56x2 | 3 | 3/8"4x4 | 900*400*810 | 115 | ||
STC-6 | 160℃ | 6 | 0.37 | 45 | 3 | Oil | Indirect | 3/8"2x2 | 670*285*580 | 70 |
STC-9 | 160℃ | 9 | 0.75 | 56 | 4 | 3/8"4x2 | 670*285*580 | 73 | ||
STC-12 | 160℃ | 12 | 1.5 | 80 | 5.5 | 3/8"6x2 | 670*285*580 | 75 | ||
STC-24 | 160℃ | 24 | 2.2 | 315 | 4 | 3/8"8x2 | 670*500*580 | 110 | ||
STC-6-2D | 160℃ | 6x2 | 0.37x2 | 45x2 | 3 | 3/8"2x4 | 900*400*810 | 120 | ||
STC-9-2D | 160℃ | 9x2 | 0.75x2 | 56x2 | 3 | 3/8"4x4 | 900*400*810 | 125 |
Mold Temp. Controller
we reserve the right to change specifications without prior notice.