burgmann mg13 mechanical seal
Features of
burgmann mg13 mechanical seal
1. Model: type MG3/MG13
2. Size: 10 mm to 100 mm
3.
Stationary Ring: ceramic/SIC/TC
4. Rotary
Ring: carbon/SIC/TC
5. Secondary
Seal: NBR/EPDM/VITON
6. Spring&Metal Parts: Steel
Pictures of
burgmann mg13 mechanical seal
d | D | D1 | D2 | D3 | L1 | L2 | L3 | L4 | L8 |
10 | 22 | 21 | 19.2 | 24.6 | 6.5 | 6.5 | 9 | 10 | 33.5 |
12 | 24.5 | 23 | 21.6 | 27.8 | 6.5 | 5.5 | 9 | 10 | 33.5 |
14 | 28 | 25 | 24.6 | 30.95 | 6.5 | 5.5 | 10.5 | 10 | 33.5 |
15 | 28 | 27 | 24.6 | 30.95 | 6.5 | 6.5 | 10.5 | 10 | 33.5 |
16 | 28 | 27 | 28 | 30.95 | 6.5 | 7.5 | 10.5 | 10 | 33.5 |
18 | 31.5 | 33 | 30 | 34.15 | 7.5 | 8 | 10.5 | 11.4 | 37.7 |
19 | 36.5 | 35 | 35 | 34.15 | 7.5 | 7.5 | 10.5 | 11.4 | 37.7 |
20 | 36.5 | 35 | 35 | 35.7 | 7.5 | 7.5 | 10.5 | 11.4 | 37.7 |
22 | 36.5 | 37 | 35 | 37.3 | 7.5 | 7.5 | 10.5 | 11.4 | 37.7 |
24 | 42 | 39 | 38 | 40.5 | 7.5 | 7.5 | 10.5 | 11.4 | 42.7 |
25 | 42 | 40 | 38 | 40.5 | 7.5 | 7.5 | 10.5 | 11.4 | 42.7 |
28 | 48.5 | 43 | 42 | 46.65 | 7.5 | 9 | 12 | 11.4 | 42.7 |
30 | 48.5 | 45 | 45 | 50.8 | 7.5 | 10.5 | 12 | 11.4 | 42.7 |
32 | 53 | 48 | 48 | 50.8 | 7.5 | 10.5 | 12 | 11.4 | 47.7 |
33 | 53 | 48 | 50 | 54 | 7.5 | 11 | 12 | 11.4 | 47.7 |
35 | 56.5 | 50 | 52 | 54 | 7.5 | 11 | 12 | 11.4 | 47.7 |
38 | 58.5 | 56 | 55 | 57.15 | 9 | 10.5 | 12 | 14 | 46.2 |
40 | 61.5 | 58 | 58 | 60.35 | 9 | 10.8 | 12 | 14 | 46.2 |
42 | 65 | 61 | 62 | 63.5 | 9 | 12 | 12 | 14 | 51.2 |
43 | 65 | 61 | 62 | 63.5 | 9 | 12 | 12 | 14 | 51.2 |
45 | 67.5 | 63 | 64 | 63.5 | 9 | 11.5 | 12 | 14 | 51.2 |
48 | 70 | 66 | 68.4 | 66.7 | 9 | 11.5 | 12 | 14 | 51.2 |
50 | 73.5 | 70 | 69.3 | 69.85 | 9.5 | 11.5 | 13.5 | 15 | 50.7 |
53 | 78 | 73 | 72.3 | 73.05 | 11 | 12.5 | 13.5 | 15 | 59.2 |
55 | 80.5 | 75 | 75.4 | 76.2 | 11 | 13.5 | 13.5 | 15 | 59.2 |
58 | 85 | 78 | 78.4 | 79.4 | 11 | 13.5 | 13.5 | 15 | 59.2 |
60 | 88 | 80 | 80.4 | 79.4 | 11 | 13.5 | 13.5 | 15 | 59.2 |
65 | 93 | 85 | 85.4 | 92.1 | 11 | 13 | 16 | 15 | 69.2 |
68 | 96 | 90 | 91.5 | 95.25 | 11.5 | 13.7 | 16 | 18 | 69 |
70 | 99 | 92 | 92 | 95.25 | 11.5 | 13 | 16 | 18 | 69 |
75 | 106.5 | 97 | 99 | 101.6 | 11.5 | 14 | 16 | 18 | 69 |
80 | 111.5 | 105 | 104 | 114.3 | 12 | 15 | 20 | 18.3 | 78.2 |
85 | 119.5 | 110 | 109 | 117.5 | 14 | 15 | 20 | 18.3 | 76.2 |
90 | 126.5 | 115 | 114 | 123.85 | 14 | 15 | 20 | 18.3 | 76.2 |
95 | 131.5 | 120 | 120.3 | 127 | 14 | 16 | 20 | 17.3 | 76.2 |
100 | 136.5 | 125 | 123.3 | 133.35 | 14 | 16 | 20 | 17.3 | 76.2 |
burgmann mg13 mechanical seal