Payment Terms: | L/C, T/T |
---|---|
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Trading Company, Manufacturer |
Model No.: | nsfsf |
---|---|
Means of Transport: | By sea or by air |
Brand Name: | SPE/OEM |
Function: | AUTOMATION |
Certificate: | ISO9001 |
Export Area: | WORLDWIDE |
Packing: | Carton |
Delivery Date: | 7~45days |
features
|
|
---|---|
|
specifications | |
fluid type | air (no other gasses or liquids ) |
---|---|
operating pressure range | 0-9.9kgf/cm2(0-990kpa) |
negative pressure | -750mmHg(10Torr) |
operating temperature range | 0~60oC |
recommended tube material | Nylon and Polyurethane |
Tube(Metric)-Thtead(R) | Tube(Metric)-Thtead(R) | Tube(Inch)-Thread(NPT) |
---|---|---|
NSFSF 04-01 | NSFSF 04-G01 | NSFSF 1/8-N01 |
NSFSF 06-01 | NSFSF 06-G01 | NSFSF 5-32-N01 |
NSFSF 06-02 | NSFSF 06-G02 | NSFSF 3/16-N01 |
NSFSF 08-01 | NSFSF 08-G01 | NSFSF 1/4-N01 |
NSFSF 08-02 | NSFSF 08-G02 | NSFSF 1/4-N02 |
NSFSF 08-03 | NSFSF 08-G03 | NSFSF 5/16-N01 |
NSFSF 10-02 | NSFSF 10-G02 | NSFSF 5/16-N02 |
NSFSF 10-03 | NSFSF 10-G03 | NSFSF 5/16-N03 |
NSFSF 10-04 | NSFSF 10-G04 | NSFSF 3/8-N01 |
NSFSF 12-02 | NSFSF 12-G02 | NSFSF 3/8-N02 |
NSFSF 12-03 | NSFSF 12-G03 | NSFSF 3/8-N03 |
NSFSF 12-04 | NSFSF 12-G04 | NSFSF 3/8-N04 |
NSFSF 1/2-N01 | ||
NSFSF 1/2-N02 | ||
NSFSF 1/2-N03 | ||
NSFSF 1/2-N04 |