Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | T/T, WU |
Place of Origin: | Fujian |
Location: | China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Pre Filter/Primary Filter/Coarse Filter/Polyester Filter, Multi-layer Filter Paper, Concertina Filter Paper/Accordion Paper Filter/V Shape Filter Paper/Pleated Filter Paper, Pre Filter, Paint Stop Filter |
Means of Transport: | Ocean |
---|---|
Structure: | Panel Filter |
Function: | Air Filter |
Material: | Microfiber |
Packing: | carton |
Materials: | |
Frame | Extruded aluminum, alumnum sheet, galvanized steel sheet, stainless steel sheet |
Media | Glass fiber |
Face net | Aluminum net |
Sealant | Polyurethane |
Gasket | EVA |
W*H*D (mm) | Area (m2) | Effiency | Airflow/Initial Pressure CMH/Pa | Airflow/Initial Pressure CMH/Pa | Airflow/Initial Pressure CMH/Pa |
305*610*50 | 3.88 | H13 | 235/115 | 300/135 | 570/275 |
H14 | 235/130 | 300/160 | 570/290 | ||
610*610*50 | 8.11 | H13 | 465/115 | 600/135 | 1130/275 |
H14 | 465/130 | 600/160 | 1130/290 | ||
1170*570*50 | 14.77 | H13 | 840/115 | 1080/135 | 2040/275 |
H14 | 840/130 | 1080/160 | 2040/290 | ||
1220*610*50 | 16.57 | H13 | 935/115 | 1205/135 | 2270/275 |
H14 | 935/130 | 1205/160 | 2270/290 | ||
305*610*69 | 5.23 | H13 | 235/85 | 300/110 | 570/210 |
H14 | 235/85 | 300/125 | 570/235 | ||
610*610*69 | 10.97 | H13 | 465/95 | 600/110 | 1130/210 |
H14 | 465/95 | 600/125 | 1130/235 | ||
1170*570*69 | 20.08 | H13 | 840/85 | 1080/110 | 2040/210 |
H14 | 840/95 | 1080/125 | 2040/235 | ||
1220*610*69 | 22.46 | H13 | 935/85 | 1205/110 | 2270/210 |
H14 | 935/85 | 1205/125 | 2270/235 | ||
Recommended final pressure: 600Pa |